24 Henry Jamieson
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- St. Simons Island, Ga.
-
- Position:
- IF
-
- Year:
- Redshirt Sophomore
-
- Bats/Throws:
- R/R
-
- Previous College:
- Bates College
-
- gp
- 8
-
- avg
- .192
-
- hr
- -
-
- rbi
- 4
-
- r
- 1
-
- sb
- -
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 2 | Champion City Kings | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | - | - | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | - | - | - | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | - | - | - | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | - | - | - | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | - | - | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | - | - | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | - | - | - | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | - | - | - | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | - | - | - | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | - | - | - | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | - | - | - | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 1 | 0 | 1 | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 1 | 0 | 0 | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 1 | 1 | 3 | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 1 | 0 | 0 | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | 1 | 0 | 0 | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 1 | 0 | 1 | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 1 | 0 | 1 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 1 | 0 | 0 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
