1 Silas Butler
-
- Height:
- 6-2
-
- Weight:
- 208
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- Previous College:
- Cumberland University
-
- gp
- 45
-
- avg
- .262
-
- hr
- 1
-
- rbi
- 27
-
- r
- 25
-
- sb
- 10
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 3 | at Chillicothe Paints | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Chillicothe Paints | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 24 | REX Baseball | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 4 | 3 | 0 | - | 2 | 1 | - | 3 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jun 26 | at Lafayette Aviators | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 30 | Lafayette Aviators | W, 14-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 15 | Chillicothe Paints | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Chillicothe Paints | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 16 | Chillicothe Paints | W, 13-8 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 20 | at Champion City Kings | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 21 | Lafayette Aviators | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 22 | at Normal CornBelters | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jul 23 | at Normal CornBelters | L, 5-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Jul 25 | at Champion City Kings | L, 7-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Aug 2 | Champion City Kings | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 2 | at Champion City Kings | L, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Aug 4 | at Chillicothe Paints | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | 1 | 0 | 0 | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | 1 | 0 | 0 | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 0 | 0 | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | 1 | 0 | 1 | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | 1 | 1 | 0 | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 1 | 0 | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | 1 | 0 | 1 | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 0 | 0 | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | 1 | 2 | 2 | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 0 | 1 | - | - |
| Jun 24 | REX Baseball | W, 5-4 | 1 | 1 | 0 | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 1 | 7 | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | 1 | 0 | 1 | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 0 | 0 | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 1 | 1 | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | 1 | 2 | 1 | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | 1 | 1 | 3 | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 1 | 4 | 3 | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 1 | 1 | 1 | 1 | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | 1 | 1 | 1 | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 1 | 1 | 2 | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | 1 | 1 | 0 | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | 1 | 0 | 0 | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 1 | 0 | 1 | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 1 | 2 | 5 | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | 1 | 0 | 2 | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 1 | 0 | 2 | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 1 | 0 | 0 | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 1 | 1 | 2 | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 1 | 1 | 2 | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | 1 | 1 | 0 | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | 1 | 1 | 0 | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 1 | 2 | 1 | 2 | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | 1 | 0 | 1 | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 1 | 0 | 1 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 1 | 1 | 1 | 1 | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | REX Baseball | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 0 | 0 | 0.0 | 1 | 2 | - | 0.00 | - | .00 | 1 | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 2 | 18.00 | 1 | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1 | 3.00 | 1 | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | 0 | 0 | 4.0 | 7 | 5 | 3 | 6.75 | 3 | 6.75 | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
