34 Zachary Doss
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Waldorf, Md.
-
- Position:
- C
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- Previous College:
- Shepherd University
-
- gp
- 23
-
- avg
- .281
-
- hr
- 1
-
- rbi
- 6
-
- r
- 8
-
- sb
- -
Player statistics
Recent results
| Date | Opponent | Result |
|---|---|---|
| Aug 2 | at Champion City Kings | L, 10-4 |
| Aug 3 | at Chillicothe Paints | W, 8-5 |
| Aug 4 | at Chillicothe Paints | L, 10-0 |
| Aug 5 | Johnstown Mill Rats | L, 5-2 |
| Aug 6 | Johnstown Mill Rats | L, 15-10 |
| Aug 6 | Johnstown Mill Rats | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jul 15 | Chillicothe Paints | W, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 20 | at Champion City Kings | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 21 | Lafayette Aviators | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 2 | - | - | 3 |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 0 | 1 | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 2 | 6 | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 0 | 0 | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 1 | 1 | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 0 | 0 | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 0 | 3 | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 0 | 0 | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 0 | 0 | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | 1 | 1 | 1 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | 1 | 0 | 2 | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 0 | 2 | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | 1 | 1 | 2 | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 1 | 1 | 0 | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | 1 | 0 | 0 | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 1 | 1 | 0 | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 1 | 1 | 2 | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | - | - | - | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | - | - | - | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | - | - | - | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | - | - | - | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Champion City Kings | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Champion City Kings | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Chillicothe Paints | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Chillicothe Paints | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Johnstown Mill Rats | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Johnstown Mill Rats | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Chillicothe Paints | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jun 5 | Chillicothe Paints | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Champion City Kings | W, 9-8 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 10 | at REX Baseball | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at REX Baseball | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chillicothe Paints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Chillicothe Paints | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | L, 14-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jun 17 | at Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Chillicothe Paints | L, 4-3 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | 2 | 3 | .600 | - |
| Jun 20 | Danville Dans | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Danville Dans | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | REX Baseball | L, 13-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 24 | REX Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Chillicothe Paints | W, 3-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jun 26 | at Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Lafayette Aviators | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Chillicothe Paints | L, 10-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jun 29 | Lafayette Aviators | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Lafayette Aviators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Lafayette Aviators | L, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Johnstown Mill Rats | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Johnstown Mill Rats | L, 10-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Jul 5 | at Johnstown Mill Rats | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Johnstown Mill Rats | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Johnstown Mill Rats | L, 3-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Jul 10 | at Champion City Kings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Champion City Kings | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Johnstown Mill Rats | L, 12-2 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jul 15 | Chillicothe Paints | W, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jul 15 | Chillicothe Paints | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Chillicothe Paints | W, 13-8 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Jul 20 | at Champion City Kings | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | Lafayette Aviators | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | at Lafayette Aviators | L, 9-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 5 | - | - | - |
| Jul 22 | at Normal CornBelters | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Normal CornBelters | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Lafayette Aviators | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 25 | at Champion City Kings | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Chillicothe Paints | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Chillicothe Paints | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
