Official Baseball Box Score

Champion City Kings vs. Chillicothe Paints

6/16/2022 — Chillicothe, OH (VA Memorial)

Umpires: HP: Pat Atkins • 1B: Matt BradleyStart: 7:06 PMDuration: 2:49Attendance: 1928 • Weather: Hot 95

Team 1 2 3 4 5 6 7 8 9 R H E
Champion City Kings 0 1 3 1 0 0 0 1 0 6 13 1
Chillicothe Paints 2 0 1 0 1 0 3 0 X 7 7 0
Champion City Kings 6 (4-9)
Player AB R H RBI BB SO PO A LOB
Gus Gregory rf 4 1 1 1 1 0 0 0 0
Alex Ryan cf 5 0 2 2 0 0 5 0 2
Nick Dolan ss 5 0 2 0 0 0 1 3 0
Edrick Padilla lf 5 1 1 0 0 1 4 0 0
Jonah Sutton c 4 0 2 0 1 0 3 0 2
Sean Kolenich 3b 3 1 1 2 2 0 3 4 1
Joel Gardner dh 3 0 0 0 1 1 0 0 3
   Drew Emerson pr 0 0 0 0 0 0 0 0 0
Trey Carter 1b 4 2 2 0 0 0 8 0 0
Jayson Zmejkoski 2b 2 1 2 1 1 0 0 2 0
Cade Kontny p 0 0 0 0 0 0 0 1 0
   Manny Reyes p 0 0 0 0 0 0 0 0 0
   Nathan Jendraszkiewicz p 0 0 0 0 0 0 0 0 0
   Noah Penney p 0 0 0 0 0 0 0 0 0
Totals 35 6 13 6 6 2 24 10 8
Chillicothe Paints 7 (11-3)
Player AB R H RBI BB SO PO A LOB
Santrel Farmer rf 4 1 0 0 1 1 0 0 3
Nate Dorinsky dh 2 2 1 0 1 0 0 0 0
Brett Carson lf 4 2 2 1 0 0 1 0 0
Tim Orr 1b 2 2 1 2 2 0 13 3 0
Ben Gbur cf 2 0 0 1 1 0 4 2 0
Mike Sprockett c 4 0 2 2 0 0 1 1 1
Connor Ashby 2b 2 0 0 0 0 1 1 3 0
   Jeron Williams 2b 1 0 0 0 0 0 1 0 1
Brett Hilsheimer 3b 4 0 1 0 0 0 1 0 0
Cameron Bowen ss 3 0 0 0 0 1 4 5 1
Dawson Gabe p 0 0 0 0 0 0 0 2 0
   Gino Sabatine p 0 0 0 0 0 0 1 2 0
   Noah Kandel p 0 0 0 0 0 0 0 0 0
   Cruz McFadden p 0 0 0 0 0 0 0 0 0
Totals 28 7 7 6 5 3 27 18 6
Champion City Kings
E - Jonah Sutton.
2B - Edrick Padilla; Trey Carter.
RBI - Gus Gregory; Alex Ryan 2; Sean Kolenich 2; Jayson Zmejkoski.
GIDP - Sean Kolenich.
SB - Gus Gregory; Alex Ryan.
CS - Jayson Zmejkoski.
Chillicothe Paints
2B - Mike Sprockett; Brett Hilsheimer.
HR - Brett Carson; Tim Orr.
RBI - Brett Carson; Tim Orr 2; Ben Gbur; Mike Sprockett 2.
Sac - Ben Gbur.
GIDP - Jeron Williams.
SB - Santrel Farmer.
CS - Nate Dorinsky.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Kontny 4.0 4 3 3 1 1 1 2 0 3 0 14 19 4 6 65
Manny Reyes (L, 0-1) 2.0 2 3 3 2 1 1 0 0 0 0 8 10 5 0 45
Nathan Jendraszkiewicz 0.1 0 1 1 2 0 0 0 0 0 0 1 3 1 0 17
Noah Penney 1.2 1 0 0 0 1 0 0 0 0 0 5 5 1 2 15
Totals 8.0 7 7 7 5 3 2 2 0 3 0 28 37 11 8 142
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Gabe 2.2 4 4 4 2 1 0 1 0 0 0 12 14 2 5 56
Gino Sabatine (W, 1-0) 4.1 6 1 1 2 1 0 0 0 0 0 15 18 2 7 58
Noah Kandel 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 12
Cruz McFadden (Sv, 1) 2.0 3 0 0 0 0 0 0 0 0 0 8 8 3 2 13
Totals 9.0 13 6 6 6 2 0 1 0 0 0 35 42 7 14 139
Champion City Kings
Batters Faced - Cade Kontny 19; Manny Reyes 10; Nathan Jendraszkiewicz 3; Noah Penney 5.
WP - Cade Kontny 2.
HBP - Cade Kontny 3.
Chillicothe Paints
Batters Faced - Dawson Gabe 14; Gino Sabatine 18; Noah Kandel 2; Cruz McFadden 8.
WP - Dawson Gabe.