Official Baseball Box Score

Cape Catfish vs. O'Fallon Hoots

7/28/2022 — O'Fallon MO (CarShield Field)

Umpires: HP: Jim Wentworth • 1B: Darious CobbStart: 6:35 PMDuration: 3:40Attendance: 1302

Team 1 2 3 4 5 6 7 8 9 R H E
Cape Catfish 1 0 1 6 2 0 1 2 0 13 12 1
O'Fallon Hoots 0 0 0 1 3 0 0 0 0 4 8 3
Cape Catfish 13 (19-29)
Player AB R H RBI BB SO PO A LOB
Christopher Hall cf 4 1 1 1 0 0 2 0 3
   Jackson Jarvis cf 1 1 1 0 1 0 2 0 0
John Bolton ss 5 3 2 1 1 1 1 1 0
Josh Cameron lf 4 2 1 1 0 1 1 0 0
   Cam Hill lf 2 1 1 1 0 1 2 0 2
Blake Barton c 4 2 1 1 2 1 7 0 0
Ty Stauss dh 4 1 2 1 1 1 0 0 0
   Austin Brock ph 1 0 0 0 0 1 0 0 1
Kolten Poorman 3b 4 0 2 0 2 0 1 3 1
Danny Sperling 1b 4 1 1 2 2 1 8 1 2
Zane Wallace 2b 3 0 0 1 2 1 1 2 1
Dalton Rudd rf 6 1 0 0 0 3 1 0 4
Colten Weber p 0 0 0 0 0 0 0 0 0
   Ray Schroeder p 0 0 0 0 0 0 0 1 0
   Stephen Pursley p 0 0 0 0 0 0 1 1 0
Totals 42 13 12 9 11 11 27 9 14
O'Fallon Hoots 4 (23-27)
Player AB R H RBI BB SO PO A LOB
Ambrose Russo rf 3 1 1 0 1 0 1 0 1
   Carson Subbert ph 0 0 0 0 1 0 0 0 0
Blane Besse lf 5 0 1 1 0 0 2 0 0
Jacob Hager 3b 2 0 0 0 0 2 2 3 0
   Zak Hartleb 2b 3 0 0 0 0 2 1 2 3
Patrick Clohisy cf 4 1 2 1 0 1 2 0 0
Jack Dunn ss 2 0 0 0 2 0 2 1 0
Cole Robinson 1b 2 1 0 0 1 0 4 0 0
   Ole Arntson 1b 1 0 0 0 0 0 1 0 0
Noah Jouras dh 3 0 1 0 1 1 0 0 1
Kaden Byrne c 1 0 0 0 1 0 3 0 0
   Gavin Bennett c 2 0 1 0 0 0 8 0 2
Jake McCutcheon 2b 4 1 2 1 0 1 0 1 0
Logan Mantz p 0 0 0 0 0 0 1 0 0
   Jacob Frost p 0 0 0 0 0 0 0 0 0
   Aidan Haynes p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 3 7 7 27 7 7
Cape Catfish
E - Dalton Rudd.
2B - Cam Hill; Blake Barton; Kolten Poorman; Danny Sperling.
3B - Josh Cameron.
HR - John Bolton.
RBI - Christopher Hall; John Bolton; Josh Cameron; Cam Hill; Blake Barton; Ty Stauss; Danny Sperling 2; Zane Wallace.
SB - Josh Cameron.
O'Fallon Hoots
E - Jacob Hager 2; Cole Robinson.
HR - Patrick Clohisy.
RBI - Blane Besse; Patrick Clohisy; Jake McCutcheon.
Cape Catfish IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colten Weber (W, 2-2) 5.0 4 4 3 3 6 1 0 0 0 0 18 21 4 4 89
Ray Schroeder 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 2 19
Stephen Pursley (Sv, 1) 3.0 3 0 0 2 1 0 0 0 0 0 11 13 5 2 43
Totals 9.0 8 4 3 7 7 1 0 0 0 0 32 39 9 8 151
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Mantz (L, 1-2) 3.1 6 4 4 1 0 1 0 0 0 0 17 18 6 4 54
Jacob Frost 1.1 3 6 2 3 2 0 4 0 1 0 10 14 0 3 61
Aidan Haynes 2.1 1 1 1 4 5 0 2 0 0 1 8 12 1 1 58
Trent Anderson 2.0 2 2 2 3 4 0 1 0 0 0 7 10 0 1 51
Totals 9.0 12 13 9 11 11 1 7 0 1 1 42 54 7 9 224
Cape Catfish
Batters Faced - Colten Weber 21; Ray Schroeder 5; Stephen Pursley 13.
O'Fallon Hoots
Batters Faced - Logan Mantz 18; Jacob Frost 14; Aidan Haynes 12; Trent Anderson 10.
WP - Jacob Frost 4; Aidan Haynes 2; Trent Anderson.
HBP - Jacob Frost.
IBB - Aidan Haynes.