Matt Santarelli
gp
43
avg
.301
hr
1
rbi
25
r
17
sb
16
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 43 | 55th |
| Plate appearances | 164 | 62nd |
| At Bats | 136 | 64th |
| Runs | 17 | 135th |
| Hits | 41 | 46th |
| Doubles | 4 | 129th |
| Triples | - | - |
| Home Runs | 1 | 140th |
| Runs Batted In | 25 | 52nd |
| Total bases | 48 | 89th |
| Walks | 18 | 76th |
| Hit by pitch | 5 | 57th |
| Strikeouts | 38 | 43rd |
| Sacrifice Flies | 3 | 16th |
| Sacrifice Hits | 2 | 11th |
| Hit into double play | 1 | 143rd |
| Stolen Bases | 16 | 24th |
| Caught Stealing | 3 | 21st |
| Batting Average | .301 | 24th |
| On Base Percentage | .395 | 31st |
| Slugging Percentage | .353 | 54th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | 1 | - | - | 5 |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 2 | - | 1 | - | 1 | - | - | 7 |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 23 | at Chillicothe Paints | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 26 | at Chillicothe Paints | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 14 | West Virginia Miners | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Champion City Kings | L, 9-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jul 20 | at REX Baseball | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Aug 3 | at Champion City Kings | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Aug 4 | at Champion City Kings | L, 10-6 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 5 | at West Virginia Miners | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Aug 6 | at West Virginia Miners | W, 15-10 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Aug 6 | at West Virginia Miners | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 0 | 2 | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 1 | 2 | 2 | - |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 0 | 2 | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 0 | 0 | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 0 | 2 | 1 | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 0 | 1 | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 0 | 1 | 2 | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 1 | 1 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 1 | 1 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 1 | 2 | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 1 | 2 | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 1 | 1 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 1 | 1 | 1 | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 0 | 1 | 1 | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 0 | 1 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 1 | 1 | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 0 | 1 | 2 | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 1 | 2 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 0 | 2 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 1 | 2 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Jul 15 | Champion City Kings | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 0 | 3 | - | 1 |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | - | - | - | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 1 | 1 | 1 | - |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 0 | 2 | - | 1 |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 0 | 1 | - | 1 |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 0 | 1 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 1 | 0 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | 1 | 0 | 2 | 1 | - |
| Aug 4 | at Champion City Kings | L, 10-6 | 1 | 1 | 4 | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | 1 | 0 | 2 | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | 1 | 3 | 3 | 2 | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Danville Dans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 2 | - | - | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
