Andrew Kribbs
app
11
gs
4
w
2
l
2
sv
0
ip
27.1
era
9.22
whip
2.23
k
26
Player Stats
|   | Overall | OR |
|---|---|---|
| Appearances | 11 | 70th |
| Games started | 4 | 89th |
| Wins | 2 | 63rd |
| Losses | 2 | 59th |
| Saves | 0 | 85th |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.1 | 103rd |
| Hits | 36 | 62nd |
| Runs | 34 | 25th |
| Earned Runs | 28 | 27th |
| Walks | 25 | 28th |
| Strikeouts | 26 | 115th |
| Strikeouts per Game | 8.56 | 88th |
| Doubles Allowed | 13 | 5th |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 152nd |
| At Bats Against | 113 | 91st |
| Batting Average Against | .319 | 322nd |
| Earned Run Average | 9.22 | 162nd |
| Wild pitches | 15 | 333rd |
| Hit Batters | 4 | 231st |
| Balks | 3 | 70th |
| Sacrifice Flies Allowed | 4 | 203rd |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 3 | .200 | .333 | .800 | - | - | - | - | - | 1 | - | 6 |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 11 | Chillicothe Paints | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 15 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | REX Baseball | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 2 | at Chillicothe Paints | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 7 | West Virginia Miners | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 13 | West Virginia Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 27 | Lafayette Aviators | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 30 | Lafayette Aviators | W, 6-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Aug 1 | at West Virginia Miners | W, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Aug 3 | at Champion City Kings | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Aug 6 | at West Virginia Miners | W, 15-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 6 | at West Virginia Miners | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 1 | 1 | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 1 | 2 | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 1 | 4 | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 1 | 3 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 0 | 1 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | - | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 2 | 3 | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 0 | 2 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 0 | 0 | - | - |
| Jun 21 | REX Baseball | L, 4-1 | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 0 | 1 | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 1 | 0 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 0 | 0 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 0 | 0 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 1 | 1 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 1 | 0 | 0 | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | 1 | 0 | 0 | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 1 | 4 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | - | - | - | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | 1 | 1 | 0 | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 0 | 0 | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 1 | 1 | 1 | - |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 0 | 0 | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 0 | 0 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | 1 | 2 | 0 | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | 1 | 1 | 2 | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 0 | 0 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | 1 | 0 | 0 | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | 1 | 0 | 0 | 1 | 1 |
| Aug 6 | at West Virginia Miners | W, 15-10 | 1 | 0 | 0 | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 0 | 3.1 | 2 | 2 | 2 | 5.40 | 4 | 10.80 | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 5 | 15.00 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 0 | 1 | 3.2 | 6 | 4 | 4 | 9.82 | 1 | 2.45 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 0 | 1 | 3.0 | 8 | 9 | 6 | 18.00 | 4 | 12.00 | 1 | - |
| Jun 21 | REX Baseball | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 0 | 0 | 3.0 | 2 | 4 | 4 | 12.00 | 0 | .00 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 0 | 0 | 1.0 | 5 | 6 | 6 | 54.00 | 1 | 9.00 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 0 | 0 | 2.2 | - | - | - | 0.00 | 4 | 13.50 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Danville Dans | L, 7-4 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 4 | 21.60 | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | 1 | 0 | 3.0 | 6 | 4 | 2 | 6.00 | 1 | 3.00 | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Jun 21 | REX Baseball | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
