Chase Cromer
gp
34
avg
.170
hr
-
rbi
16
r
11
sb
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 34 | 115th |
| Plate appearances | 123 | 118th |
| At Bats | 112 | 102nd |
| Runs | 11 | 207th |
| Hits | 19 | 182nd |
| Doubles | 5 | 109th |
| Triples | 2 | 19th |
| Home Runs | - | - |
| Runs Batted In | 16 | 121st |
| Total bases | 28 | 178th |
| Walks | 8 | 220th |
| Hit by pitch | 2 | 159th |
| Strikeouts | 30 | 87th |
| Sacrifice Flies | 1 | 91st |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 143rd |
| Stolen Bases | 5 | 113th |
| Caught Stealing | 3 | 21st |
| Batting Average | .170 | - |
| On Base Percentage | .236 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Aug 3 | at Champion City Kings | W, 7-6 |
| Aug 4 | at Champion City Kings | L, 10-6 |
| Aug 5 | at West Virginia Miners | W, 5-2 |
| Aug 6 | at West Virginia Miners | W, 15-10 |
| Aug 6 | at West Virginia Miners | W, 7-2 |
| Aug 7 | at Chillicothe Paints | L, 16-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jun 7 | at Lafayette Aviators | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 11 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 14 | at Champion City Kings | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | Danville Dans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | - | - | - | 1 | - | 6 |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 3 | at West Virginia Miners | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 18 | at Chillicothe Paints | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 0 | 1 | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 0 | 1 | - | 1 |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 1 | 0 | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 0 | 1 | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 0 | 1 | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 0 | 2 | - | - |
| Jun 18 | Danville Dans | L, 11-10 | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 1 | 2 | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 0 | 1 | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 1 | 4 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 0 | 1 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 1 | 0 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | - | - | - | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 1 | 2 | - | 1 |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 2 | 2 | 2 | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 1 | 1 | 0 | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 2 | 3 | 1 | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | - | - | - | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 1 | 3 | 1 | - |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 0 | 2 | - | 1 |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 0 | 0 | - | - |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | - | - | - | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 0 | 0 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | - | - | - | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Danville Dans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Danville Dans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
