Randy Carlo IV
gp
41
avg
.255
hr
2
rbi
26
r
19
sb
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 41 | 67th |
| Plate appearances | 158 | 68th |
| At Bats | 137 | 62nd |
| Runs | 19 | 116th |
| Hits | 35 | 72nd |
| Doubles | 4 | 129th |
| Triples | 1 | 57th |
| Home Runs | 2 | 79th |
| Runs Batted In | 26 | 45th |
| Total bases | 47 | 94th |
| Walks | 18 | 76th |
| Hit by pitch | 2 | 159th |
| Strikeouts | 35 | 54th |
| Sacrifice Flies | 1 | 91st |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 21st |
| Stolen Bases | 5 | 113th |
| Caught Stealing | 2 | 55th |
| Batting Average | .255 | - |
| On Base Percentage | .348 | - |
| Slugging Percentage | .343 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Aug 3 | at Champion City Kings | W, 7-6 |
| Aug 4 | at Champion City Kings | L, 10-6 |
| Aug 5 | at West Virginia Miners | W, 5-2 |
| Aug 6 | at West Virginia Miners | W, 15-10 |
| Aug 6 | at West Virginia Miners | W, 7-2 |
| Aug 7 | at Chillicothe Paints | L, 16-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Jun 19 | Danville Dans | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Jun 22 | REX Baseball | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .167 | .200 | - | 1 | - | - | - | 2 | - | 6 |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 8 | West Virginia Miners | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 11 | Champion City Kings | W, 8-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | 2 | 2 | - | - | 3 |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jul 16 | Champion City Kings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 23 | at Chillicothe Paints | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jul 27 | Lafayette Aviators | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 28 | Lafayette Aviators | W, 16-12 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Jul 29 | Lafayette Aviators | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 0 | 1 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 0 | 1 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 0 | 0 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 2 | 2 | 1 | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 0 | 0 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 1 | 2 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 1 | 1 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 1 | 1 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 0 | 1 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 1 | 0 | 0 | 1 | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 1 | 0 | 3 | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 1 | 0 | 1 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 1 | 1 | 3 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | 1 | 0 | 0 | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | 1 | 1 | 2 | - | 1 |
| Jul 12 | Champion City Kings | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 1 | 0 | 3 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | - | - | - | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | 1 | 2 | 6 | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 1 | 0 | 0 | - | - |
| Jul 22 | at Danville Dans | L, 7-4 | 1 | 0 | 1 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | 1 | 0 | 1 | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 1 | 4 | 6 | 1 | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Jul 27 | Lafayette Aviators | L, 5-0 | 1 | 0 | 1 | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | 1 | 1 | 3 | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | 1 | 2 | 1 | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | 1 | 1 | 1 | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 1 | 0 | 1 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Danville Dans | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | REX Baseball | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chillicothe Paints | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at West Virginia Miners | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | West Virginia Miners | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Chillicothe Paints | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | West Virginia Miners | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | West Virginia Miners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Champion City Kings | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Champion City Kings | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | West Virginia Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | West Virginia Miners | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Champion City Kings | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Champion City Kings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chillicothe Paints | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at REX Baseball | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at REX Baseball | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Danville Dans | L, 19-4 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 1 | 5.40 | - | 1.80 |
| Jul 22 | at Danville Dans | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Chillicothe Paints | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Chillicothe Paints | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Chillicothe Paints | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Lafayette Aviators | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Lafayette Aviators | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Lafayette Aviators | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Lafayette Aviators | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at West Virginia Miners | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | at West Virginia Miners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Champion City Kings | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at West Virginia Miners | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at West Virginia Miners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 # | at Chillicothe Paints | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at West Virginia Miners | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Champion City Kings | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Champion City Kings | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Champion City Kings | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Champion City Kings | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Lafayette Aviators | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Chillicothe Paints | L, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | Chillicothe Paints | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Chillicothe Paints | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Chillicothe Paints | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Champion City Kings | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Champion City Kings | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | West Virginia Miners | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | West Virginia Miners | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Danville Dans | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | REX Baseball | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | REX Baseball | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chillicothe Paints | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Lafayette Aviators | W, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Chillicothe Paints | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Chillicothe Paints | W, 3-2 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chillicothe Paints | L, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
