2022 Prospect League Team Stats Burlington Bees

  • Games
    59
  • Runs
    306
  • Batting Average
    .236
  • On Base Percentage
    .361
  • Slugging Percentage
    .331
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/27/2022 at Alton River Dragons L, 10-0
7/28/2022 at Normal CornBelters L, 11-10
7/29/2022 Quincy Gems L, 14-4
7/30/2022 Normal CornBelters W, 13-3
7/31/2022 at Clinton LumberKings L, 7-3
8/1/2022 at Clinton LumberKings L, 10-4
8/3/2022 Illinois Valley Pistol Shrimp W, 11-10
8/4/2022 Alton River Dragons L, 6-5
8/5/2022 at Quincy Gems L, 10-0
8/6/2022 at Quincy Gems L, 9-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
2 Ian Landreneau P So Inactive 6-0 165 R R New Orleans, La.
3 Trevor McGee P Gr. Sr. Active L L
4 Sam Monroe OF So Inactive L R
6 Charlie Terrill IF Fr Active 5-11 175 R R Milton, WI
7 Pat McGinn OF Freshman Active L R
8 Jaden Hackbarth IF Fr. Active R R
9 Kevin Santiago IF Jr Active 6-1 200 R R Jayuya, PR
11 Ben Tallman C So Inactive 6-0 205 R R Billings, Mont.
12 Lincoln Riley OF Jr Active 5-10 190 R R Marion, IA
14 Dawson Estep IF Fr Inactive R R
15 Marcos Sanchez OF Gr. Sr. Active 6-0 195 L L 02/02/1998 Havana, Cuba
18 Tucker Cole P So Active R R
21 Jaxon Brooks IF Freshman Active R R
22 Alex Brodie C So. Inactive R R
23 David Theriot P Red Shirt Junior Active R R
24 Ryan Grace IF Fr Inactive 5-8 200 L L Concord, Mass.
25 Nick Tampa P Fr Active 6-0 180 L L 10/23/2002 Algonquin, Ill.
26 Adrian Nery P Fr Active R R
27 Cedric Dunnwald C Fr. Active R R
28 Brady Sadler P So. Active R R
29 Cauy Massner P So Active R R
31 Hamilkar Medina RHP Sr Inactive R R
32 Paolo Zavala P So Active 5-9 190 R R 02/11/2000 Chicago, Ill.
33 Mitch Wood IF Fr. Active R R
34 Nolan Elmore C So. Active R R
36 Jeron Conner P So. Active R R
39 Weston Fulk P Fr Inactive 6-4 230 R L Ankeny, IA
40 Evan Paulus IF Jr. Active R R
44 Jared Townsend P Fr Active 6-1 210 L L Wilton, IA
45 Brady Schiesl P So. Active R R
46 Gage Cruz IF Senior Active L R
50 Elijah Green Fr. Active R R
51 Bobby Helt P So Active 6-9 250 R R 05/04/2002 Willoughby, Ohio
55 AJ Henkle OF So Inactive 6-2 200 R R Huntley, IL
56 Garrett Moltzan P Sr Inactive 6-2 225 R R Justin, Texas
59 Trey Adams IF So Inactive 6-1 190 R R Arvada, CO
85 Shawn Runey P Sr Inactive 5-10 170 L R Charleston, S.C.
88 Chris Bedgood P RS Fr Inactive 6-0 198 B R 04/24/2001 Greenville, Ala.
90 Owen Rice P Fr Inactive 6-4 205 L L East Troy, WI
91 Owen Coffman P Fr Inactive 6-9 205 L R Grinnell, IA
95 CJ Lewis P So Inactive R R
96 Kyle Maurer P Jr Inactive 6-1 200 R R Lake in the Hills, IL
97 Brady Logan C So Inactive S R
98 Trent Burkhalter C Fr Inactive 6-1 205 R R Linwood, MN
99 Jaxon Ingram P Fr Inactive R R
Brandon Bickford So Inactive R R
Cedric Dunnwald C Active R R
Steven Escarcega Fr Inactive R R
Joey Fitzgerald Jr Fr Inactive 6-0 190 R R Crystal Lake, IL
Devin Holmes Jr Inactive R R
Chase Honeycutt So Inactive 6-1 190 R R Hernando, MS
Dreyton LaVeine P Freshman Inactive R R
Osvaldo Mendez Jr Inactive 6-0 190 R R Carolina, Puerto Rico
Spencer Nivens Fr Inactive 5-11 185 R R Columbia, MO
Oscar Ponce Gr. Sr. Inactive R R
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 1 Quincy Gems W, 15-5 32 18 13 4 1 2 1 4 9 .563 .605 .813 1 1 0 1 4 2 2.00 38
Jun 2 Quincy Gems L, 8-7 35 8 5 8 0 0 0 0 8 .229 .372 .229 0 0 0 0 10 8 1.25 43
Jun 4 at Normal CornBelters L, 4-2 28 7 2 2 1 0 1 2 10 .250 .323 .393 1 0 0 0 7 4 1.75 31
Jun 4 at Normal CornBelters L, 10-4 24 3 4 4 0 0 1 1 9 .125 .276 .250 1 0 0 1 7 4 1.75 29
Jun 5 at Quincy Gems L, 9-1 30 4 1 3 0 0 0 0 11 .133 .235 .133 1 0 0 1 8 6 1.33 34
Jun 7 Normal CornBelters L, 8-3 23 4 2 9 0 0 0 0 6 .174 .406 .174 0 0 0 1 6 7 .86 32
Jun 7 Normal CornBelters W, 5-1 25 7 5 3 4 0 0 4 6 .280 .357 .440 0 0 0 0 5 7 .71 28
Jun 8 Springfield Lucky Horseshoes W, 7-0 32 8 4 8 1 0 0 1 8 .250 .419 .281 2 1 0 0 6 10 .60 43
Jun 9 at O'Fallon Hoots L, 5-1 24 3 1 4 2 0 0 2 9 .125 .276 .208 1 0 0 0 7 5 1.40 29
Jun 9 at O'Fallon Hoots L, 9-2 21 2 1 5 0 0 0 0 7 .095 .367 .095 4 0 0 1 4 8 .50 30
Jun 10 at Cape Catfish W, 8-7 36 11 7 4 3 1 1 5 13 .306 .366 .528 0 1 0 1 5 7 .71 41
Jun 11 at Cape Catfish W, 10-9 42 13 10 9 3 0 1 4 10 .310 .431 .452 0 0 0 0 8 9 .89 51
Jun 12 at Springfield Lucky Horseshoes L, 17-3 22 5 3 7 0 0 0 0 3 .227 .469 .227 3 0 0 2 10 4 2.50 32
Jun 14 at Illinois Valley Pistol Shrimp L, 10-6 35 10 5 8 2 0 1 3 10 .286 .444 .429 2 0 0 1 8 7 1.14 45
Jun 15 at Illinois Valley Pistol Shrimp L, 9-1 26 3 1 9 1 0 0 1 16 .115 .343 .154 0 0 0 2 4 2 2.00 35
Jun 16 O'Fallon Hoots L, 9-1 33 7 1 6 2 0 0 2 16 .212 .333 .273 0 0 0 1 4 5 .80 39
Jun 17 Quincy Gems L, 11-4 35 7 2 6 1 0 0 1 6 .200 .317 .229 0 0 0 0 13 8 1.63 41
Jun 18 at Quincy Gems L, 10-0 21 3 0 5 0 0 0 0 7 .143 .308 .143 0 0 0 2 5 6 .83 26
Jun 19 at Springfield Lucky Horseshoes W, 2-1 32 7 2 3 2 0 0 2 9 .219 .324 .281 2 0 0 0 8 8 1.00 37
Jun 21 Quincy Gems L, 7-3 33 8 3 8 1 0 1 2 13 .242 .390 .364 0 0 1 0 9 4 2.25 42
Jun 22 Clinton LumberKings W, 7-5 33 10 6 6 0 0 0 0 5 .303 .415 .303 1 1 0 1 10 8 1.25 41
Jun 24 O'Fallon Hoots W, 15-5 36 17 14 7 6 0 0 6 6 .472 .558 .639 0 0 0 1 4 9 .44 43
Jun 25 Cape Catfish W, 2-1 36 6 2 4 0 0 1 1 12 .167 .268 .250 1 0 0 1 4 13 .31 41
Jun 26 at Clinton LumberKings W, 6-3 35 9 6 9 1 0 0 1 18 .257 .435 .286 2 0 0 0 4 4 1.00 46
Jun 27 at Alton River Dragons L, 8-4 31 7 4 3 4 0 0 4 5 .226 .342 .355 3 1 0 1 9 11 .82 38
Jun 29 Illinois Valley Pistol Shrimp L, 13-8 41 13 8 4 2 0 1 3 13 .317 .391 .439 1 0 0 0 8 5 1.60 46
Jun 30 Illinois Valley Pistol Shrimp L, 11-1 30 4 1 3 1 0 0 1 18 .133 .235 .167 1 0 0 1 4 4 1.00 34
Jul 1 at Illinois Valley Pistol Shrimp L, 8-2 35 8 2 1 2 0 1 3 13 .229 .250 .371 0 0 0 0 4 10 .40 36
Jul 2 Clinton LumberKings W, 4-1 29 6 4 9 2 1 1 4 11 .207 .395 .448 0 0 0 0 6 6 1.00 38
Jul 3 Clinton LumberKings L, 9-3 31 4 2 5 0 0 0 0 9 .129 .263 .129 1 1 0 0 8 10 .80 38
Jul 4 at Clinton LumberKings L, 6-5 28 7 5 7 0 0 0 0 10 .250 .400 .250 0 0 0 0 3 8 .38 35
Jul 5 at Clinton LumberKings L, 8-3 34 6 3 6 0 0 0 0 13 .176 .333 .176 2 0 0 0 6 8 .75 42
Jul 8 Normal CornBelters W, 5-4 34 8 5 4 0 0 0 0 4 .235 .316 .235 0 0 0 0 5 14 .36 38
Jul 9 Cape Catfish W, 9-7 33 8 7 9 0 0 0 0 11 .242 .419 .242 1 0 0 0 4 9 .44 43
Jul 10 Clinton LumberKings W, 12-9 37 14 12 4 2 0 3 5 5 .378 .452 .676 1 0 1 1 4 14 .29 43
Jul 11 Springfield Lucky Horseshoes L, 5-1 29 4 1 2 0 0 1 1 3 .138 .194 .241 0 0 0 2 9 13 .69 31
Jul 13 at Lafayette Aviators L, 5-2 33 6 2 1 0 0 1 1 10 .182 .206 .273 0 0 0 0 7 10 .70 34
Jul 14 at Lafayette Aviators L, 4-0 29 3 0 2 1 0 0 1 9 .103 .161 .138 0 0 0 0 8 9 .89 31
Jul 15 at REX Baseball L, 5-4 34 9 4 6 1 0 1 2 6 .265 .390 .382 1 0 0 1 7 12 .58 41
Jul 16 at Danville Dans W, 16-5 30 18 15 7 6 0 2 8 3 .600 .692 1.000 2 0 0 3 7 1 7.00 39
Jul 17 at Danville Dans   - - - - - - - - - - - - - - - - - - - -
Jul 18 O'Fallon Hoots W, 6-5 29 6 4 4 0 0 1 1 7 .207 .361 .310 3 0 0 1 7 9 .78 36
Jul 19 Clinton LumberKings W, 9-8 35 11 8 5 2 1 1 4 9 .314 .415 .514 1 0 0 0 6 8 .75 41
Jul 20 Springfield Lucky Horseshoes W, 11-4 30 6 10 11 3 0 0 3 5 .200 .455 .300 3 0 0 1 8 10 .80 44
Jul 21 at Normal CornBelters L, 14-9 35 7 5 7 2 0 1 3 12 .200 .378 .343 3 0 0 1 7 8 .88 45
Jul 22 Illinois Valley Pistol Shrimp L, 8-5 33 7 3 4 1 0 0 1 10 .212 .333 .242 2 0 0 1 5 11 .45 39
Jul 23 Alton River Dragons L, 5-3 38 9 3 3 2 0 0 2 9 .237 .293 .289 0 0 0 1 8 10 .80 41
Jul 24 Alton River Dragons L, 6-2 32 6 2 3 1 0 0 1 2 .188 .289 .219 2 1 0 0 11 14 .79 38
Jul 25 Normal CornBelters L, 10-9 45 7 7 7 1 0 1 2 15 .156 .333 .244 5 0 0 0 6 14 .43 57
Jul 26 at Illinois Valley Pistol Shrimp L, 11-6 36 8 5 3 1 0 1 2 14 .222 .317 .333 2 0 0 1 8 4 2.00 41
Jul 27 at Alton River Dragons L, 10-0 24 4 0 1 2 0 0 2 9 .167 .231 .250 1 0 0 1 4 7 .57 26
Jul 28 at Normal CornBelters L, 11-10 45 16 9 6 4 1 0 5 9 .356 .415 .489 0 2 1 0 9 12 .75 54
Jul 29 Quincy Gems L, 14-4 29 6 4 2 2 2 0 4 10 .207 .258 .414 0 0 0 0 3 7 .43 31
Jul 30 Normal CornBelters W, 13-3 22 6 6 12 2 0 0 2 6 .273 .541 .364 2 1 0 1 2 8 .25 37
Jul 31 at Clinton LumberKings L, 7-3 34 8 3 2 0 0 0 0 11 .235 .289 .235 1 1 0 0 5 9 .56 38
Aug 1 at Clinton LumberKings L, 10-4 33 7 4 3 1 0 2 3 13 .212 .297 .424 1 0 0 0 5 7 .71 37
Aug 3 Illinois Valley Pistol Shrimp W, 11-10 31 8 10 8 1 0 1 2 11 .258 .442 .387 3 1 0 0 2 10 .20 43
Aug 4 Alton River Dragons L, 6-5 45 12 5 1 2 0 1 3 7 .267 .313 .378 2 0 0 0 6 18 .33 48
Aug 5 at Quincy Gems L, 10-0 21 1 0 4 0 0 0 0 8 .048 .200 .048 0 0 0 1 8 4 2.00 25
Aug 6 at Quincy Gems L, 9-2 30 2 1 6 0 0 0 0 13 .067 .263 .067 2 0 0 1 4 9 .44 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 1 Quincy Gems W, 15-5 15 26 0 1
Jun 2 Quincy Gems L, 8-7 7 8 2 1
Jun 4 at Normal CornBelters L, 4-2 2 11 0 0
Jun 4 at Normal CornBelters L, 10-4 4 6 4 0
Jun 5 at Quincy Gems L, 9-1 1 4 0 0
Jun 7 Normal CornBelters L, 8-3 3 4 1 1
Jun 7 Normal CornBelters W, 5-1 5 11 0 0
Jun 8 Springfield Lucky Horseshoes W, 7-0 7 9 1 0
Jun 9 at O'Fallon Hoots L, 5-1 1 5 1 0
Jun 9 at O'Fallon Hoots L, 9-2 2 2 1 0
Jun 10 at Cape Catfish W, 8-7 8 19 3 0
Jun 11 at Cape Catfish W, 10-9 10 19 0 0
Jun 12 at Springfield Lucky Horseshoes L, 17-3 3 5 0 2
Jun 14 at Illinois Valley Pistol Shrimp L, 10-6 6 15 1 0
Jun 15 at Illinois Valley Pistol Shrimp L, 9-1 1 4 0 0
Jun 16 O'Fallon Hoots L, 9-1 1 9 2 0
Jun 17 Quincy Gems L, 11-4 4 8 1 0
Jun 18 at Quincy Gems L, 10-0 0 3 1 1
Jun 19 at Springfield Lucky Horseshoes W, 2-1 2 9 1 2
Jun 21 Quincy Gems L, 7-3 3 12 3 1
Jun 22 Clinton LumberKings W, 7-5 7 10 2 0
Jun 24 O'Fallon Hoots W, 15-5 15 23 2 0
Jun 25 Cape Catfish W, 2-1 2 9 0 0
Jun 26 at Clinton LumberKings W, 6-3 6 10 1 1
Jun 27 at Alton River Dragons L, 8-4 4 11 0 1
Jun 29 Illinois Valley Pistol Shrimp L, 13-8 8 18 0 0
Jun 30 Illinois Valley Pistol Shrimp L, 11-1 1 5 3 0
Jul 1 at Illinois Valley Pistol Shrimp L, 8-2 2 13 0 0
Jul 2 Clinton LumberKings W, 4-1 4 13 3 1
Jul 3 Clinton LumberKings L, 9-3 3 4 2 0
Jul 4 at Clinton LumberKings L, 6-5 5 7 2 0
Jul 5 at Clinton LumberKings L, 8-3 3 6 0 0
Jul 8 Normal CornBelters W, 5-4 5 8 1 1
Jul 9 Cape Catfish W, 9-7 9 8 2 0
Jul 10 Clinton LumberKings W, 12-9 12 25 3 0
Jul 11 Springfield Lucky Horseshoes L, 5-1 1 7 0 0
Jul 13 at Lafayette Aviators L, 5-2 2 9 0 0
Jul 14 at Lafayette Aviators L, 4-0 0 4 0 1
Jul 15 at REX Baseball L, 5-4 4 13 1 0
Jul 16 at Danville Dans W, 16-5 16 30 1 0
Jul 17 at Danville Dans   - - - -
Jul 18 O'Fallon Hoots W, 6-5 6 9 3 0
Jul 19 Clinton LumberKings W, 9-8 9 18 1 1
Jul 20 Springfield Lucky Horseshoes W, 11-4 11 9 0 0
Jul 21 at Normal CornBelters L, 14-9 9 12 1 0
Jul 22 Illinois Valley Pistol Shrimp L, 8-5 5 8 0 0
Jul 23 Alton River Dragons L, 5-3 3 11 2 0
Jul 24 Alton River Dragons L, 6-2 2 7 2 0
Jul 25 Normal CornBelters L, 10-9 9 11 4 1
Jul 26 at Illinois Valley Pistol Shrimp L, 11-6 6 12 2 0
Jul 27 at Alton River Dragons L, 10-0 0 6 0 0
Jul 28 at Normal CornBelters L, 11-10 10 22 0 0
Jul 29 Quincy Gems L, 14-4 4 12 0 0
Jul 30 Normal CornBelters W, 13-3 13 8 1 0
Jul 31 at Clinton LumberKings L, 7-3 3 8 0 0
Aug 1 at Clinton LumberKings L, 10-4 4 14 0 0
Aug 3 Illinois Valley Pistol Shrimp W, 11-10 11 12 1 0
Aug 4 Alton River Dragons L, 6-5 5 17 1 0
Aug 5 at Quincy Gems L, 10-0 0 1 1 0
Aug 6 at Quincy Gems L, 9-2 2 2 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 1 Quincy Gems W, 15-5 1 0 7.0 7 5 5 6.43 7 9.00 1 -
Jun 2 Quincy Gems L, 8-7 0 1 9.0 12 8 8 8.00 8 8.00 1 -
Jun 4 at Normal CornBelters L, 4-2 0 1 6.2 6 4 4 5.40 6 8.10 1 -
Jun 4 at Normal CornBelters L, 10-4 0 1 6.0 9 10 9 13.50 5 7.50 0 -
Jun 5 at Quincy Gems L, 9-1 0 1 8.0 16 9 9 10.13 7 7.88 1 -
Jun 7 Normal CornBelters L, 8-3 0 1 7.0 11 8 8 10.29 5 6.43 1 -
Jun 7 Normal CornBelters W, 5-1 1 0 7.0 3 1 1 1.29 5 6.43 0 -
Jun 8 Springfield Lucky Horseshoes W, 7-0 1 0 9.0 4 0 0 0.00 9 9.00 0 -
Jun 9 at O'Fallon Hoots L, 5-1 0 1 6.0 7 5 5 7.50 9 13.50 1 -
Jun 9 at O'Fallon Hoots L, 9-2 0 1 6.0 12 9 6 9.00 6 9.00 0 -
Jun 10 at Cape Catfish W, 8-7 1 0 9.0 14 7 6 6.00 7 7.00 0 -
Jun 11 at Cape Catfish W, 10-9 1 0 9.0 8 9 6 6.00 11 11.00 0 -
Jun 12 at Springfield Lucky Horseshoes L, 17-3 0 1 6.0 11 17 16 24.00 4 6.00 1 -
Jun 14 at Illinois Valley Pistol Shrimp L, 10-6 0 1 8.0 11 10 8 9.00 7 7.88 3 -
Jun 15 at Illinois Valley Pistol Shrimp L, 9-1 0 1 8.0 14 9 9 10.13 4 4.50 2 -
Jun 16 O'Fallon Hoots L, 9-1 0 1 9.0 10 9 9 9.00 12 12.00 1 -
Jun 17 Quincy Gems L, 11-4 0 1 9.0 7 11 11 11.00 12 12.00 1 -
Jun 18 at Quincy Gems L, 10-0 0 1 6.1 12 10 9 12.79 3 4.26 0 -
Jun 19 at Springfield Lucky Horseshoes W, 2-1 1 0 9.0 7 1 1 1.00 13 13.00 0 -
Jun 21 Quincy Gems L, 7-3 0 1 9.0 6 7 6 6.00 6 6.00 2 -
Jun 22 Clinton LumberKings W, 7-5 1 0 9.0 4 5 4 4.00 11 11.00 1 -
Jun 24 O'Fallon Hoots W, 15-5 1 0 7.0 6 5 5 6.43 6 7.71 0 -
Jun 25 Cape Catfish W, 2-1 1 0 11.0 5 1 0 0.00 8 6.55 0 -
Jun 26 at Clinton LumberKings W, 6-3 1 0 9.0 9 3 3 3.00 9 9.00 0 -
Jun 27 at Alton River Dragons L, 8-4 0 1 8.0 8 8 7 7.88 8 9.00 1 -
Jun 29 Illinois Valley Pistol Shrimp L, 13-8 0 1 9.0 11 13 11 11.00 8 8.00 2 -
Jun 30 Illinois Valley Pistol Shrimp L, 11-1 0 1 9.0 17 11 11 11.00 6 6.00 0 -
Jul 1 at Illinois Valley Pistol Shrimp L, 8-2 0 1 8.0 5 8 7 7.88 6 6.75 0 -
Jul 2 Clinton LumberKings W, 4-1 1 0 9.0 2 1 1 1.00 6 6.00 0 -
Jul 3 Clinton LumberKings L, 9-3 0 1 9.0 15 9 6 6.00 8 8.00 1 -
Jul 4 at Clinton LumberKings L, 6-5 0 1 7.0 7 6 5 6.43 8 10.29 0 -
Jul 5 at Clinton LumberKings L, 8-3 0 1 8.0 17 8 8 9.00 4 4.50 0 -
Jul 8 Normal CornBelters W, 5-4 1 0 9.0 9 4 3 3.00 6 6.00 0 -
Jul 9 Cape Catfish W, 9-7 1 0 9.0 7 7 7 7.00 9 9.00 1 -
Jul 10 Clinton LumberKings W, 12-9 1 0 9.0 15 9 3 3.00 9 9.00 0 -
Jul 11 Springfield Lucky Horseshoes L, 5-1 0 1 9.0 10 5 5 5.00 5 5.00 0 -
Jul 13 at Lafayette Aviators L, 5-2 0 1 8.0 14 5 5 5.63 9 10.13 0 -
Jul 14 at Lafayette Aviators L, 4-0 0 1 8.0 5 4 3 3.38 4 4.50 1 -
Jul 15 at REX Baseball L, 5-4 0 1 8.0 7 5 5 5.63 5 5.63 0 -
Jul 16 at Danville Dans W, 16-5 1 0 5.0 9 5 5 9.00 1 1.80 0 -
Jul 17 at Danville Dans   - - - - - - - - - - -
Jul 18 O'Fallon Hoots W, 6-5 1 0 9.0 9 5 3 3.00 6 6.00 0 -
Jul 19 Clinton LumberKings W, 9-8 1 0 9.0 9 8 7 7.00 7 7.00 1 -
Jul 20 Springfield Lucky Horseshoes W, 11-4 1 0 9.0 11 4 4 4.00 6 6.00 0 -
Jul 21 at Normal CornBelters L, 14-9 0 1 8.0 16 14 12 13.50 10 11.25 1 -
Jul 22 Illinois Valley Pistol Shrimp L, 8-5 0 1 9.0 14 8 8 8.00 9 9.00 1 -
Jul 23 Alton River Dragons L, 5-3 0 1 9.0 6 5 3 3.00 7 7.00 0 -
Jul 24 Alton River Dragons L, 6-2 0 1 9.0 8 6 6 6.00 10 10.00 0 -
Jul 25 Normal CornBelters L, 10-9 0 1 12.0 7 10 6 4.50 11 8.25 0 -
Jul 26 at Illinois Valley Pistol Shrimp L, 11-6 0 1 8.0 13 11 8 9.00 7 7.88 1 -
Jul 27 at Alton River Dragons L, 10-0 0 1 6.0 11 10 7 10.50 8 12.00 0 -
Jul 28 at Normal CornBelters L, 11-10 0 1 10.1 15 11 9 7.84 5 4.35 0 -
Jul 29 Quincy Gems L, 14-4 0 1 7.0 10 14 11 14.14 9 11.57 1 -
Jul 30 Normal CornBelters W, 13-3 1 0 7.0 6 3 2 2.57 9 11.57 0 -
Jul 31 at Clinton LumberKings L, 7-3 0 1 8.0 10 7 7 7.88 8 9.00 1 -
Aug 1 at Clinton LumberKings L, 10-4 0 1 8.0 15 10 9 10.13 10 11.25 0 -
Aug 3 Illinois Valley Pistol Shrimp W, 11-10 1 0 9.0 11 10 7 7.00 9 9.00 0 -
Aug 4 Alton River Dragons L, 6-5 0 1 11.0 14 6 5 4.09 8 6.55 0 -
Aug 5 at Quincy Gems L, 10-0 0 1 6.0 11 10 10 15.00 1 1.50 3 -
Aug 6 at Quincy Gems L, 9-2 0 1 8.0 10 9 6 6.75 4 4.50 3 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 1 Quincy Gems W, 15-5 26 21 5 0 0 1.000 - - - - 0
Jun 2 Quincy Gems L, 8-7 35 27 8 0 2 1.000 - 2 - - 0
Jun 4 at Normal CornBelters L, 4-2 31 20 10 1 0 .968 - 2 - - 0
Jun 4 at Normal CornBelters L, 10-4 28 18 8 2 0 .929 - 6 - - 0
Jun 5 at Quincy Gems L, 9-1 30 24 4 2 3 .933 - 1 - - 0
Jun 7 Normal CornBelters L, 8-3 28 21 5 2 0 .929 1 6 - - 0
Jun 7 Normal CornBelters W, 5-1 28 21 7 0 0 1.000 - 1 1 .500 0
Jun 8 Springfield Lucky Horseshoes W, 7-0 36 27 9 0 0 1.000 1 - 1 1.000 0
Jun 9 at O'Fallon Hoots L, 5-1 23 18 3 2 0 .913 1 4 - - 0
Jun 9 at O'Fallon Hoots L, 9-2 31 18 7 6 0 .806 1 2 - - 0
Jun 10 at Cape Catfish W, 8-7 45 27 17 1 1 .978 3 - - - 0
Jun 11 at Cape Catfish W, 10-9 37 27 9 1 2 .973 - 5 - - 0
Jun 12 at Springfield Lucky Horseshoes L, 17-3 27 18 7 2 0 .926 2 2 - - 0
Jun 14 at Illinois Valley Pistol Shrimp L, 10-6 33 24 6 3 1 .909 2 2 - - 0
Jun 15 at Illinois Valley Pistol Shrimp L, 9-1 41 24 15 2 0 .951 2 - - - 0
Jun 16 O'Fallon Hoots L, 9-1 37 27 8 2 0 .946 1 2 - - 0
Jun 17 Quincy Gems L, 11-4 39 27 10 2 1 .949 - - - - 0
Jun 18 at Quincy Gems L, 10-0 27 19 8 0 1 1.000 2 4 1 .200 0
Jun 19 at Springfield Lucky Horseshoes W, 2-1 32 27 5 0 0 1.000 1 1 1 .500 0
Jun 21 Quincy Gems L, 7-3 35 27 7 1 1 .971 1 1 - - 0
Jun 22 Clinton LumberKings W, 7-5 33 27 3 3 0 .909 - 3 1 .250 0
Jun 24 O'Fallon Hoots W, 15-5 30 21 7 2 0 .933 1 4 0 .000 0
Jun 25 Cape Catfish W, 2-1 48 33 15 0 1 1.000 - - - - 0
Jun 26 at Clinton LumberKings W, 6-3 36 27 9 0 0 1.000 - 1 - - 0
Jun 27 at Alton River Dragons L, 8-4 36 24 10 2 0 .944 - 5 1 .167 0
Jun 29 Illinois Valley Pistol Shrimp L, 13-8 41 27 11 3 0 .927 - 2 1 .333 0
Jun 30 Illinois Valley Pistol Shrimp L, 11-1 31 27 4 0 1 1.000 - - - - 0
Jul 1 at Illinois Valley Pistol Shrimp L, 8-2 37 24 10 3 1 .919 1 - - - 0
Jul 2 Clinton LumberKings W, 4-1 39 27 11 1 0 .974 1 2 - - 0
Jul 3 Clinton LumberKings L, 9-3 37 27 7 3 0 .919 1 3 - - 0
Jul 4 at Clinton LumberKings L, 6-5 28 21 5 2 0 .929 - 1 - - 0
Jul 5 at Clinton LumberKings L, 8-3 35 24 11 0 0 1.000 2 2 - - 0
Jul 8 Normal CornBelters W, 5-4 37 27 8 2 1 .946 1 1 1 .500 0
Jul 9 Cape Catfish W, 9-7 38 27 9 2 0 .947 - 5 - - 0
Jul 10 Clinton LumberKings W, 12-9 36 27 7 2 0 .944 - 2 - - 0
Jul 11 Springfield Lucky Horseshoes L, 5-1 41 27 14 0 0 1.000 - 1 1 .500 0
Jul 13 at Lafayette Aviators L, 5-2 36 24 10 2 0 .944 1 1 1 .500 0
Jul 14 at Lafayette Aviators L, 4-0 33 24 8 1 0 .970 2 1 - - 0
Jul 15 at REX Baseball L, 5-4 37 24 13 0 0 1.000 1 4 - - 0
Jul 16 at Danville Dans W, 16-5 22 15 6 1 1 .955 1 - - - 0
Jul 17 at Danville Dans   - - - - - - - - - - -
Jul 18 O'Fallon Hoots W, 6-5 31 27 3 1 1 .968 - 4 1 .200 0
Jul 19 Clinton LumberKings W, 9-8 35 27 6 2 1 .943 1 4 - - 0
Jul 20 Springfield Lucky Horseshoes W, 11-4 34 27 7 0 0 1.000 1 - - - 0
Jul 21 at Normal CornBelters L, 14-9 35 24 7 4 0 .886 1 6 1 .143 0
Jul 22 Illinois Valley Pistol Shrimp L, 8-5 36 27 9 0 0 1.000 2 2 - - 0
Jul 23 Alton River Dragons L, 5-3 36 27 7 2 0 .944 - 3 - - 0
Jul 24 Alton River Dragons L, 6-2 41 27 13 1 1 .976 1 6 1 .143 0
Jul 25 Normal CornBelters L, 10-9 44 36 6 2 1 .955 1 3 - - 0
Jul 26 at Illinois Valley Pistol Shrimp L, 11-6 31 24 6 1 1 .968 - 1 - - 0
Jul 27 at Alton River Dragons L, 10-0 27 18 6 3 0 .889 1 5 - - 0
Jul 28 at Normal CornBelters L, 11-10 48 31 12 5 0 .896 - 4 - - 0
Jul 29 Quincy Gems L, 14-4 28 21 2 5 0 .821 - 3 - - 0
Jul 30 Normal CornBelters W, 13-3 26 21 3 2 0 .923 1 1 - - 0
Jul 31 at Clinton LumberKings L, 7-3 31 24 5 2 0 .935 - 5 - - 0
Aug 1 at Clinton LumberKings L, 10-4 32 24 7 1 2 .969 - 5 - - 0
Aug 3 Illinois Valley Pistol Shrimp W, 11-10 39 27 9 3 0 .923 - 4 - - 0
Aug 4 Alton River Dragons L, 6-5 49 33 15 1 0 .980 - 5 - - 0
Aug 5 at Quincy Gems L, 10-0 24 18 6 0 0 1.000 - 2 1 .333 0
Aug 6 at Quincy Gems L, 9-2 37 24 8 5 0 .865 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1874 442 264 306 79 8 28 115 550 .236 .361 .331 68 12 3 36 373 478 .78 2263
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 986 245 159 169 40 6 14 60 260 .248 .374 .344 33 7 2 15 187 275 .68 1197
