2022 Prospect League Team Stats Alton River Dragons

  • Games
    60
  • Runs
    375
  • Batting Average
    .254
  • On Base Percentage
    .371
  • Slugging Percentage
    .359
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/2/2022 Quincy Gems W, 3-1
8/3/2022 at Clinton LumberKings W, 13-4
8/4/2022 at Burlington Bees W, 6-5
8/5/2022 at Springfield Lucky Horseshoes L, 9-3
8/6/2022 Springfield Lucky Horseshoes L, 6-5
8/7/2022 Springfield Lucky Horseshoes W, 4-1
8/9/2022 Quincy Gems W, 8-7
8/11/2022 Chillicothe Paints L, 5-3
8/13/2022 at Chillicothe Paints W, 2-0
8/14/2022 at Chillicothe Paints L, 14-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
0 Kameron Laskowski C Junior Active 5-8 170 R R 12/06/2000 Sussex, Wis.
1 Blake Stenger OF Fr Inactive 6-1 190 R R Gretna, NE
2 Noah Bush IF Fr Active 5-11 200 R R Waverly, MN
3 Mike Hampton OF RS So Active 5-9 165 L R Alton, Ill.
4 Alex Redman P Jr Active 6-0 165 L L 11/20/2000 Elm Grove, Wis.
5 Blake Burris OF So Active 6-0 175 L R Edwardsville, Ill.
6 Adam Stilts P So Active 6-1 180 L R Alton, IL
7 Troy Johnson IF Fr Active 6-1 180 R R Corpus Christi, Texas
8 Carson Richardson P So Active 6-4 190 R R Collinsville, Ill.
9 Jake Nelson IF So Active 6-0 190 R R 04/20/2001 Altoona, Wis.
10 Bryce Zupan C So Active 6-2 190 R R Bethalto, Ill.
11 Caleb Zbrozek P Jr Inactive 5-11 175 L R 07/05/2001 Bloomington, Ill.
13 Marcus Heusohn IF Fr Active 6-1 210 L L Waterloo, IL
14 Collin Salter P So Inactive 5-11 185 R R Edwardsville, Ill.
15 Gunnar Doyle IF So Active 6-0 180 L R 02/08/2002 Oak Creek, Wis.
16 Colton Huntt P So Active 6-3 225 R R Pinson, Tenn.
19 Robby Taul IF Jr Active 6-1 190 R R Alton, Ill.
21 Cameron Hailstone IF Fr Active 6-0 195 R R 08/21/2002 Gillespie, Ill.
23 Kalen Reardon P Fr Active 6-2 190 R R Effingham, Ill.
24 Eddie King OF Fr Active 6-2 187 R R Lynwood, IL
25 Daniel Contreras C Fr Inactive 5-11 205 R R Rockford, IL
27 Justin Needles P RS Fr Active 6-2 215 R R Wyncote, Pa.
29 Houston High P Fr Active 6-5 220 R R Crieve Hall, Tenn.
34 Erik Broekemeier P So Active 6-4 240 R R 01/22/2003 Lebanon, Ill.
36 Hunter Callahan P Fr Inactive 6-1 240 R R Cisne, Ill.
37 Brady Salzman P So Active 6-1 210 R R 09/27/2002 Brighton, Ill.
39 Ryne Hanslow P Jr Active 5-9 235 R R 04/20/2001 Shipman, Ill.
40 Blake Guerin IF Fr Inactive 6-6 260 R R Shoreview, MN
46 Logan Weaver P Jr Active 6-1 215 L L 05/24/2002 Millstadt, Ill.
49 Tyler Fullman P RS Fr Inactive 6-0 220 R R Chicago, Ill.
72 Matthew Romero P Fr Inactive 6-0 190 L L Albuquerque, N.M.
76 Ben Gallaher C Jr Inactive 6-0 195 R R St. Paul, Minn.
77 Chris Andrews OF So Inactive 6-1 190 R R Coopersburg, PA
79 Shane Kearbey P Freshman Active 6-1 170 L L 10/22/2002 O'Fallon, Mo.
80 Cameron Crain P RS Jr Active 6-3 215 R L 12/23/2000 Lee's Summit, Mo.
82 Alec Nigut OF Fr Inactive 6-2 205 L L Des Moines, IA
83 Gage Mestas IF Fr Inactive 5-11 170 R R Durango, Colo.
86 Brayden Ramsey P So Inactive 6-1 211 R R Highland, Ill.
87 Ethan Kleinheider IF Graduated Sr Active 5-10 180 R R 08/11/1999 Edwardsville, Ill.
88 Will McCall IF Jr Inactive 6-0 225 R R Columbia, Tenn.
91 Blake Vandiver OF Sr Inactive 5-6 175 L R East Alton, IL
93 Kurtis Reid OF Fr Inactive 6-2 204 R R Hamilton, Ohio
98 Drew Price P RS Fr Inactive 6-0 175 L L Storm Lake, Iowa
99 Drew Patterson P So Inactive 6-3 205 L L Knoxville, Tenn.
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 1 Springfield Lucky Horseshoes W, 7-6 28 8 6 3 1 0 0 1 4 .286 .382 .321 2 1 2 0 7 12 .58 36
Jun 2 Cape Catfish W, 7-3 32 10 7 3 2 0 1 3 8 .313 .389 .469 1 0 1 0 9 6 1.50 37
Jun 3 at O'Fallon Hoots W, 11-10 37 10 10 5 4 1 0 5 9 .270 .372 .432 1 0 1 0 7 8 .88 44
Jun 4 at Springfield Lucky Horseshoes W, 6-5 28 3 3 9 0 0 0 0 5 .107 .342 .107 1 0 0 2 13 4 3.25 38
Jun 5 Cape Catfish W, 9-8 33 10 9 7 3 1 0 4 3 .303 .425 .455 0 0 0 0 9 9 1.00 40
Jun 6 REX Baseball W, 8-5 34 11 6 3 3 0 0 3 9 .324 .410 .412 2 0 1 1 10 3 3.33 40
Jun 7 at Danville Dans L, 5-4 41 11 3 6 1 0 0 1 18 .268 .400 .293 3 0 1 0 10 2 5.00 51
Jun 8 at Quincy Gems L, 6-5 33 13 5 4 0 0 1 1 6 .394 .447 .485 0 1 0 0 10 5 2.00 38
Jun 9 REX Baseball W, 6-5 34 13 4 4 1 0 0 1 6 .382 .436 .412 0 1 0 0 5 11 .45 39
Jun 10 Springfield Lucky Horseshoes W, 6-4 28 7 5 6 0 0 0 0 5 .250 .400 .250 1 0 0 0 7 8 .88 35
Jun 11 Danville Dans L, 10-9 34 10 6 9 2 1 0 3 4 .294 .478 .412 3 0 0 1 6 13 .46 46
Jun 12 Cape Catfish L, 12-2 33 7 2 5 2 0 0 2 8 .212 .316 .273 0 0 0 1 10 6 1.67 38
Jun 14 at Springfield Lucky Horseshoes L, 7-2 33 8 1 5 0 1 0 1 8 .242 .350 .303 1 1 0 1 8 9 .89 40
Jun 15 Clinton LumberKings W, 9-7 39 16 9 3 1 0 0 1 6 .410 .452 .436 0 0 1 0 8 8 1.00 43
Jun 16 Cape Catfish W, 9-8 47 16 9 2 1 3 2 6 11 .340 .367 .617 0 0 0 1 12 8 1.50 49
Jun 17 Springfield Lucky Horseshoes L, 10-7 36 10 7 4 3 1 0 4 5 .278 .350 .417 0 0 1 1 16 5 3.20 41
Jun 18 at Springfield Lucky Horseshoes W, 6-4 31 5 6 3 1 0 0 1 12 .161 .282 .194 3 2 0 0 3 11 .27 39
Jun 19 at Clinton LumberKings L, 4-2 33 5 2 4 2 0 1 3 18 .152 .282 .303 2 0 0 0 6 3 2.00 39
Jun 20 at Clinton LumberKings W, 3-2 34 6 3 5 1 1 0 2 15 .176 .300 .265 1 0 0 0 3 8 .38 40
Jun 22 Illinois Valley Pistol Shrimp L, 13-6 37 9 4 4 0 1 1 2 9 .243 .333 .378 1 0 0 0 6 11 .55 42
Jun 23 O'Fallon Hoots L, 5-3 25 2 3 4 0 1 1 2 6 .080 .294 .280 4 1 0 2 7 11 .64 34
Jun 24 at Quincy Gems L, 6-5 36 11 5 5 2 0 0 2 9 .306 .390 .361 0 0 0 1 10 6 1.67 41
Jun 25 Quincy Gems W, 10-6 33 11 9 4 2 0 1 3 6 .333 .410 .485 1 1 0 0 9 7 1.29 39
Jun 26 at O'Fallon Hoots W, 8-7 33 5 5 11 1 0 0 1 10 .152 .348 .182 0 2 1 1 7 9 .78 47
Jun 27 Burlington Bees W, 8-4 30 8 6 6 1 0 1 2 8 .267 .405 .400 1 0 0 0 5 9 .56 37
Jun 28 Normal CornBelters W, 6-2 34 9 6 3 1 0 1 2 6 .265 .324 .382 0 0 0 0 6 10 .60 37
Jun 29 at REX Baseball L, 10-9 36 12 9 9 2 1 1 4 6 .333 .467 .528 0 0 0 0 7 9 .78 45
Jul 1 O'Fallon Hoots L, 10-9 36 11 9 9 1 0 2 3 15 .306 .457 .500 1 0 0 1 5 5 1.00 46
Jul 2 O'Fallon Hoots W, 11-5 36 13 9 5 3 0 1 4 6 .361 .452 .528 1 0 0 0 6 10 .60 42
Jul 3 Cape Catfish W, 7-3 32 10 6 6 2 0 1 3 8 .313 .476 .469 4 0 0 2 6 8 .75 42
Jul 4 Cape Catfish L, 10-8 36 10 7 3 3 1 0 4 10 .278 .395 .417 4 0 0 0 6 9 .67 43
Jul 5 at REX Baseball L, 5-2 29 3 1 3 0 0 0 0 6 .103 .229 .103 2 1 0 1 8 11 .73 35
Jul 6 at Cape Catfish L, 12-2 27 6 2 3 2 0 0 2 5 .222 .323 .296 1 0 0 1 8 8 1.00 31
Jul 7 at Cape Catfish L, 6-2 30 4 1 1 1 1 0 2 13 .133 .156 .233 0 1 0 0 7 7 1.00 32
Jul 8 O'Fallon Hoots W, 17-16 34 10 12 14 1 0 2 3 10 .294 .500 .500 2 2 0 2 9 6 1.50 52
Jul 9 at O'Fallon Hoots L, 13-3 26 4 3 6 1 0 1 2 12 .154 .333 .308 1 0 0 0 2 6 .33 33
Jul 10 at Normal CornBelters L, 8-1 31 6 0 1 0 0 0 0 7 .194 .265 .194 2 0 0 1 7 11 .64 34
Jul 12 at Cape Catfish W, 5-2 33 9 5 1 1 1 0 2 5 .273 .286 .364 0 1 0 1 8 11 .73 35
Jul 13 at Cape Catfish W, 9-0 38 10 8 7 1 0 1 2 14 .263 .391 .368 1 0 0 0 7 6 1.17 46
Jul 15 at O'Fallon Hoots L, 5-2 32 6 1 2 2 0 1 3 7 .188 .235 .344 0 0 0 0 8 9 .89 34
Jul 16 Normal CornBelters W, 13-7 34 9 10 9 3 1 0 4 10 .265 .449 .412 4 2 0 0 3 10 .30 49
Jul 17 Normal CornBelters L, 6-5 36 7 5 8 1 0 2 3 6 .194 .341 .389 0 0 0 1 8 14 .57 44
Jul 18 Quincy Gems L, 8-6 32 7 3 11 0 1 1 2 5 .219 .419 .375 0 0 1 0 12 9 1.33 44
Jul 19 at Cape Catfish L, 8-7 38 9 6 3 1 1 0 2 3 .237 .293 .316 0 0 0 0 12 11 1.09 41
Jul 20 O'Fallon Hoots W, 8-6 30 6 6 8 1 0 0 1 8 .200 .381 .233 2 2 0 0 8 8 1.00 42
Jul 22 at Cape Catfish L, 4-3 36 10 2 4 1 0 0 1 12 .278 .366 .306 1 0 0 2 3 9 .33 41
Jul 23 at Burlington Bees W, 5-3 34 6 4 5 3 0 0 3 7 .176 .275 .265 0 1 0 0 8 13 .62 40
Jul 24 at Burlington Bees W, 6-2 31 8 6 6 1 1 0 2 10 .258 .410 .355 2 0 1 1 8 6 1.33 40
Jul 25 Quincy Gems W, 6-3 31 8 6 9 1 1 1 3 6 .258 .465 .452 3 0 0 0 6 11 .55 43
Jul 26 at Danville Dans L, 10-0 25 2 0 0 0 0 0 0 14 .080 .115 .080 1 0 0 1 3 3 1.00 26
Jul 27 Burlington Bees W, 10-0 30 11 9 3 1 0 0 1 8 .367 .441 .400 1 0 0 1 5 5 1.00 34
Jul 28 at Quincy Gems W, 12-4 38 11 11 10 2 0 1 3 11 .289 .440 .421 1 1 0 0 7 9 .78 50
Jul 29 O'Fallon Hoots L, 17-1 25 4 1 3 0 0 1 1 8 .160 .250 .280 0 0 0 0 5 8 .63 28
Jul 30 at O'Fallon Hoots L, 13-3 29 5 3 3 1 0 0 1 16 .172 .250 .207 0 0 0 0 4 3 1.33 32
Aug 1 at Illinois Valley Pistol Shrimp W, 9-2 33 5 8 10 1 0 1 2 13 .152 .378 .273 2 0 0 0 7 6 1.17 45
Aug 2 Quincy Gems W, 3-1 30 9 3 2 0 1 0 1 6 .300 .389 .367 3 1 0 0 8 8 1.00 36
Aug 3 at Clinton LumberKings W, 13-4 42 16 11 6 3 0 2 5 13 .381 .469 .595 1 0 0 0 6 7 .86 49
Aug 4 at Burlington Bees W, 6-5 44 14 6 3 2 0 0 2 8 .318 .367 .364 1 1 0 0 11 11 1.00 49
Aug 5 at Springfield Lucky Horseshoes L, 9-3 34 6 3 2 1 0 1 2 11 .176 .282 .294 3 0 0 0 8 8 1.00 39
Aug 6 Springfield Lucky Horseshoes L, 6-5 31 5 1 9 0 0 0 0 9 .161 .366 .161 1 0 1 1 13 4 3.25 42
Aug 7 # Springfield Lucky Horseshoes W, 4-1 28 6 4 2 2 1 1 4 6 .214 .290 .464 1 0 1 0 9 8 1.13 32
Aug 9 # Quincy Gems W, 8-7 34 10 8 4 2 0 2 4 5 .294 .415 .529 3 0 0 0 10 9 1.11 41
Aug 11 # Chillicothe Paints L, 5-3 34 9 3 0 0 0 1 1 6 .265 .286 .353 1 0 0 1 10 9 1.11 35
Aug 13 # at Chillicothe Paints W, 2-0 29 6 2 5 0 0 0 0 5 .207 .314 .207 0 1 1 1 9 10 .90 36
Aug 14 # at Chillicothe Paints L, 14-4 31 6 2 0 1 0 0 1 8 .194 .194 .226 0 0 1 0 8 7 1.14 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 1 Springfield Lucky Horseshoes W, 7-6 7 9 4 1
Jun 2 Cape Catfish W, 7-3 7 15 4 0
Jun 3 at O'Fallon Hoots W, 11-10 11 16 4 1
Jun 4 at Springfield Lucky Horseshoes W, 6-5 6 3 5 2
Jun 5 Cape Catfish W, 9-8 9 15 3 2
Jun 6 REX Baseball W, 8-5 8 14 9 0
Jun 7 at Danville Dans L, 5-4 4 12 5 1
Jun 8 at Quincy Gems L, 6-5 5 16 2 3
Jun 9 REX Baseball W, 6-5 6 14 3 1
Jun 10 Springfield Lucky Horseshoes W, 6-4 6 7 4 0
Jun 11 Danville Dans L, 10-9 9 14 4 3
Jun 12 Cape Catfish L, 12-2 2 9 1 1
Jun 14 at Springfield Lucky Horseshoes L, 7-2 2 10 4 1
Jun 15 Clinton LumberKings W, 9-7 9 17 8 1
Jun 16 Cape Catfish W, 9-8 9 29 3 0
Jun 17 Springfield Lucky Horseshoes L, 10-7 7 15 3 0
Jun 18 at Springfield Lucky Horseshoes W, 6-4 6 6 4 0
Jun 19 at Clinton LumberKings L, 4-2 2 10 2 2
Jun 20 at Clinton LumberKings W, 3-2 3 9 1 1
Jun 22 Illinois Valley Pistol Shrimp L, 13-6 6 14 5 1
Jun 23 O'Fallon Hoots L, 5-3 3 7 1 1
Jun 24 at Quincy Gems L, 6-5 5 13 2 0
Jun 25 Quincy Gems W, 10-6 10 16 6 0
Jun 26 at O'Fallon Hoots W, 8-7 8 6 10 0
Jun 27 Burlington Bees W, 8-4 8 12 5 1
Jun 28 Normal CornBelters W, 6-2 6 13 3 1
Jun 29 at REX Baseball L, 10-9 9 19 2 2
Jul 1 O'Fallon Hoots L, 10-9 9 18 3 1
Jul 2 O'Fallon Hoots W, 11-5 11 19 4 2
Jul 3 Cape Catfish W, 7-3 7 15 3 0
Jul 4 Cape Catfish L, 10-8 8 15 4 1
Jul 5 at REX Baseball L, 5-2 2 3 4 0
Jul 6 at Cape Catfish L, 12-2 2 8 0 1
Jul 7 at Cape Catfish L, 6-2 2 7 0 0
Jul 8 O'Fallon Hoots W, 17-16 17 17 1 0
Jul 9 at O'Fallon Hoots L, 13-3 3 8 0 0
Jul 10 at Normal CornBelters L, 8-1 1 6 0 0
Jul 12 at Cape Catfish W, 5-2 5 12 1 1
Jul 13 at Cape Catfish W, 9-0 9 14 4 1
Jul 15 at O'Fallon Hoots L, 5-2 2 11 1 0
Jul 16 Normal CornBelters W, 13-7 13 14 4 1
Jul 17 Normal CornBelters L, 6-5 5 14 6 1
Jul 18 Quincy Gems L, 8-6 6 12 7 1
Jul 19 at Cape Catfish L, 8-7 7 12 2 0
Jul 20 O'Fallon Hoots W, 8-6 8 7 6 0
Jul 22 at Cape Catfish L, 4-3 3 11 5 0
Jul 23 at Burlington Bees W, 5-3 5 9 3 0
Jul 24 at Burlington Bees W, 6-2 6 11 6 1
Jul 25 Quincy Gems W, 6-3 6 14 2 1
Jul 26 at Danville Dans L, 10-0 0 2 4 0
Jul 27 Burlington Bees W, 10-0 10 12 5 0
Jul 28 at Quincy Gems W, 12-4 12 16 5 0
Jul 29 O'Fallon Hoots L, 17-1 1 7 1 0
Jul 30 at O'Fallon Hoots L, 13-3 3 6 2 0
Aug 1 at Illinois Valley Pistol Shrimp W, 9-2 9 9 6 1
Aug 2 Quincy Gems W, 3-1 3 11 3 1
Aug 3 at Clinton LumberKings W, 13-4 13 25 1 1
Aug 4 at Burlington Bees W, 6-5 6 16 5 0
Aug 5 at Springfield Lucky Horseshoes L, 9-3 3 10 4 0
Aug 6 Springfield Lucky Horseshoes L, 6-5 5 5 1 0
Aug 7 # Springfield Lucky Horseshoes W, 4-1 4 13 1 1
Aug 9 # Quincy Gems W, 8-7 8 18 2 1
Aug 11 # Chillicothe Paints L, 5-3 3 12 1 0
Aug 13 # at Chillicothe Paints W, 2-0 2 6 1 1
Aug 14 # at Chillicothe Paints L, 14-4 4 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 1 Springfield Lucky Horseshoes W, 7-6 1 0 9.0 6 6 6 6.00 13 13.00 0 -
Jun 2 Cape Catfish W, 7-3 1 0 9.0 6 3 3 3.00 9 9.00 2 -
Jun 3 at O'Fallon Hoots W, 11-10 1 0 9.0 9 10 8 8.00 13 13.00 1 -
Jun 4 at Springfield Lucky Horseshoes W, 6-5 1 0 9.0 10 5 5 5.00 9 9.00 1 -
Jun 5 Cape Catfish W, 9-8 1 0 9.0 13 8 7 7.00 11 11.00 1 -
Jun 6 REX Baseball W, 8-5 1 0 9.0 10 5 3 3.00 8 8.00 2 -
Jun 7 at Danville Dans L, 5-4 0 1 10.2 9 5 4 3.38 11 9.28 1 -
Jun 8 at Quincy Gems L, 6-5 0 1 8.0 7 6 6 6.75 10 11.25 2 -
Jun 9 REX Baseball W, 6-5 1 0 9.0 11 5 5 5.00 11 11.00 0 -
Jun 10 Springfield Lucky Horseshoes W, 6-4 1 0 7.0 6 4 4 5.14 4 5.14 2 -
Jun 11 Danville Dans L, 10-9 0 1 9.0 12 10 8 8.00 4 4.00 1 -
Jun 12 Cape Catfish L, 12-2 0 1 9.0 19 12 12 12.00 6 6.00 0 -
Jun 14 at Springfield Lucky Horseshoes L, 7-2 0 1 8.0 8 7 7 7.88 8 9.00 2 -
Jun 15 Clinton LumberKings W, 9-7 1 0 9.0 7 7 7 7.00 7 7.00 1 -
Jun 16 Cape Catfish W, 9-8 1 0 11.0 13 8 7 5.73 4 3.27 0 -
Jun 17 Springfield Lucky Horseshoes L, 10-7 0 1 9.0 12 10 10 10.00 4 4.00 3 -
Jun 18 at Springfield Lucky Horseshoes W, 6-4 1 0 9.0 6 4 3 3.00 10 10.00 0 -
Jun 19 at Clinton LumberKings L, 4-2 0 0 8.0 8 4 4 4.50 6 6.75 0 -
Jun 20 at Clinton LumberKings W, 3-2 1 0 9.0 4 2 1 1.00 10 10.00 0 -
Jun 22 Illinois Valley Pistol Shrimp L, 13-6 0 1 9.0 10 13 12 12.00 11 11.00 2 -
Jun 23 O'Fallon Hoots L, 5-3 0 1 9.0 8 5 4 4.00 7 7.00 0 -
Jun 24 at Quincy Gems L, 6-5 0 1 8.0 8 6 4 4.50 8 9.00 1 -
Jun 25 Quincy Gems W, 10-6 1 0 8.0 6 6 2 2.25 3 3.38 0 -
Jun 26 at O'Fallon Hoots W, 8-7 1 0 10.0 12 7 7 6.30 5 4.50 2 -
Jun 27 Burlington Bees W, 8-4 1 0 9.0 7 4 4 4.00 5 5.00 0 -
Jun 28 Normal CornBelters W, 6-2 1 0 9.0 7 2 2 2.00 12 12.00 0 -
Jun 29 at REX Baseball L, 10-9 0 1 8.0 9 10 9 10.13 6 6.75 2 -
Jul 1 O'Fallon Hoots L, 10-9 0 1 9.0 15 10 10 10.00 8 8.00 3 -
Jul 2 O'Fallon Hoots W, 11-5 1 0 9.0 10 5 5 5.00 7 7.00 1 -
Jul 3 Cape Catfish W, 7-3 1 0 9.0 8 3 2 2.00 2 2.00 0 -
Jul 4 Cape Catfish L, 10-8 0 1 9.0 12 10 10 10.00 4 4.00 1 -
Jul 5 at REX Baseball L, 5-2 0 1 8.0 7 5 5 5.63 5 5.63 3 -
Jul 6 at Cape Catfish L, 12-2 0 1 7.0 13 12 11 14.14 6 7.71 2 -
Jul 7 at Cape Catfish L, 6-2 0 1 8.0 8 6 6 6.75 2 2.25 0 -
Jul 8 O'Fallon Hoots W, 17-16 1 0 10.0 12 16 12 10.80 8 7.20 2 -
Jul 9 at O'Fallon Hoots L, 13-3 0 1 6.1 17 13 13 18.47 3 4.26 0 -
Jul 10 at Normal CornBelters L, 8-1 0 1 8.0 5 8 7 7.88 5 5.63 1 -
Jul 12 at Cape Catfish W, 5-2 1 0 9.0 9 2 2 2.00 1 1.00 0 -
Jul 13 at Cape Catfish W, 9-0 1 0 9.0 7 0 0 0.00 7 7.00 0 -
Jul 15 at O'Fallon Hoots L, 5-2 0 1 8.0 10 5 5 5.63 4 4.50 1 -
Jul 16 Normal CornBelters W, 13-7 1 0 9.0 12 7 3 3.00 5 5.00 0 -
Jul 17 Normal CornBelters L, 6-5 0 1 10.0 9 6 3 2.70 3 2.70 1 -
Jul 18 Quincy Gems L, 8-6 0 1 9.0 7 8 6 6.00 5 5.00 1 -
Jul 19 at Cape Catfish L, 8-7 0 1 8.0 8 8 7 7.88 4 4.50 0 -
Jul 20 O'Fallon Hoots W, 8-6 1 0 9.0 12 6 5 5.00 5 5.00 1 -
Jul 22 at Cape Catfish L, 4-3 0 1 8.0 6 4 2 2.25 6 6.75 0 -
Jul 23 at Burlington Bees W, 5-3 1 0 9.0 9 3 2 2.00 9 9.00 0 -
Jul 24 at Burlington Bees W, 6-2 1 0 9.0 6 2 2 2.00 2 2.00 0 -
Jul 25 Quincy Gems W, 6-3 1 0 9.0 7 3 3 3.00 9 9.00 1 -
Jul 26 at Danville Dans L, 10-0 0 1 6.0 10 10 6 9.00 5 7.50 1 -
Jul 27 Burlington Bees W, 10-0 1 0 7.0 4 0 0 0.00 9 11.57 0 -
Jul 28 at Quincy Gems W, 12-4 1 0 9.0 5 4 2 2.00 7 7.00 0 -
Jul 29 O'Fallon Hoots L, 17-1 0 1 7.0 15 17 13 16.71 10 12.86 2 -
Jul 30 at O'Fallon Hoots L, 13-3 0 1 7.0 17 13 13 16.71 6 7.71 1 -
Aug 1 at Illinois Valley Pistol Shrimp W, 9-2 1 0 9.0 9 2 2 2.00 10 10.00 0 -
Aug 2 Quincy Gems W, 3-1 1 0 9.0 6 1 1 1.00 10 10.00 0 -
Aug 3 at Clinton LumberKings W, 13-4 1 0 9.0 7 4 4 4.00 8 8.00 1 -
Aug 4 at Burlington Bees W, 6-5 1 0 11.0 12 5 4 3.27 7 5.73 1 -
Aug 5 at Springfield Lucky Horseshoes L, 9-3 0 1 8.0 8 9 3 3.38 7 7.88 1 -
Aug 6 Springfield Lucky Horseshoes L, 6-5 0 1 9.0 13 6 6 6.00 2 2.00 1 -
Aug 7 # Springfield Lucky Horseshoes W, 4-1 1 0 9.0 4 1 1 1.00 8 8.00 0 -
Aug 9 # Quincy Gems W, 8-7 1 0 9.0 9 7 5 5.00 6 6.00 2 -
Aug 11 # Chillicothe Paints L, 5-3 0 1 9.0 8 5 2 2.00 5 5.00 1 -
Aug 13 # at Chillicothe Paints W, 2-0 1 0 9.0 4 0 0 0.00 9 9.00 0 -
Aug 14 # at Chillicothe Paints L, 14-4 0 1 7.2 11 14 10 11.74 3 3.52 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 1 Springfield Lucky Horseshoes W, 7-6 36 27 7 2 1 .944 - - - - 0
Jun 2 Cape Catfish W, 7-3 37 27 9 1 1 .973 - 3 2 .400 0
Jun 3 at O'Fallon Hoots W, 11-10 34 27 3 4 0 .882 - 1 - - 0
Jun 4 at Springfield Lucky Horseshoes W, 6-5 37 27 8 2 0 .946 1 1 1 .500 0
Jun 5 Cape Catfish W, 9-8 39 27 11 1 0 .974 1 1 - - 0
Jun 6 REX Baseball W, 8-5 37 27 8 2 0 .946 1 - 1 1.000 0
Jun 7 at Danville Dans L, 5-4 44 32 9 3 0 .932 - 2 1 .333 0
Jun 8 at Quincy Gems L, 6-5 32 24 8 0 1 1.000 2 - - - 0
Jun 9 REX Baseball W, 6-5 36 27 8 1 1 .972 1 1 - - 0
Jun 10 Springfield Lucky Horseshoes W, 6-4 23 21 1 1 0 .957 - - - - 0
Jun 11 Danville Dans L, 10-9 36 27 6 3 0 .917 - - - - 0
Jun 12 Cape Catfish L, 12-2 41 27 12 2 0 .951 - 6 1 .143 0
Jun 14 at Springfield Lucky Horseshoes L, 7-2 29 24 4 1 0 .966 1 - - - 0
Jun 15 Clinton LumberKings W, 9-7 35 27 8 0 0 1.000 - 2 1 .333 0
Jun 16 Cape Catfish W, 9-8 44 33 9 2 0 .955 3 3 - - 0
Jun 17 Springfield Lucky Horseshoes L, 10-7 42 27 15 0 0 1.000 - - - - 0
Jun 18 at Springfield Lucky Horseshoes W, 6-4 39 27 11 1 0 .974 2 1 1 .500 0
Jun 19 at Clinton LumberKings L, 4-2 36 24 10 2 0 .944 1 5 1 .167 0
Jun 20 at Clinton LumberKings W, 3-2 34 27 5 2 0 .941 - 2 1 .333 0
Jun 22 Illinois Valley Pistol Shrimp L, 13-6 35 27 7 1 0 .971 1 5 1 .167 0
Jun 23 O'Fallon Hoots L, 5-3 42 27 14 1 0 .976 3 5 - - 0
Jun 24 at Quincy Gems L, 6-5 33 24 7 2 1 .939 - - 1 1.000 0
Jun 25 Quincy Gems W, 10-6 44 24 15 5 0 .886 2 1 - - 0
Jun 26 at O'Fallon Hoots W, 8-7 49 30 18 1 0 .980 3 1 - - 0
Jun 27 Burlington Bees W, 8-4 37 27 10 0 1 1.000 1 - 1 1.000 0
Jun 28 Normal CornBelters W, 6-2 36 27 9 0 0 1.000 - 1 - - 0
Jun 29 at REX Baseball L, 10-9 34 24 7 3 0 .912 2 - - - 0
Jul 1 O'Fallon Hoots L, 10-9 34 27 6 1 1 .971 - 4 - - 0
Jul 2 O'Fallon Hoots W, 11-5 37 27 10 0 1 1.000 1 2 - - 0
Jul 3 Cape Catfish W, 7-3 35 27 7 1 0 .971 1 1 - - 0
Jul 4 Cape Catfish L, 10-8 38 27 11 0 0 1.000 1 3 1 .250 0
Jul 5 at REX Baseball L, 5-2 29 24 3 2 0 .931 - - 2 1.000 0
Jul 6 at Cape Catfish L, 12-2 31 21 9 1 0 .968 - - 1 1.000 0
Jul 7 at Cape Catfish L, 6-2 35 24 10 1 0 .971 - 2 1 .333 0
Jul 8 O'Fallon Hoots W, 17-16 44 30 11 3 0 .932 2 2 1 .333 0
Jul 9 at O'Fallon Hoots L, 13-3 29 19 9 1 0 .966 - 5 1 .167 0
Jul 10 at Normal CornBelters L, 8-1 34 24 7 3 0 .912 - 3 1 .250 0
Jul 12 at Cape Catfish W, 5-2 43 27 13 3 0 .930 2 - - - 0
Jul 13 at Cape Catfish W, 9-0 34 27 6 1 0 .971 1 - 1 1.000 0
Jul 15 at O'Fallon Hoots L, 5-2 35 24 10 1 0 .971 1 2 2 .500 0
Jul 16 Normal CornBelters W, 13-7 43 27 13 3 1 .930 1 2 1 .333 0
Jul 17 Normal CornBelters L, 6-5 45 30 13 2 0 .956 1 2 - - 0
Jul 18 Quincy Gems L, 8-6 34 27 7 0 1 1.000 - 2 - - 0
Jul 19 at Cape Catfish L, 8-7 40 24 14 2 0 .950 - 5 1 .167 0
Jul 20 O'Fallon Hoots W, 8-6 36 27 9 0 1 1.000 1 3 1 .250 0
Jul 22 at Cape Catfish L, 4-3 33 24 6 3 0 .909 - 3 - - 0
