Official Baseball Box Score

Jackson Rockabillys vs. O'Fallon Hoots

7/18/2023 — O'Fallon, MO (Car Shield Field)

Umpires: HP: Carl Thomas • 1B: Justin RobinsonStart: 6:35 PMDuration: 3:21Attendance: 577

Team 1 2 3 4 5 6 7 8 9 R H E
Jackson Rockabillys 0 0 4 0 0 2 2 4 0 12 16 1
O'Fallon Hoots 1 4 1 2 3 0 0 2 X 13 15 2
Jackson Rockabillys 12 (14-27, 12-25)
Player AB R H RBI BB SO PO A LOB
Griffin Cameron cf 5 2 3 2 1 0 2 0 0
Aydan Hamilton ss 5 2 2 2 0 0 3 2 2
   Matthew Beuka ss 1 0 0 0 0 1 0 1 2
James Denten rf 6 1 3 4 0 1 1 0 0
Mason Krznarich dh 4 1 3 1 2 1 0 0 0
Jake McCutcheon 2b 6 1 0 0 0 2 1 2 1
Cole McCallum 1b 4 1 2 0 0 1 7 0 0
Brandon Valdez 3b 5 2 2 3 0 2 0 0 3
Nick Stamper lf 3 1 0 0 2 1 2 0 3
Bryce Dreher c 4 1 1 1 1 1 8 0 0
Josh Furtado p 0 0 0 0 0 0 0 1 0
   Juwan Fitch p 0 0 0 0 0 0 0 0 0
   Harrison Freeman p 0 0 0 0 0 0 0 0 0
   Jamal Allen p 0 0 0 0 0 0 0 1 0
Totals 43 12 16 13 6 10 24 7 11
O'Fallon Hoots 13 (22-20, 18-17)
Player AB R H RBI BB SO PO A LOB
Maloy Heaghney ss 5 2 1 1 1 2 1 0 1
Nick Harms rf 6 2 2 4 0 2 2 1 2
Jack Meyer 3b 5 1 2 0 0 0 0 2 0
Michael Long 1b 0 0 0 0 0 0 1 0 0
   Tucker Platt 1b 3 2 2 0 1 0 3 0 0
Zach Beatty lf 4 2 2 1 0 0 3 0 1
Tyler Ferguson cf 3 2 2 2 1 1 6 0 2
Drew Politte 2b 4 0 1 0 0 2 1 1 1
Gavin Baldwin dh 3 1 1 1 1 0 0 0 0
   Chase Beattie ph 0 0 0 0 1 0 0 0 0
   Drew Mize pr 0 0 0 0 0 0 0 0 0
Matthew Arnold c 4 1 2 1 1 0 10 0 3
Ian Benner p 0 0 0 0 0 0 0 0 0
   Braden Barnard p 0 0 0 0 0 0 0 0 0
   Tanner Mueller p 0 0 0 0 0 0 0 0 0
   Caiden Otte p 0 0 0 0 0 0 0 0 0
   Samuel Feltz p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 10 6 7 27 4 10
Jackson Rockabillys
E - Griffin Cameron.
2B - Mason Krznarich.
HR - James Denten; Brandon Valdez.
RBI - Griffin Cameron 2; Aydan Hamilton 2; James Denten 4; Mason Krznarich; Brandon Valdez 3; Bryce Dreher.
SB - Griffin Cameron 3; Jake McCutcheon.
O'Fallon Hoots
E - Tucker Platt; Tyler Ferguson.
2B - Nick Harms; Gavin Baldwin; Matthew Arnold.
HR - Maloy Heaghney; Nick Harms.
RBI - Maloy Heaghney; Nick Harms 4; Zach Beatty; Tyler Ferguson 2; Gavin Baldwin; Matthew Arnold.
SB - Nick Harms; Zach Beatty; Tyler Ferguson.
Jackson Rockabillys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Furtado 4.0 10 8 7 3 4 2 0 0 2 0 22 27 6 2 94
Juwan Fitch 3.0 3 3 3 1 2 0 1 0 1 0 11 13 3 3 43
Harrison Freeman 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 11
Jamal Allen (L, 2-3) 1.0 1 0 0 1 1 0 1 0 0 1 3 5 1 1 20
Totals 8.0 15 13 12 6 7 2 2 0 3 1 37 47 10 6 168
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Benner 4.0 6 4 4 2 2 1 1 0 0 0 18 20 7 3 78
Braden Barnard 2.0 4 2 2 2 3 0 0 0 1 0 9 12 2 0 43
Tanner Mueller 1.2 4 6 2 2 2 1 0 0 0 0 10 12 2 1 47
Caiden Otte (W, 1-0) 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 9
Samuel Feltz (Sv, 5) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 9.0 16 12 8 6 10 2 1 0 1 0 43 50 12 4 191
Jackson Rockabillys
Batters Faced - Josh Furtado 27; Juwan Fitch 13; Harrison Freeman 2; Jamal Allen 5.
WP - Juwan Fitch; Jamal Allen.
HBP - Josh Furtado 2; Juwan Fitch.
IBB - Jamal Allen.
O'Fallon Hoots
Batters Faced - Ian Benner 20; Braden Barnard 12; Tanner Mueller 12; Caiden Otte 3; Samuel Feltz 3.
WP - Ian Benner.
HBP - Braden Barnard.