Official Baseball Box Score

Champion City Kings vs. Chillicothe Paints

6/1/2024 — Chillicothe, OH

Umpires: HP: George Tiedwell • 1B: Ron HutsonStart: 7:05 PMDuration: 2:54Attendance: 5106

Team 1 2 3 4 5 6 7 8 9 R H E
Champion City Kings 1 0 4 2 0 0 0 0 0 7 7 0
Chillicothe Paints 0 4 2 0 4 2 1 2 X 15 16 3
Champion City Kings 7 (1-3)
Player AB R H RBI BB SO PO A LOB
Evan Houseman 3b 2 2 1 1 0 1 0 0 0
   Justin Maurer ph 1 0 0 0 0 0 0 0 0
Louis Florida cf 5 1 2 1 0 0 4 0 0
Salvador Diaz dh 4 1 0 0 1 1 0 0 2
Lucas Day 1b 3 1 1 3 1 1 7 1 0
Joe Ricchio c 4 0 0 0 0 1 7 2 1
Johnny Costella ss 4 0 1 0 0 0 2 5 0
Drew Gaskins 2b 3 1 0 0 1 2 1 1 0
Ray Hawkins rf 4 1 1 0 0 0 2 0 2
Ben Major lf 3 0 1 0 1 2 1 0 0
Bennett LaPalm p 0 0 0 0 0 0 0 0 0
   Riley Niggemeyer p 0 0 0 0 0 0 0 1 0
   Nate Miller p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 33 7 7 5 4 8 24 10 5
Chillicothe Paints 15 (2-1)
Player AB R H RBI BB SO PO A LOB
Alex Monile lf 4 1 2 1 0 0 0 0 0
Eric Colaco cf 4 0 1 2 2 1 1 0 2
Felix Polanco 3b 4 0 0 1 0 0 1 1 1
Cole Raile c 4 0 0 0 1 1 9 2 1
Samuel Fabian rf 4 2 1 1 1 2 2 0 3
Graham Solak dh 4 2 3 1 1 0 0 0 0
   Ben Schechterman pr 0 1 0 0 0 0 0 0 0
Clay Burdette 1b 5 4 5 2 0 0 9 1 0
Ty Hatfield 2b 4 3 2 2 0 1 2 5 0
Alex Bemis ss 4 2 2 0 1 2 2 2 0
Will Rettig p 0 0 0 0 0 0 0 0 0
   Noah Williamson p 0 0 0 0 0 0 0 0 0
   Scotty Adelman p 0 0 0 0 0 0 1 0 0
   Carter White p 0 0 0 0 0 0 0 0 0
Totals 37 15 16 10 6 7 27 11 7
Champion City Kings
3B - Lucas Day.
RBI - Evan Houseman; Louis Florida; Lucas Day 3.
Sac - Evan Houseman.
GIDP - Johnny Costella.
CS - Ray Hawkins.
Chillicothe Paints
E - Felix Polanco 2; Alex Bemis.
2B - Alex Monile; Graham Solak 2; Clay Burdette 2.
HR - Samuel Fabian.
RBI - Alex Monile; Eric Colaco 2; Felix Polanco; Samuel Fabian; Graham Solak; Clay Burdette 2; Ty Hatfield 2.
Sac - Felix Polanco.
GIDP - Felix Polanco.
SB - Alex Monile; Eric Colaco; Graham Solak; Clay Burdette 3; Ty Hatfield.
CS - Ty Hatfield.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett LaPalm 2.0 4 6 6 4 1 1 2 0 2 0 9 16 4 1 72
Riley Niggemeyer (L, 0-1) 3.1 7 6 6 2 1 0 3 0 1 0 16 19 2 6 58
Nate Miller 1.2 1 1 1 0 3 0 0 0 0 0 5 5 1 0 18
Joe Stone 1.0 4 2 2 0 2 0 1 0 0 0 7 7 1 0 21
Totals 8.0 16 15 15 6 7 1 6 0 3 0 37 47 8 7 169
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Rettig 2.1 4 5 4 2 1 0 0 0 1 0 11 14 2 3 48
Noah Williamson (W, 1-0) 2.2 2 2 0 2 3 0 1 0 0 0 9 12 1 3 48
Scotty Adelman 3.0 0 0 0 0 3 0 0 0 0 0 9 9 0 6 39
Carter White 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 7 7 4 4 8 0 1 0 1 0 33 39 4 13 150
Champion City Kings
Batters Faced - Bennett LaPalm 16; Riley Niggemeyer 19; Nate Miller 5; Joe Stone 7.
WP - Bennett LaPalm 2; Riley Niggemeyer 3; Joe Stone.
HBP - Bennett LaPalm 2; Riley Niggemeyer.
Chillicothe Paints
Batters Faced - Will Rettig 14; Noah Williamson 12; Scotty Adelman 9; Carter White 4.
WP - Noah Williamson.
HBP - Will Rettig.