Official Baseball Box Score

Chillicothe Paints vs. Champion City Kings

6/7/2024 — Springfield, OH (Carleton Davidson)

Umpires: HP: Joe Kimbrew • 1B: Ron BlackStart: 6:35 PMDuration: 3:07Attendance: 744

Team 1 2 3 4 5 6 7 8 9 R H E
Chillicothe Paints 0 0 0 0 1 2 4 0 1 8 9 2
Champion City Kings 0 0 0 1 0 0 0 0 8 9 11 3
Chillicothe Paints 8 (5-3)
Player AB R H RBI BB SO PO A LOB
Alex Monile lf 3 1 0 0 2 0 1 0 2
Eric Colaco cf 5 0 0 0 0 3 3 0 0
Jhors Gomez 2b 4 2 1 1 1 0 0 2 0
Felix Polanco ss 2 2 1 0 2 0 2 3 0
Trevor Coltenback c 3 0 1 0 0 2 4 2 0
   Cayden Robinson pr 0 0 0 0 0 0 0 0 0
   Cole Raile c 1 0 1 2 0 0 4 0 0
Samuel Fabian rf 3 1 2 3 1 1 3 1 0
Ty Hatfield 3b 5 0 2 0 0 2 1 1 1
Clay Burdette 1b 4 1 0 0 1 1 8 0 5
Alex Bemis dh 4 1 1 2 0 1 0 0 0
Noah Williamson p 0 0 0 0 0 0 0 0 0
   Joshua Rouw p 0 0 0 0 0 0 0 1 0
   Tyler Mendez p 0 0 0 0 0 0 0 0 0
   Noah Jordan p 0 0 0 0 0 0 0 0 0
   Braden Shepherd p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 7 10 26 10 8
Champion City Kings 9 (3-5)
Player AB R H RBI BB SO PO A LOB
Evan Houseman rf 1 0 0 0 0 0 1 0 0
   Ray Hawkins rf 2 1 0 0 2 1 1 0 1
Braylen Blomquist 2b 4 2 1 1 1 1 3 3 3
Salvador Diaz dh 4 1 2 2 0 2 0 0 0
Caden Miller 1b 4 1 0 0 1 0 6 0 0
Jacob Baller 3b 5 1 2 2 0 1 0 0 1
Quintin Reep lf 4 2 2 0 0 1 1 0 1
Johnny Costella ss 4 1 1 2 1 0 0 2 1
Joe Ricchio c 3 0 0 0 0 3 11 1 0
   Lucas Day ph 0 0 0 0 1 0 0 0 0
Ben Major cf 5 0 3 1 0 1 3 0 0
Joe Tootle p 0 0 0 0 0 0 1 0 0
   Nate Miller p 0 0 0 0 0 0 0 1 0
   Evan Ables p 0 0 0 0 0 0 0 0 0
   Soren Strombeck p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 6 10 27 7 7
Chillicothe Paints
E - Felix Polanco; Noah Williamson.
HR - Jhors Gomez; Samuel Fabian; Alex Bemis.
RBI - Jhors Gomez; Cole Raile 2; Samuel Fabian 3; Alex Bemis 2.
Sac - Samuel Fabian.
SB - Cole Raile; Samuel Fabian.
CS - Alex Monile.
Champion City Kings
E - Jacob Baller; Quintin Reep; Joe Ricchio.
2B - Ben Major.
RBI - Braylen Blomquist; Salvador Diaz 2; Jacob Baller 2; Johnny Costella 2; Ben Major.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Williamson 6.0 6 1 1 0 7 0 0 0 0 0 23 23 4 6 79
Joshua Rouw 2.0 1 0 0 1 1 0 0 0 1 0 7 9 4 1 42
Tyler Mendez 0.2 0 4 4 3 2 0 0 0 1 0 2 6 0 0 31
Noah Jordan (L, 0-2) 0.0 3 4 4 1 0 0 1 0 1 0 3 5 0 0 22
Braden Shepherd 0.0 1 0 0 1 0 0 0 0 0 1 1 2 0 0 7
Totals 8.2 11 9 9 6 10 0 1 0 3 1 36 45 8 7 181
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Tootle 5.1 6 3 3 3 6 2 0 1 0 0 20 23 4 4 82
Nate Miller 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 4
Evan Ables 0.1 2 4 3 3 0 1 0 0 0 0 4 7 1 0 22
Soren Strombeck 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 13
Joe Stone (W, 1-0) 2.0 1 1 1 0 3 0 0 0 2 0 7 9 2 1 31
Totals 9.0 9 8 7 7 10 3 0 1 2 0 34 44 9 6 152
Chillicothe Paints
Batters Faced - Noah Williamson 23; Joshua Rouw 9; Tyler Mendez 6; Noah Jordan 5; Braden Shepherd 2.
WP - Noah Jordan.
HBP - Joshua Rouw; Tyler Mendez; Noah Jordan.
IBB - Braden Shepherd.
Champion City Kings
Batters Faced - Joe Tootle 23; Nate Miller 2; Evan Ables 7; Soren Strombeck 3; Joe Stone 9.
BK - Joe Tootle.
HBP - Joe Stone 2.