Official Baseball Box Score

O'Fallon Hoots vs. Springfield Lucky Ho

7/5/2024 — Springfield, IL (Robin Roberts)

Umpires: HP: Bill Leonard • 1B: David SchwartzStart: 6:30 PMDuration: 3:24Attendance: 1809

Team 1 2 3 4 5 6 7 8 9 R H E
O'Fallon Hoots 0 0 4 0 0 2 2 2 1 11 11 2
Springfield Lucky Horseshoes 1 0 2 0 1 0 2 0 6 12 9 2
O'Fallon Hoots 11 (18-12, 14-12)
Player AB R H RBI BB SO PO A LOB
Ryan Stevens 2b 5 2 1 0 0 1 0 0 1
   Michael Long ph 0 0 0 0 0 0 0 0 0
   Brady Coon cf 0 1 0 0 0 0 0 0 0
Henry Zenor rf 5 0 1 0 1 1 0 0 0
Baden Hackworth lf 2 1 1 0 1 1 0 0 0
   Kyle Byrne lf 3 1 2 2 0 0 0 0 0
Bryson Lofton 3b 5 1 2 0 1 0 1 4 2
Jack Meyer dh 3 2 2 0 2 0 0 0 2
Will Briggs c 1 2 0 2 3 0 16 0 1
Andy Niebrugge 1b 3 0 2 5 0 1 5 0 0
Kade Wood ss 5 1 0 0 0 2 2 1 3
Maury Weaver cf 3 0 0 1 2 2 0 0 3
Christian Harvey p 0 0 0 0 0 0 0 0 0
   Brayden Rubel p 0 0 0 0 0 0 1 1 0
   Markell Dixon p 0 0 0 0 0 0 0 0 0
   Camron Poe p 0 0 0 0 0 0 0 0 0
Totals 35 11 11 10 10 8 25 6 12
Springfield Lucky Ho 12 (10-20, 8-12)
Player AB R H RBI BB SO PO A LOB
Jimmy Koza 2b 5 3 2 3 1 1 3 0 1
Kannon Kirk 3b 4 1 1 0 1 2 0 2 0
Tyler Butina 1b 4 1 2 2 1 1 5 1 1
Jaison Andujar lf 2 3 1 2 3 1 1 0 0
Charlie Marisca c 2 1 0 0 2 1 8 0 0
Collin Jennings rf 4 1 1 2 1 2 6 0 2
Mike Murphy cf 4 0 0 0 1 3 2 0 3
Wandel Campana ss 4 1 0 0 1 3 2 3 2
Kyle Tyler dh 4 1 2 1 1 1 0 0 0
Brody McNiel p 0 0 0 0 0 0 0 0 0
   Connor Roark p 0 0 0 0 0 0 0 0 0
   Brayson Shew p 0 0 0 0 0 0 0 0 0
   Isaiah Naylor p 0 0 0 0 0 0 0 0 0
Totals 33 12 9 10 12 15 27 6 9
O'Fallon Hoots
E - Brady Coon; Will Briggs.
2B - Bryson Lofton; Jack Meyer; Andy Niebrugge.
RBI - Kyle Byrne 2; Will Briggs 2; Andy Niebrugge 5; Maury Weaver.
Sac - Andy Niebrugge.
SB - Brady Coon; Baden Hackworth; Kyle Byrne; Jack Meyer; Will Briggs; Kade Wood 2.
Springfield Lucky Ho
E - Charlie Marisca; Collin Jennings.
3B - Jimmy Koza; Kyle Tyler.
HR - Jaison Andujar.
RBI - Jimmy Koza 3; Tyler Butina 2; Jaison Andujar 2; Collin Jennings 2; Kyle Tyler.
SB - Jimmy Koza; Kannon Kirk 2; Jaison Andujar; Mike Murphy.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Harvey 3.0 3 3 3 2 5 1 0 0 1 0 12 15 1 3 67
Brayden Rubel 3.0 3 1 1 2 5 0 0 0 0 0 11 13 1 2 54
Markell Dixon 2.0 1 2 2 4 4 0 1 0 0 0 7 11 2 0 49
Totals 8.1 9 12 11 12 15 1 2 1 1 0 33 46 4 5 198
Springfield Lucky Horseshoes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody McNiel 2.2 2 4 4 5 3 0 0 0 0 0 10 15 5 0 61
Connor Roark 3.1 5 4 2 2 0 0 0 0 3 0 13 18 3 5 55
Brayson Shew 1.1 1 1 1 1 2 0 1 0 0 0 5 6 0 2 43
Isaiah Naylor (W, 1-0) 1.2 3 2 2 2 3 0 0 0 1 0 7 11 2 0 40
Totals 9.0 11 11 9 10 8 0 1 0 4 0 35 50 10 7 199
O'Fallon Hoots
Batters Faced - Christian Harvey 15; Brayden Rubel 13; Markell Dixon 11; Camron Poe 7.
WP - Markell Dixon; Camron Poe.
BK - Camron Poe.
HBP - Christian Harvey.
Springfield Lucky Ho
Batters Faced - Brody McNiel 15; Connor Roark 18; Brayson Shew 6; Isaiah Naylor 11.
WP - Brayson Shew.
HBP - Connor Roark 3; Isaiah Naylor.