Official Baseball Box Score

O'Fallon Hoots vs. Full Count Rhythm

7/15/2024 — Hendersonville, TN (Drakes Creek Field 3)

Umpires: HP: Bobby Smith • 1B: Dale Roland • 3B: Johnny LoweryStart: 7:05 PMDuration: 3:25Attendance: 132

Team 1 2 3 4 5 6 7 8 9 R H E
O'Fallon Hoots 0 3 2 5 0 1 0 0 2 13 14 4
Full Count Rhythm 0 0 1 0 0 0 1 4 0 6 6 5
O'Fallon Hoots 13 (25-15)
Player AB R H RBI BB SO PO A LOB
Henry Zenor rf 6 0 1 1 0 3 1 0 2
Justin Simard ss 6 2 2 2 0 1 3 3 2
Baden Hackworth dh 5 0 2 1 1 1 0 0 0
Bryson Lofton 3b 3 2 2 0 3 0 1 2 1
Jack Meyer 2b 6 2 2 0 0 1 0 4 1
Andy Niebrugge 1b 6 2 3 4 0 1 7 0 5
Kyle Byrne lf 3 3 1 1 3 2 2 0 0
Tyler Lang c 2 2 1 3 3 1 11 0 0
Maury Weaver cf 4 0 0 0 1 2 2 0 3
Ryan Hoshaw p 0 0 0 0 0 0 0 0 0
   Camron Poe p 0 0 0 0 0 0 0 0 0
   Brendan Ealy p 0 0 0 0 0 0 0 0 0
   Wyatt Brown p 0 0 0 0 0 0 0 0 0
   Owen Schneider p 0 0 0 0 0 0 0 0 0
Totals 41 13 14 12 11 12 27 9 14
Full Count Rhythm 6 (19-24)
Player AB R H RBI BB SO PO A LOB
Jackson Cauthron c 4 0 1 1 1 1 13 0 0
Joe Watkins cf 4 1 1 1 1 2 3 0 1
Riley Black 1b 2 0 0 0 2 1 3 0 0
Kaden Wilks rf 2 0 0 0 0 0 0 0 0
   Brett Vondohlen 3b 3 0 0 0 0 3 1 1 2
Jacob Rowold lf 5 1 0 0 0 0 0 0 2
Ramie Harrison 3b 4 1 0 0 1 1 0 2 1
Wyatt Fooks dh 4 0 1 0 0 2 0 0 2
Joey Parliment 2b 3 2 2 0 1 0 3 2 0
Aiden Gibson ss 1 0 0 0 0 0 1 1 1
   Jacob Tobias rf 3 1 1 4 0 1 2 0 0
Morgan Davis p 0 0 0 0 0 0 1 0 0
   Andrew Perry p 0 0 0 0 0 0 0 0 0
   Carson Howard p 0 0 0 0 0 0 0 0 0
   Jackson Marbet p 0 0 0 0 0 0 0 0 0
Totals 35 6 6 6 6 11 27 6 9
O'Fallon Hoots
E - Bryson Lofton; Kyle Byrne 2; Brendan Ealy.
2B - Baden Hackworth; Bryson Lofton; Jack Meyer; Andy Niebrugge 2.
HR - Tyler Lang.
RBI - Henry Zenor; Justin Simard 2; Baden Hackworth; Andy Niebrugge 4; Kyle Byrne; Tyler Lang 3.
Sac - Tyler Lang.
SB - Jack Meyer; Andy Niebrugge; Kyle Byrne 2; Tyler Lang.
Full Count Rhythm
E - Jackson Cauthron; Brett Vondohlen; Jacob Rowold; Aiden Gibson; Morgan Davis.
2B - Jackson Cauthron.
HR - Joe Watkins; Jacob Tobias.
RBI - Jackson Cauthron; Joe Watkins; Jacob Tobias 4.
GIDP - Aiden Gibson.
SB - Joe Watkins.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Hoshaw (W, 4-2) 5.0 3 1 1 3 4 1 0 0 0 0 17 20 4 6 82
Camron Poe 1.0 0 0 0 0 3 0 1 0 1 0 4 5 0 0 21
Brendan Ealy 1.0 1 1 1 2 2 0 1 0 0 0 4 6 1 0 25
Wyatt Brown 1.0 2 4 3 1 1 1 0 0 0 0 6 7 1 1 41
Owen Schneider 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 9.0 6 6 5 6 11 2 2 0 1 0 35 42 7 8 185
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morgan Davis (L, 0-1) 1.2 3 3 3 3 2 0 0 0 0 0 9 12 0 3 55
Andrew Perry 1.2 4 5 5 3 2 0 1 0 0 0 8 12 2 1 56
Carson Howard 2.2 4 3 3 1 4 1 0 0 0 0 12 13 2 2 42
Jackson Marbet 3.0 3 2 2 4 4 0 0 0 1 0 12 17 4 0 68
Totals 9.0 14 13 13 11 12 1 1 0 1 0 41 54 8 6 221
O'Fallon Hoots
Batters Faced - Ryan Hoshaw 20; Camron Poe 5; Brendan Ealy 6; Wyatt Brown 7; Owen Schneider 4.
WP - Camron Poe; Brendan Ealy.
HBP - Camron Poe.
Full Count Rhythm
Batters Faced - Morgan Davis 12; Andrew Perry 12; Carson Howard 13; Jackson Marbet 17.
WP - Andrew Perry.
HBP - Jackson Marbet.