gp
48
avg
.272
hr
9
rbi
45
r
38
sb
42
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 48 | 12th |
| Plate appearances | 209 | 14th |
| At Bats | 169 | 14th |
| Runs | 38 | 15th |
| Hits | 46 | 26th |
| Doubles | 8 | 46th |
| Triples | 3 | 6th |
| Home Runs | 9 | 1st |
| Runs Batted In | 45 | 6th |
| Total bases | 87 | 8th |
| Walks | 27 | 27th |
| Hit by pitch | 8 | 35th |
| Strikeouts | 38 | 23rd |
| Sacrifice Flies | 5 | 3rd |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 166th |
| Stolen Bases | 42 | 3rd |
| Caught Stealing | 6 | 2nd |
| Batting Average | .272 | 47th |
| On Base Percentage | .388 | 52nd |
| Slugging Percentage | .515 | 12th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Dubois County Bombers | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 29 | at Danville Dans | W, 9-7 | 1 | 6 | 1 | 3 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 31 | Danville Dans | L, 8-6 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Jun 1 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 5 | at Lafayette Aviators | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 6 | at Normal CornBelters | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at Cape Catfish | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 8 | Chillicothe Paints | L, 12-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 9 | Chillicothe Paints | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 12 | Danville Dans | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Dubois County Bombers | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 14 | Cape Catfish | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 15 | at Full Count Rhythm | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Lafayette Aviators | W, 13-8 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jun 18 | at Danville Dans | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 18 | at Danville Dans | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 19 | at Chillicothe Paints | L, 11-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Jun 20 | at Chillicothe Paints | L, 14-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | Champion City Kings | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 22 | Johnstown Mill Rats | W, 10-9 | 1 | 4 | 3 | 7 | - | - | - | 2 | 2 | 1 | .750 | .833 | 2.250 | 2 | - | - | - | - | - | - | 6 |
| Jun 23 | Johnstown Mill Rats | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Danville Dans | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 28 | Lafayette Aviators | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Champion City Kings | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 2 | Alton River Dragons | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 5 | Champion City Kings | W, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jul 6 | at Danville Dans | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 7 | Danville Dans | W, 9-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jul 9 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lafayette Aviators | W, 11-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jul 11 | Dubois County Bombers | W, 6-3 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | Dubois County Bombers | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 12 | at Champion City Kings | W, 5-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jul 13 | at Johnstown Mill Rats | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at Johnstown Mill Rats | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Jul 16 | Dubois County Bombers | W, 10-0 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jul 17 | Cape Catfish | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Dubois County Bombers | W, 8-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 18 | at Dubois County Bombers | W, 7-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 19 | at Alton River Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Alton River Dragons | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 20 | Johnstown Mill Rats | W, 9-3 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | .800 | 4.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 21 | at Lafayette Aviators | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jul 21 | at Lafayette Aviators | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 23 | at Normal CornBelters | L, 12-11 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Jul 24 | Full Count Rhythm | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Jul 25 | at Full Count Rhythm | W, 9-4 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Full Count Rhythm | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 26 | at Champion City Kings | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Champion City Kings | W, 4-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| Jul 28 | Lafayette Aviators | W, 6-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | - | 3 | - | 4 |
| Jul 30 | at Danville Dans | W, 13-10 | 1 | 6 | 2 | 3 | - | - | 1 | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 31 | Danville Dans | W, 7-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Aug 2 # | vs. Danville Dans | W, 10-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Aug 3 # | at Chillicothe Paints | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 5 # | Illinois Valley Pistol Shrimp | L, 13-8 | 1 | 5 | 2 | 4 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 7 # | at Illinois Valley Pistol Shrimp | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 | at Dubois County Bombers | L, 4-3 | 1 | 1 | 1 | 1 | - |
| May 29 | at Danville Dans | W, 9-7 | 1 | 0 | 2 | - | - |
| May 31 | Danville Dans | L, 8-6 | 1 | 1 | 6 | - | - |
| Jun 1 | at Danville Dans | - | - | - | - | - | |
| Jun 2 | Dubois County Bombers | W, 11-3 | - | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 11-6 | 1 | 1 | 1 | 1 | - |
| Jun 5 | at Lafayette Aviators | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 6 | at Normal CornBelters | L, 5-0 | 1 | 0 | 1 | - | - |
| Jun 7 | at Cape Catfish | W, 4-3 | 1 | 0 | 1 | - | - |
| Jun 8 | Chillicothe Paints | L, 12-5 | 1 | 0 | 3 | - | 1 |
| Jun 9 | Chillicothe Paints | L, 18-6 | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 12 | Danville Dans | W, 3-2 | 1 | 0 | 1 | 2 | - |
| Jun 13 | at Dubois County Bombers | L, 4-2 | 1 | 0 | 2 | - | - |
| Jun 14 | Cape Catfish | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 15 | at Full Count Rhythm | L, 10-0 | - | - | - | - | - |
| Jun 16 | at Full Count Rhythm | - | - | - | - | - | |
| Jun 17 | Lafayette Aviators | W, 13-8 | 1 | 2 | 4 | 2 | - |
| Jun 18 | at Danville Dans | L, 6-3 | 1 | 2 | 0 | 5 | - |
| Jun 18 | at Danville Dans | L, 3-0 | 1 | 0 | 0 | - | - |
| Jun 19 | at Chillicothe Paints | L, 11-7 | 1 | 2 | 0 | 1 | - |
| Jun 20 | at Chillicothe Paints | L, 14-9 | 1 | 2 | 4 | 1 | - |
| Jun 21 | Champion City Kings | W, 5-2 | 1 | 1 | 1 | - | - |
| Jun 22 | Johnstown Mill Rats | W, 10-9 | 1 | 4 | 9 | 2 | - |
| Jun 23 | Johnstown Mill Rats | W, 4-3 | - | - | - | - | - |
| Jun 27 | Danville Dans | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Jun 28 | Lafayette Aviators | W, 2-0 | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 2-1 | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 6-4 | - | - | - | - | - |
| Jun 30 | Champion City Kings | W, 7-0 | 1 | 1 | 1 | - | - |
| Jul 2 | Alton River Dragons | W, 4-2 | 1 | 1 | 1 | 2 | - |
| Jul 5 | Champion City Kings | W, 6-3 | 1 | 0 | 3 | - | - |
| Jul 6 | at Danville Dans | L, 3-2 | 1 | 2 | 0 | 2 | - |
| Jul 7 | Danville Dans | W, 9-8 | 1 | 0 | 2 | - | - |
| Jul 9 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 10 | Lafayette Aviators | W, 11-6 | 1 | 0 | 1 | 1 | 1 |
| Jul 11 | Dubois County Bombers | W, 6-3 | 1 | 2 | 4 | 1 | - |
| Jul 11 | Dubois County Bombers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 12 | at Champion City Kings | W, 5-1 | 1 | 0 | 1 | 1 | 2 |
| Jul 13 | at Johnstown Mill Rats | L, 6-1 | 1 | 0 | 0 | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 6-4 | 1 | 0 | 1 | 2 | - |
| Jul 16 | Dubois County Bombers | W, 10-0 | 1 | 2 | 2 | 3 | - |
| Jul 17 | Cape Catfish | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Jul 18 | at Dubois County Bombers | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Jul 18 | at Dubois County Bombers | W, 7-1 | 1 | 0 | 0 | - | - |
| Jul 19 | at Alton River Dragons | - | - | - | - | - | |
| Jul 19 | at Alton River Dragons | L, 11-2 | 1 | 0 | 0 | 1 | - |
| Jul 20 | Johnstown Mill Rats | W, 9-3 | 1 | 3 | 4 | 2 | - |
| Jul 21 | at Lafayette Aviators | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 21 | at Lafayette Aviators | L, 5-3 | 1 | 1 | 4 | - | - |
| Jul 23 | at Normal CornBelters | L, 12-11 | 1 | 1 | 6 | 1 | - |
| Jul 24 | Full Count Rhythm | W, 4-1 | 1 | 0 | 0 | - | - |
| Jul 25 | at Full Count Rhythm | W, 9-4 | 1 | 2 | 4 | 2 | - |
| Jul 25 | Full Count Rhythm | L, 8-3 | 1 | 0 | 0 | - | 1 |
| Jul 26 | at Champion City Kings | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Jul 27 | Champion City Kings | W, 4-2 | 1 | 1 | 3 | 2 | - |
| Jul 28 | Lafayette Aviators | W, 6-2 | 1 | 1 | 3 | - | - |
| Jul 30 | at Danville Dans | W, 13-10 | 1 | 2 | 4 | 1 | - |
| Jul 31 | Danville Dans | W, 7-4 | 1 | 2 | 4 | 3 | - |
| Aug 2 # | vs. Danville Dans | W, 10-3 | 1 | 1 | 1 | 1 | 1 |
| Aug 3 # | at Chillicothe Paints | W, 4-2 | 1 | 1 | 1 | - | 1 |
| Aug 5 # | Illinois Valley Pistol Shrimp | L, 13-8 | 1 | 0 | 2 | - | - |
| Aug 7 # | at Illinois Valley Pistol Shrimp | L, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Dubois County Bombers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Danville Dans | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Danville Dans | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Lafayette Aviators | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Normal CornBelters | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Cape Catfish | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Chillicothe Paints | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Chillicothe Paints | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Danville Dans | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Dubois County Bombers | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Cape Catfish | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Full Count Rhythm | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Lafayette Aviators | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Danville Dans | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Danville Dans | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Chillicothe Paints | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Chillicothe Paints | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Champion City Kings | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Johnstown Mill Rats | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Johnstown Mill Rats | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Danville Dans | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Lafayette Aviators | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Champion City Kings | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Champion City Kings | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Alton River Dragons | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Champion City Kings | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Danville Dans | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Danville Dans | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lafayette Aviators | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Dubois County Bombers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Dubois County Bombers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Champion City Kings | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Johnstown Mill Rats | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Dubois County Bombers | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Cape Catfish | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Dubois County Bombers | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Dubois County Bombers | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Alton River Dragons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Alton River Dragons | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Johnstown Mill Rats | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Lafayette Aviators | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Lafayette Aviators | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Normal CornBelters | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Full Count Rhythm | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Full Count Rhythm | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Full Count Rhythm | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Champion City Kings | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Champion City Kings | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Lafayette Aviators | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Danville Dans | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Danville Dans | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 # | vs. Danville Dans | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 # | at Chillicothe Paints | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 5 # | Illinois Valley Pistol Shrimp | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 7 # | at Illinois Valley Pistol Shrimp | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Dubois County Bombers | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 29 | at Danville Dans | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Danville Dans | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Alton River Dragons | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Lafayette Aviators | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Normal CornBelters | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Cape Catfish | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Chillicothe Paints | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Chillicothe Paints | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Cape Catfish | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Danville Dans | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Dubois County Bombers | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Cape Catfish | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Full Count Rhythm | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
