gp
49
avg
.358
hr
2
rbi
35
r
38
sb
22
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 49 | 9th |
| Plate appearances | 214 | 13th |
| At Bats | 165 | 17th |
| Runs | 38 | 15th |
| Hits | 59 | 8th |
| Doubles | 17 | 1st |
| Triples | 2 | 23rd |
| Home Runs | 2 | 79th |
| Runs Batted In | 35 | 17th |
| Total bases | 86 | 10th |
| Walks | 33 | 10th |
| Hit by pitch | 15 | 2nd |
| Strikeouts | 26 | 102nd |
| Sacrifice Flies | 1 | 109th |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 4th |
| Stolen Bases | 22 | 11th |
| Caught Stealing | 2 | 58th |
| Batting Average | .358 | 8th |
| On Base Percentage | .500 | 2nd |
| Slugging Percentage | .521 | 8th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 1 | 3 | 1 | 2 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | 1 | - | - | 6 |
| May 29 | Cape Catfish | W, 3-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 31 | at Full Count Rhythm | W, 11-10 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 2 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Jun 4 | Cape Catfish | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 6 | at Alton River Dragons | W, 9-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Jun 7 | at Burlington Bees | W, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 8 | at Burlington Bees | L, 15-14 | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Jun 9 | at Alton River Dragons | L, 9-6 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | Dubois County Bombers | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 14 | Full Count Rhythm | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 19 | Alton River Dragons | W, 11-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 20 | Alton River Dragons | W, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 21 | Full Count Rhythm | L, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 24 # | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Cape Catfish | L, 8-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Full Count Rhythm | W, 9-8 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 3 | at Cape Catfish | W, 13-12 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 2 |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 1 | 6 | 3 | 3 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.333 | - | - | - | - | - | 2 | - | 6 |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jul 16 | Alton River Dragons | L, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jul 18 | at Burlington Bees | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | at Cape Catfish | L, 13-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 3 | - | - | 1 | 1 | - | - | 6 |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 31 | Full Count Rhythm | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 1 | 0 | 1 | - | - |
| May 29 | Cape Catfish | W, 3-0 | 1 | 0 | 0 | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 1 | 1 | 2 | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 1 | 1 | 1 | 2 | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 1 | 0 | 2 | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 1 | 1 | 2 | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 1 | 2 | 4 | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 1 | 1 | 3 | 1 | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 1 | 2 | 4 | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 1 | 0 | 1 | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 1 | 0 | 0 | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 1 | 0 | 1 | 2 | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 1 | 1 | 1 | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 1 | 2 | 2 | 1 | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 1 | 1 | 1 | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 1 | 0 | 0 | 2 | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 1 | 0 | 1 | - | - |
| Jun 24 # | Thrillville Thrillbillies | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 1 | 1 | 1 | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 2 | 1 | 1 | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 1 | 0 | 0 | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 1 | 0 | 2 | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 1 | 1 | 3 | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 1 | 0 | 1 | 1 | 1 |
| Jul 3 | at Cape Catfish | W, 13-12 | 1 | 2 | 3 | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 1 | 0 | 1 | 1 | 1 |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 1 | 2 | 8 | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 1 | 2 | 6 | 1 | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 1 | 1 | 2 | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 1 | 0 | 1 | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 1 | 1 | 3 | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 1 | 1 | 4 | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | 1 | 1 | 2 | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 1 | 0 | 3 | 1 | - |
| Jul 18 | at Burlington Bees | L, 14-0 | 1 | 0 | 1 | 1 | - |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 1 | 1 | 1 | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 1 | 0 | 2 | 1 | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 1 | 1 | 1 | 1 | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 1 | 1 | 1 | 1 | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 1 | 2 | 2 | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 1 | 2 | 2 | 1 | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 1 | 1 | 2 | 1 | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 1 | 2 | 1 | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Cape Catfish | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 14 | Full Count Rhythm | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 # | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 0 | 1 | 1.1 | 1 | 1 | 1 | 6.75 | - | .00 | - | .75 |
| Jun 30 | at Cape Catfish | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Cape Catfish | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Thrillville Thrillbillies | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at O'Fallon Hoots | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at O'Fallon Hoots | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Springfield Lucky Horseshoes | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Springfield Lucky Horseshoes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Full Count Rhythm | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Thrillville Thrillbillies | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Cape Catfish | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Alton River Dragons | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Alton River Dragons | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at O'Fallon Hoots | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Burlington Bees | L, 14-0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | 2.00 |
| Jul 19 | at Springfield Lucky Horseshoes | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Springfield Lucky Horseshoes | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Cape Catfish | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | O'Fallon Hoots | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Dubois County Bombers | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Thrillville Thrillbillies | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Thrillville Thrillbillies | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Full Count Rhythm | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Full Count Rhythm | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Full Count Rhythm | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | Full Count Rhythm | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 29 | Cape Catfish | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Thrillville Thrillbillies | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 31 | at Full Count Rhythm | W, 11-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | Cape Catfish | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cape Catfish | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Cape Catfish | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 6 | at Alton River Dragons | W, 9-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 5-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Jun 8 | at Burlington Bees | L, 15-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Alton River Dragons | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Dubois County Bombers | W, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 12 | Dubois County Bombers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Full Count Rhythm | L, 12-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Full Count Rhythm | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | O'Fallon Hoots | L, 22-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | O'Fallon Hoots | W, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | Alton River Dragons | W, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Alton River Dragons | W, 7-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 21 | Full Count Rhythm | L, 6-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Full Count Rhythm | L, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 # | Thrillville Thrillbillies | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Burlington Bees | W, 8-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Jun 28 | Burlington Bees | W, 11-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Thrillville Thrillbillies | L, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 30 | at Cape Catfish | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Full Count Rhythm | W, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Full Count Rhythm | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Cape Catfish | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
