Official Baseball Box Score

Normal CornBelters vs. Burlington Bees

6/2/2025 — Burlington, Iowa (Community Field)

Umpires: HP: Steve Berardino • 1B: James CottrellStart: 12:02 PMDuration: 3:06Attendance: 1601

Team 1 2 3 4 5 6 7 8 9 R H E
Normal CornBelters 1 3 0 0 0 0 0 1 2 7 13 0
Burlington Bees 0 0 2 0 1 0 3 1 1 8 12 2
Normal CornBelters 7 (3-3, 3-4)
Player AB R H RBI BB SO PO A LOB
Shea Zbrozek cf 5 0 1 2 0 0 0 0 2
Jackson Smith ss 5 1 3 0 0 0 0 1 0
Tyler Thompson dh 5 0 2 1 0 1 0 0 5
Nolan McCrossin 3b 4 0 1 0 1 3 2 3 2
Jack Novak lf 4 1 1 0 1 2 0 0 0
Cole Freeman rf 4 2 1 0 0 1 1 0 0
Jackson Stanek 1b 2 0 1 0 0 0 5 0 0
   Zach Zychowski pr 0 0 0 0 0 0 0 0 0
   Caleb Royer 1b 2 1 1 2 0 0 5 0 1
Kannon Kleine c 2 0 1 1 2 0 11 0 2
Ryan Colucci 2b 0 1 0 0 1 0 2 0 0
   Michael Kuska cf 2 1 1 0 0 0 0 0 0
Braden Vanderheydt p 0 0 0 0 0 0 0 1 0
   Trey Bryant p 0 0 0 0 0 0 0 0 0
   Will O'Gorman p 0 0 0 0 0 0 0 0 0
   Wyatt Mammen p 0 0 0 0 0 0 0 1 0
   Toby Schriefer p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 6 5 7 26 6 12
Burlington Bees 8 (4-2, 5-2)
Player AB R H RBI BB SO PO A LOB
Connor Kave cf 4 1 2 0 0 1 2 0 0
Caleb Seibers 2b 4 2 3 1 0 1 4 1 0
Kooper Schulte ss 4 2 1 2 0 2 4 1 1
Keanu Spenser 1b 4 0 2 1 1 1 3 0 1
   Noah Company pr 0 1 0 0 0 0 0 0 0
Corey Boyette lf 3 0 1 2 2 1 4 0 1
Abrahan Rios c 4 0 1 1 1 1 8 3 2
Griffen Bushnell rf 4 0 0 0 1 1 2 0 2
Dash Denton dh 4 1 1 1 1 1 0 0 1
Ethan McDonald 3b 4 1 1 0 0 2 0 1 0
Alex Logan p 0 0 0 0 0 0 0 0 0
   Jack Duncan p 0 0 0 0 0 0 0 0 0
   Kaimana Burgo p 0 0 0 0 0 0 0 0 0
   Shawn Scott p 0 0 0 0 0 0 0 0 0
   Parker Lewin p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 6 11 27 6 8
Normal CornBelters
2B - Jackson Smith.
HR - Caleb Royer.
RBI - Shea Zbrozek 2; Tyler Thompson; Caleb Royer 2; Kannon Kleine.
Sac - Kannon Kleine.
SB - Jack Novak; Cole Freeman; Ryan Colucci.
CS - Tyler Thompson; Zach Zychowski; Ryan Colucci.
Burlington Bees
E - Caleb Seibers; Griffen Bushnell.
2B - Caleb Seibers.
HR - Kooper Schulte.
RBI - Caleb Seibers; Kooper Schulte 2; Keanu Spenser; Corey Boyette 2; Abrahan Rios; Dash Denton.
SB - Noah Company.
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Vanderheydt 3.0 5 2 2 3 2 1 1 0 0 0 11 15 2 3 57
Trey Bryant 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Will O'Gorman 2.0 2 1 1 0 3 0 0 0 0 0 8 8 3 0 28
Wyatt Mammen 0.2 3 3 3 0 1 0 1 0 2 0 5 7 0 1 28
Toby Schriefer (L, 0-1) 2.0 2 2 2 3 4 0 2 0 0 1 8 11 1 1 42
Totals 8.2 12 8 8 6 11 1 4 0 2 1 35 44 6 7 170
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Logan 2.0 6 4 4 1 1 0 0 0 0 0 10 12 3 1 52
Jack Duncan 2.0 1 0 0 1 2 0 0 0 4 0 5 10 2 0 44
Kaimana Burgo 3.0 3 0 0 0 4 0 0 0 0 0 12 12 3 1 47
Shawn Scott 1.0 1 1 0 1 0 0 0 0 1 0 3 5 2 0 18
Parker Lewin (W, 1-0) 1.0 2 2 2 2 0 1 0 0 0 0 5 7 2 1 27
Totals 9.0 13 7 6 5 7 1 0 0 5 0 35 46 12 3 188
Normal CornBelters
Batters Faced - Braden Vanderheydt 15; Trey Bryant 3; Will O'Gorman 8; Wyatt Mammen 7; Toby Schriefer 11.
WP - Braden Vanderheydt; Wyatt Mammen; Toby Schriefer 2.
HBP - Wyatt Mammen 2.
IBB - Toby Schriefer.
Burlington Bees
Batters Faced - Alex Logan 12; Jack Duncan 10; Kaimana Burgo 12; Shawn Scott 5; Parker Lewin 7.
HBP - Jack Duncan 4; Shawn Scott.