Official Baseball Box Score

Chillicothe Paints vs. Lafayette Aviators

6/8/2025 — Loeb Stadium

Umpires: HP: Darell Morton • 1B: Just FahyStart: 3:00 PMDuration: 2:38Attendance: 2002

Team 1 2 3 4 5 6 7 8 9 R H E
Chillicothe Paints 0 0 0 0 0 0 0 1 3 4 9 1
Lafayette Aviators 0 2 0 6 0 1 0 0 X 9 13 1
Chillicothe Paints 4 (6-5, 6-5)
Player AB R H RBI BB SO PO A LOB
Zack Henderson cf 5 0 2 1 0 0 3 0 0
Cam Gravelle ss 3 0 2 1 2 0 1 2 0
CJ Richmond dh 5 0 1 0 0 1 0 0 5
Alex Bemis lf 3 1 2 0 1 1 4 0 0
Mason McManus 3b 3 1 0 0 1 1 1 4 0
Colin West 1b 4 1 1 1 0 1 8 0 2
Tyler Stone rf 3 0 0 0 1 0 1 0 1
Mitchel Szymczak c 4 1 1 0 0 1 5 0 0
Justin Gorski 2b 4 0 0 0 0 1 1 2 0
Dylan Lloyd p 0 0 0 0 0 0 0 0 0
   Tyler Mendez p 0 0 0 0 0 0 0 0 0
   Cal Chase p 0 0 0 0 0 0 0 0 0
   Kale Wemer p 0 0 0 0 0 0 0 0 0
   Will Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 5 6 24 8 8
Lafayette Aviators 9 (9-1, 9-1)
Player AB R H RBI BB SO PO A LOB
Adrian Davis cf 5 1 1 2 0 1 3 0 3
Luke Smock 2b 5 1 1 0 0 0 0 2 3
Gavin Smith ss 5 0 1 0 0 1 3 4 1
Jimmy Janicki c 5 3 3 2 0 0 6 1 0
Sawyer Solitaria 3b 3 1 2 2 0 0 1 0 0
Gavin Collins lf 3 0 0 0 1 1 1 0 1
Tripp Johns 1b 4 1 2 0 0 1 10 2 0
James Novakovic dh 4 1 1 0 1 0 0 0 3
Noah Rice rf 3 1 2 1 1 1 2 0 0
Chase Carton p 0 0 0 0 0 0 0 1 0
   Owen Norris p 0 0 0 0 0 0 0 0 0
   Seth Harris p 0 0 0 0 0 0 0 1 0
   Aiden Cline p 0 0 0 0 0 0 0 0 0
   Rob Tracy p 0 0 0 0 0 0 1 0 0
Totals 37 9 13 7 3 5 27 11 11
Chillicothe Paints
E - Colin West.
2B - Colin West; Mitchel Szymczak.
RBI - Zack Henderson; Cam Gravelle; Colin West.
SB - Alex Bemis.
CS - Cam Gravelle.
Lafayette Aviators
E - Jimmy Janicki.
2B - Jimmy Janicki; Noah Rice.
3B - Jimmy Janicki; Sawyer Solitaria.
RBI - Adrian Davis 2; Jimmy Janicki 2; Sawyer Solitaria 2; Noah Rice.
Sac - Sawyer Solitaria.
SB - Gavin Collins 2.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Lloyd (L, 0-1) 3.1 10 8 7 1 1 0 0 1 0 0 21 22 8 1 68
Tyler Mendez 1.2 1 0 0 1 1 0 1 0 1 0 5 8 3 1 20
Cal Chase 1.0 1 1 1 1 2 0 1 0 2 0 4 7 0 1 25
Kale Wemer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 10
Will Rodriguez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 10
Totals 8.0 13 9 8 3 5 0 2 1 3 0 37 44 11 8 133
Lafayette Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Carton (W, 1-0) 6.0 1 0 0 1 5 0 1 0 0 0 18 19 6 6 62
Owen Norris 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 1 21
Seth Harris 1.0 3 1 1 0 0 0 0 0 0 0 6 6 1 2 21
Aiden Cline 0.2 2 3 1 4 0 0 0 0 0 0 4 8 2 0 35
Rob Tracy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 9 4 2 5 6 0 1 0 0 0 34 39 9 10 141
Chillicothe Paints
Batters Faced - Dylan Lloyd 22; Tyler Mendez 8; Cal Chase 7; Kale Wemer 3; Will Rodriguez 4.
WP - Tyler Mendez; Cal Chase.
BK - Dylan Lloyd.
HBP - Tyler Mendez; Cal Chase 2.
Lafayette Aviators
Batters Faced - Chase Carton 19; Owen Norris 5; Seth Harris 6; Aiden Cline 8; Rob Tracy.
WP - Chase Carton.