Official Baseball Box Score

Clinton LumberKings vs. Normal CornBelters

7/1/2025 — Normal, Illinois (Corn Crib)

Umpires: HP: Michael Parsons • 1B: Timothy CunninghamStart: 6:30 PMDuration: 2:41Attendance: 837

Team 1 2 3 4 5 6 7 8 9 R H E
Clinton LumberKings 0 0 0 0 0 2 1 1 6 10 10 1
Normal CornBelters 0 0 0 3 1 0 0 0 1 5 10 1
Clinton LumberKings 10 (20-9)
Player AB R H RBI BB SO PO A LOB
Nick Venteicher 2b 4 1 0 0 1 3 3 6 1
Colin Coonradt lf 4 0 1 1 1 3 1 0 0
   Cougar Cooke pr 0 1 0 0 0 0 0 0 0
   Brett White rf 0 0 0 0 0 0 0 0 0
Jalen Martinez rf 5 2 3 1 0 0 3 0 1
Kaden Frommelt 1b 3 2 1 2 0 1 9 1 0
   Sam Wiese 1b 1 1 0 1 0 0 1 0 0
James Hackett 3b 4 1 2 3 0 2 0 3 0
Bryk Barnard c 3 1 0 0 2 1 7 1 1
Brayden Mulkey cf 3 0 1 0 2 0 0 0 1
Brytton Clements ss 4 1 2 1 0 1 1 1 3
Noah Thein dh 5 0 0 0 0 1 0 0 1
Brody Meyers p 0 0 0 0 0 0 0 0 0
   Luke Kehrli p 0 0 0 0 0 0 1 0 0
   Tyler Welch p 0 0 0 0 0 0 1 0 0
Totals 36 10 10 9 6 12 27 12 8
Normal CornBelters 5 (13-16)
Player AB R H RBI BB SO PO A LOB
Tyler Thompson lf 5 1 1 1 0 0 1 0 0
Jackson Smith ss 5 0 1 0 0 2 0 1 2
Jackson Stanek dh 5 0 0 1 0 1 0 0 0
Nolan McCrossin c 4 0 1 0 0 1 12 1 1
   Austin Wiegand ph 1 0 0 0 0 1 0 0 0
Tony Konopiots 3b 3 1 1 1 0 1 0 0 1
Max Hennemann rf 3 1 2 0 1 0 4 0 0
Jack Novak cf 4 1 1 0 0 1 4 0 1
Caleb Royer 1b 4 1 3 2 0 0 5 0 0
Zach Zychowski 2b 3 0 0 0 0 0 1 2 3
Nicholas Currie p 0 0 0 0 0 0 0 0 0
   Isaac Graf p 0 0 0 0 0 0 0 0 0
   Braden Vanderheydt p 0 0 0 0 0 0 0 1 0
   Owen Corbett p 0 0 0 0 0 0 0 0 0
   Zach O'Donnell p 0 0 0 0 0 0 0 0 0
   Wyatt Mammen p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 1 7 27 5 8
Clinton LumberKings
E - Brett White.
2B - Colin Coonradt; Jalen Martinez; James Hackett.
HR - Kaden Frommelt; James Hackett.
RBI - Colin Coonradt; Jalen Martinez; Kaden Frommelt 2; Sam Wiese; James Hackett 3; Brytton Clements.
Sac - Brytton Clements.
SB - Nick Venteicher; Brytton Clements.
CS - Noah Thein.
Normal CornBelters
E - Zach Zychowski.
2B - Jackson Smith; Jack Novak.
HR - Tony Konopiots.
RBI - Tyler Thompson; Jackson Stanek; Tony Konopiots; Caleb Royer 2.
SB - Jackson Smith.
CS - Caleb Royer.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Meyers 5.0 8 4 4 0 4 1 0 0 2 0 23 25 3 8 85
Luke Kehrli 2.0 2 0 0 1 1 0 0 0 0 0 7 8 1 3 27
Tyler Welch (W, 1-0) 2.0 0 1 0 0 2 0 0 0 0 0 7 7 2 2 20
Totals 9.0 10 5 4 1 7 1 0 0 2 0 37 40 6 13 132
Normal CornBelters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Currie 5.1 5 2 1 2 8 1 0 0 0 0 21 23 6 1 87
Isaac Graf 1.2 2 1 1 0 2 0 0 0 0 0 7 7 1 2 22
Braden Vanderheydt 0.2 0 1 1 1 0 0 1 0 1 0 1 4 0 2 14
Owen Corbett 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Zach O'Donnell (L, 0-1) 0.1 2 5 5 2 0 1 1 0 0 0 4 6 1 0 25
Wyatt Mammen 0.2 1 1 1 1 1 0 0 0 0 0 2 4 1 0 19
Totals 9.0 10 10 9 6 12 2 2 0 1 0 36 45 9 5 172
Clinton LumberKings
Batters Faced - Brody Meyers 25; Luke Kehrli 8; Tyler Welch 7.
HBP - Brody Meyers 2.
Normal CornBelters
Batters Faced - Nicholas Currie 23; Isaac Graf 7; Braden Vanderheydt 4; Owen Corbett; Zach O'Donnell 6; Wyatt Mammen 4.
WP - Braden Vanderheydt; Zach O'Donnell.
HBP - Braden Vanderheydt.