Official Baseball Box Score

Cape Catfish vs. Chillicothe Paints

7/6/2025 — Chillicothe, OH (VA Memorial Stadium)

Umpires: HP: Jimmy Craig • 3B: Tony MonteleoneStart: 6:05 PMDuration: 3:02Attendance: 1632

Team 1 2 3 4 5 6 7 8 9 R H E
Cape Catfish 0 2 3 2 0 0 0 1 0 8 8 0
Chillicothe Paints 0 0 0 0 0 3 0 0 0 3 4 1
Cape Catfish 8 (24-11)
Player AB R H RBI BB SO PO A LOB
Caleb Champion cf 5 0 1 0 1 2 3 0 0
Owen Henne ss 4 1 0 0 2 0 1 1 0
Nathan Bowie 1b 5 2 1 0 1 4 12 1 3
Matthew Cash 3b 4 3 2 1 0 0 0 4 0
Isaiah French c 0 1 0 0 3 0 6 1 0
Cooper Newsom 2b 3 1 2 1 2 1 0 3 0
Hayden Nazarenus rf 4 0 2 4 1 0 3 0 2
Moises Rosario dh 3 0 0 1 1 1 0 0 2
Samuel Richardson lf 5 0 0 0 0 2 1 0 6
Dylan Peck p 0 0 0 0 0 0 1 0 0
   Ranard Grace p 0 0 0 0 0 0 0 0 0
   Trey O'Neil p 0 0 0 0 0 0 0 1 0
Totals 33 8 8 7 11 10 27 11 13
Chillicothe Paints 3 (15-18)
Player AB R H RBI BB SO PO A LOB
Justin Gorski 2b 4 1 1 0 0 0 1 2 0
Cam Gravelle ss 4 1 1 0 0 1 3 0 0
Mason McManus 3b 4 1 1 2 0 1 1 3 0
Jeremy Delamota dh 4 0 0 0 0 0 0 0 0
Nate Hill c 3 0 1 1 1 2 11 2 0
Alex Bemis cf 3 0 0 0 1 0 5 0 1
Alexander Wright rf 3 0 0 0 0 1 1 0 0
Jacob Buysse 1b 3 0 0 0 0 0 5 0 2
Michael Patellis lf 1 0 0 0 0 0 0 0 0
   Micah Geise lf 2 0 0 0 0 2 0 0 0
Branin Seibert p 0 0 0 0 0 0 0 0 0
   Trent Hedges p 0 0 0 0 0 0 0 0 0
   Zane Vitense p 0 0 0 0 0 0 0 0 0
   Titus Lotz p 0 0 0 0 0 0 0 0 0
   Cameron Birch p 0 0 0 0 0 0 0 0 0
   Vince Waterman p 0 0 0 0 0 0 0 0 0
   Nick Sawyer p 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 2 7 27 7 3
Cape Catfish
2B - Cooper Newsom; Hayden Nazarenus.
3B - Nathan Bowie.
RBI - Matthew Cash; Cooper Newsom; Hayden Nazarenus 4; Moises Rosario.
Sac - Moises Rosario.
GIDP - Samuel Richardson.
SB - Owen Henne; Hayden Nazarenus.
CS - Caleb Champion.
Chillicothe Paints
E - Cam Gravelle.
2B - Mason McManus.
RBI - Mason McManus 2; Nate Hill.
Cape Catfish IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Peck (W, 1-1) 5.2 3 3 3 2 3 0 1 0 0 0 20 22 5 9 74
Ranard Grace 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 23
Trey O'Neil 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 29
Totals 9.0 4 3 3 2 7 0 1 0 0 0 31 33 9 11 126
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Branin Seibert (L, 2-1) 2.1 3 5 5 3 3 0 0 0 0 0 9 13 4 0 57
Trent Hedges 1.1 4 2 2 2 1 0 1 0 0 0 7 9 2 0 43
Zane Vitense 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 7
Titus Lotz 1.1 0 0 0 1 1 0 0 0 1 0 5 7 2 1 28
Cameron Birch 1.2 0 0 0 2 3 0 0 0 0 0 5 7 1 1 28
Vince Waterman 0.0 0 1 1 2 0 0 1 0 1 0 0 3 0 0 12
Nick Sawyer 2.0 0 0 0 1 2 0 0 0 0 0 5 6 0 3 25
Totals 9.0 8 8 8 11 10 0 2 0 3 0 33 48 9 6 200
Cape Catfish
Batters Faced - Dylan Peck 22; Ranard Grace 5; Trey O'Neil 6.
WP - Dylan Peck.
Chillicothe Paints
Batters Faced - Branin Seibert 13; Trent Hedges 9; Zane Vitense 3; Titus Lotz 7; Cameron Birch 7; Vince Waterman 3; Nick Sawyer 6.
WP - Trent Hedges; Vince Waterman.
HBP - Zane Vitense; Titus Lotz; Vince Waterman.