Official Baseball Box Score

O'Fallon Hoots vs. Thrillville Thrillbi

7/11/2025 — MARION, IL (Mtn. Dew Park)

Umpires: HP: Preston Childers • 1B: Chris Deichman • 3B: Bryan ShawStart: 7:00 PMDuration: 2:46Attendance: 4763

Team 1 2 3 4 5 6 7 8 9 R H E
O'Fallon Hoots 0 0 0 1 2 5 0 1 2 11 14 1
Thrillville Thrillbillies 0 0 1 0 0 0 0 0 1 2 6 1
O'Fallon Hoots 11 (23-14, 16-11)
Player AB R H RBI BB SO PO A LOB
Will Geary ss 4 1 0 0 2 0 3 3 0
Daniel Gierer rf 5 1 3 4 0 0 2 0 0
Isaac Huettl c 4 1 1 1 1 0 9 0 3
Connor Mendell lf 5 0 1 0 0 0 1 0 4
William Zareh 3b 5 1 3 1 0 1 0 2 0
Cade Grevengoed 1b 3 2 1 0 2 0 6 0 0
Mac Floyd dh 5 1 1 1 0 2 0 0 3
Josh Syfert cf 4 1 1 1 0 1 4 0 0
Michael Callahan 2b 4 3 3 2 1 0 2 3 0
Parker Anderson p 0 0 0 0 0 0 0 1 0
   Ryan Berry p 0 0 0 0 0 0 0 0 0
   Lucas Niemeyer p 0 0 0 0 0 0 0 0 0
   Ryker Keller p 0 0 0 0 0 0 0 0 0
Totals 39 11 14 10 6 4 27 9 10
Thrillville Thrillbi 2 (22-14, 12-9)
Player AB R H RBI BB SO PO A LOB
Luke Landrus lf 3 1 0 0 1 0 1 0 0
Jonah Weathers 2b 4 0 1 0 0 1 3 3 0
Bryce Nevils cf 3 1 0 0 0 1 2 0 0
Jackson Crider 3b 4 0 4 1 0 0 3 2 0
   Victor Tyo pr 0 0 0 0 0 0 0 0 0
Brady Grabowski rf 4 0 1 1 0 0 3 0 3
Josh Cote dh 4 0 0 0 0 1 0 0 0
Tyler Ellis 1b 4 0 0 0 0 3 10 0 0
Kyle Hartmann c 4 0 0 0 0 1 4 2 2
Jack Harre ss 3 0 0 0 0 2 1 2 0
Kale Cameron p 0 0 0 0 0 0 0 1 0
   Eli Dyer p 0 0 0 0 0 0 0 0 0
   Jake Gothrup p 0 0 0 0 0 0 0 0 0
   Matt Tarr p 0 0 0 0 0 0 0 0 0
   Matt Hamilton p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 1 9 27 10 5
O'Fallon Hoots
E - William Zareh.
2B - William Zareh 2.
3B - Mac Floyd.
HR - Daniel Gierer.
RBI - Daniel Gierer 4; Isaac Huettl; William Zareh; Mac Floyd; Josh Syfert; Michael Callahan 2.
Sac - Daniel Gierer.
SB - Will Geary; Josh Syfert; Michael Callahan.
CS - Cade Grevengoed; Josh Syfert.
Thrillville Thrillbi
E - Jonah Weathers.
2B - Jackson Crider.
RBI - Jackson Crider; Brady Grabowski.
SB - Luke Landrus; Jonah Weathers.
O'Fallon Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Anderson (W, 1-0) 5.0 3 1 0 1 2 0 0 0 0 0 18 19 6 6 65
Ryan Berry 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 20
Lucas Niemeyer 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Ryker Keller 2.0 2 1 1 0 3 0 0 0 1 0 8 9 2 1 29
Totals 9.0 6 2 1 1 9 0 0 0 1 0 33 35 10 7 127
Thrillville Thrillbillies IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kale Cameron (L, 1-2) 5.0 6 3 3 0 1 1 0 0 1 0 21 22 6 8 82
Eli Dyer 0.1 4 5 5 2 0 0 0 0 0 0 5 7 1 0 26
Jake Gothrup 1.2 0 1 1 2 2 0 1 0 1 0 4 7 1 1 26
Matt Tarr 1.0 0 0 0 2 0 0 0 0 0 0 1 4 2 0 15
Matt Hamilton 1.0 4 2 2 0 1 0 0 0 0 0 8 8 1 1 31
Totals 9.0 14 11 11 6 4 1 1 0 2 0 39 48 11 10 180
O'Fallon Hoots
Batters Faced - Parker Anderson 19; Ryan Berry 4; Lucas Niemeyer 3; Ryker Keller 9.
HBP - Ryker Keller.
Thrillville Thrillbi
Batters Faced - Kale Cameron 22; Eli Dyer 7; Jake Gothrup 7; Matt Tarr 4; Matt Hamilton 8.
WP - Jake Gothrup.
HBP - Kale Cameron; Jake Gothrup.