Official Baseball Box Score

Champion City Kings vs. Chillicothe Paints

7/27/2025 — Chillicothe, OH (VA Memorial Stadium)

Umpires: HP: Robert Deems • 1B: Kyle Oldiges • 3B: George TiedwellStart: 6:05 PMDuration: 3:28Attendance: 1502

Team 1 2 3 4 5 6 7 8 9 R H E
Champion City Kings 2 1 1 0 4 1 1 0 4 14 11 4
Chillicothe Paints 0 0 0 1 1 0 3 2 0 7 8 2
Champion City Kings 14 (18-33)
Player AB R H RBI BB SO PO A LOB
Alex Jones cf 5 3 2 1 2 0 1 0 1
Carson Bittner dh 4 2 2 2 3 0 0 0 0
Logan Keilen c 5 0 1 1 2 3 6 0 4
Brady Lester 1b 2 2 1 2 4 0 8 0 0
Garrett Esposito lf 4 0 0 1 1 0 3 0 3
Kyler Hickman 3b 3 1 1 1 2 0 1 3 0
   Michael Bittinger 2b 0 1 0 0 0 0 0 0 0
Nathaniel De La Cruz ss 6 1 2 1 0 0 3 2 7
Canton Denney rf 3 3 1 2 3 1 3 0 1
DC Ruth 2b 5 1 1 0 0 3 2 3 0
Billy Nowakowski p 0 0 0 0 0 0 0 0 0
   Karson Frye p 0 0 0 0 0 0 0 0 0
   Riley Niggemeyer p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 37 14 11 11 17 7 27 8 16
Chillicothe Paints 7 (22-26)
Player AB R H RBI BB SO PO A LOB
Cam Gravelle ss 4 2 0 0 1 0 2 4 0
Carter Hire 2b 5 0 0 0 0 1 3 1 2
Mason McManus dh 3 2 0 0 2 0 0 0 0
Tyler Stone cf 5 1 4 2 0 0 3 0 0
Colin West 3b 3 0 0 1 0 2 2 1 3
Alexander Wright rf 5 1 2 1 0 0 2 0 3
Carson Cox c 5 0 1 0 0 1 6 1 1
Cameron Birch 1b 3 0 1 1 1 1 6 0 0
Micah Geise lf 3 1 0 0 1 1 3 0 1
Robert Willis p 0 0 0 0 0 0 0 0 0
   Luke Walter p 0 0 0 0 0 0 0 0 0
   Justin Sekerak p 0 0 0 0 0 0 0 0 0
   Will Rodriguez p 0 0 0 0 0 0 0 0 0
   Zane Vitense p 0 0 0 0 0 0 0 0 0
   Nate Hill p 0 0 0 0 0 0 0 0 0
   Cal Chase p 0 0 0 0 0 0 0 0 0
Totals 36 7 8 5 5 6 27 7 10
Champion City Kings
E - Brady Lester; Nathaniel De La Cruz 2; DC Ruth.
2B - Alex Jones; Nathaniel De La Cruz.
3B - Alex Jones; Brady Lester.
RBI - Alex Jones; Carson Bittner 2; Logan Keilen; Brady Lester 2; Garrett Esposito; Kyler Hickman; Nathaniel De La Cruz; Canton Denney 2.
Sac - Garrett Esposito.
SB - Alex Jones; Garrett Esposito; Canton Denney.
Chillicothe Paints
E - Tyler Stone; Colin West.
2B - Tyler Stone; Alexander Wright; Cameron Birch.
3B - Alexander Wright.
RBI - Tyler Stone 2; Colin West; Alexander Wright; Cameron Birch.
Sac - Colin West; Cameron Birch.
SB - Tyler Stone.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Nowakowski (W, 2-2) 6.0 5 2 1 2 2 0 1 0 1 0 23 27 9 7 98
Karson Frye 1.0 2 3 1 1 0 0 1 0 0 0 5 7 2 1 24
Riley Niggemeyer 0.2 1 2 1 2 1 0 0 0 0 0 4 6 1 0 25
Joe Stone (Sv, 4) 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 15
Totals 9.0 8 7 3 5 6 0 2 0 1 0 36 44 12 9 162
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Willis (L, 0-1) 1.1 1 3 3 5 2 0 2 0 0 0 5 10 1 1 49
Luke Walter 2.2 3 4 3 8 1 0 1 0 0 0 10 18 4 2 69
Justin Sekerak 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 14
Will Rodriguez 2.0 2 1 1 0 0 0 0 0 0 0 8 8 3 3 23
Zane Vitense 1.0 2 1 1 0 1 0 0 0 0 0 4 5 1 1 16
Nate Hill 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 18
Cal Chase 1.0 2 3 3 0 1 0 1 0 2 0 6 8 2 0 27
Totals 9.0 11 14 13 17 7 0 4 0 2 0 37 57 12 7 216
Champion City Kings
Batters Faced - Billy Nowakowski 27; Karson Frye 7; Riley Niggemeyer 6; Joe Stone 4.
WP - Billy Nowakowski; Karson Frye.
HBP - Billy Nowakowski.
Chillicothe Paints
Batters Faced - Robert Willis 10; Luke Walter 18; Justin Sekerak 3; Will Rodriguez 8; Zane Vitense 5; Nate Hill 5; Cal Chase 8.
WP - Robert Willis 2; Luke Walter; Cal Chase.
HBP - Cal Chase 2.