gp
38
avg
.225
hr
1
rbi
16
r
15
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 38 | 67th |
| Plate appearances | 147 | 67th |
| At Bats | 111 | 91st |
| Runs | 15 | 168th |
| Hits | 25 | 136th |
| Doubles | 5 | 111th |
| Triples | 2 | 21st |
| Home Runs | 1 | 126th |
| Runs Batted In | 16 | 134th |
| Total bases | 37 | 129th |
| Walks | 32 | 9th |
| Hit by pitch | 2 | 196th |
| Strikeouts | 30 | 55th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 10th |
| Hit into double play | 7 | 4th |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 98th |
| Batting Average | .225 | - |
| On Base Percentage | .407 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | at Burlington Bees | L, 5-3 |
| Jul 29 | at Burlington Bees | L, 9-6 |
| Jul 30 | at Lafayette Aviators | L, 3-2 |
| Jul 30 | at Lafayette Aviators | L, 11-10 |
| Jul 31 | at Champion City Kings | L, 4-3 |
| Aug 1 | Lafayette Aviators | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| May 29 | O'Fallon Hoots | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Jun 1 | Chillicothe Paints | W, 8-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 3 | at Chillicothe Paints | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 15 | Champion City Kings | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 19 | at Alton River Dragons | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jun 26 | at Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 1 | Chillicothe Paints | W, 14-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 1 | Chillicothe Paints | W, 2-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 2 | Alton River Dragons | L, 16-5 | 1 | 2 | 2 | 4 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 12 | at Lafayette Aviators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Lafayette Aviators | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Lafayette Aviators | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 20 | Champion City Kings | L, 8-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jul 22 | at Champion City Kings | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jul 22 | at Champion City Kings | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | 1 | 2 | 3 | - | - | 5 |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Burlington Bees | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Champion City Kings | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Aug 1 # | Lafayette Aviators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 0 | 0 | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 0 | 0 | - | - |
| May 29 | O'Fallon Hoots | W, 4-2 | - | - | - | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | 1 | 0 | 2 | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | 1 | 0 | 0 | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | - | - | - | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 0 | 0 | - | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 1 | 2 | - | 1 |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | - | - | - | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 0 | 1 | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 1 | - | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 1 | 3 | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | 1 | 1 | 4 | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 1 | 2 | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 2 | 1 | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | - | - | - | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 1 | 1 | - | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 0 | 2 | - | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 0 | 0 | - | - |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 1 | 1 | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 1 | 3 | - | - |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 0 | 1 | - | - |
| Jun 26 | at Champion City Kings | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | - | - | - | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | - | - | - | - | - |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 1 | 0 | 0 | - | - |
| Jul 1 | Chillicothe Paints | W, 14-7 | 1 | 0 | 1 | - | - |
| Jul 1 | Chillicothe Paints | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 2 | Alton River Dragons | L, 16-5 | 1 | 0 | 4 | - | - |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | - | - | - | - | - |
| Jul 5 | Cape Catfish | L, 19-0 | - | - | - | - | - |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 1 | 0 | 0 | - | - |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 1 | 1 | 0 | - | - |
| Jul 12 | at Lafayette Aviators | L, 14-3 | - | - | - | - | - |
| Jul 15 | Lafayette Aviators | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | - | - | - | - | - |
| Jul 17 | Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 20 | Champion City Kings | L, 8-7 | 1 | 0 | 2 | - | - |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 1 | 0 | 1 | - | - |
| Jul 22 | at Champion City Kings | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 22 | at Champion City Kings | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 1 | 1 | 1 | - | - |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 1 | 0 | 0 | - | - |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 1 | 2 | 4 | - | - |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | - | - | - | - | - |
| Jul 29 | at Burlington Bees | L, 9-6 | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 3-2 | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 11-10 | - | - | - | - | - |
| Jul 31 | at Champion City Kings | L, 4-3 | 1 | 0 | 0 | - | - |
| Aug 1 # | Lafayette Aviators | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | O'Fallon Hoots | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Champion City Kings | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Champion City Kings | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Chillicothe Paints | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Chillicothe Paints | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Alton River Dragons | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Cape Catfish | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Lafayette Aviators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Lafayette Aviators | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Champion City Kings | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Champion City Kings | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Champion City Kings | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Burlington Bees | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Champion City Kings | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 # | Lafayette Aviators | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 29 | O'Fallon Hoots | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
