Prospect League Announces Rosters for 2025 All-Star Game in Springfield
The first All-Star Game since 2019 will feature 30 players from each conference and at least 2 players from each of the 18 teams.
Springfield, Ill. - The Prospect League revealed today the 2025 All-Star Game rosters for the Eastern and Western Conference teams. 60 players, 30 from each conference, will head to Springfield on Tuesday, July 8th.
Each conference's roster was built with 18 position players and 12 pitchers. Two players at each infield position, six outfielders, and two additional selections rounded out the position players. The selections also included at least two players from all 18 League teams.
The 2025 Prospect League All-Star Game will be played at 6:30 p.m. CT on Tuesday, July 8, at Robin Roberts Stadium in Springfield, Illinois. The Illinois Valley Pistol Shrimp Coaching Staff, led by Manager John Jakiemiec, will coach the West. The REX Baseball Coaching Staff, led by Manager Tony Rosselli, will coach the East.
The All-Star Game will air live on the Prospect League Network with Lucas Burris, Greg Halbleib, and Andrés Tejeda on the call.
Western Conference
| Name | Pos. | Team | Height | Weight | Bats | Throws | Year | School | Hometown |
| Jake Merda | C | Quincy Doggy Paddlers | 6-1 | 200 | R | R | Jr | University of St. Francis | Chicago, Ill. |
| Mason Schwalbach | C | Burlington Bees | 6-0 | 215 | L | R | Sr | Southern Illinois University Carbondale | Woodstock, Ill. |
| Cole Cahill | IF | Thrillville Thrillbillies | 6-1 | 190 | L | L | So | University of Toledo | Westerville, Ohio |
| Sam Wiese | IF | Clinton LumberKings | 6-3 | 210 | L | R | Sr | Eastern Illinois University | Omaha, NE |
| Cooper Newsom | IF | Cape Catfish | 6-2 | 200 | R | R | Jr | Harding University | Smyrna, Tenn. |
| Kooper Schulte | IF | Burlington Bees | 6-2 | 200 | R | R | Jr | University of Iowa | New London, Iowa |
| James Love | IF | Illinois Valley Pistol Shrimp | 6-2 | 205 | R | R | Fr | Eastern Illinois University | Joliet, Ill. |
| Caleb Seibers | IF | Burlington Bees | 5-10 | 200 | R | R | So | Olney Central College | Carmi, Ill. |
| Drew Terpins | IF | Clinton LumberKings | 5-10 | 185 | R | R | Fr | Mount Mercy University | Mount Prospect, Ill. |
| Charlie Isom-McCall | IF | Thrillville Thrillbillies | 6-0 | 160 | R | R | So | Lindenwood University | St. Louis, Mo. |
| Wandel Campana | IF | Quincy Doggy Paddlers | 6-1 | 195 | L | R | Jr | Western Illinois University | Hanava, Ill. |
| Caleb Clealand | IF | Alton River Dragons | 6-5 | 205 | R | R | Fr | Snead State Community College | Pembroke Pines, Fla. |
| Joe Connolly | OF | Alton River Dragons | 6-0 | 180 | B | R | So | Saint Louis University | Omaha, Neb. |
| Jimmy Koza | OF | Quincy Doggy Paddlers | 5-10 | 170 | R | R | Jr | Francis Marion University | Carpentersville, Ill. |
| Baden Hackworth | OF | O'Fallon Hoots | 6-1 | 210 | R | R | So | Jefferson College | Jackson, Mo. |
| Nathan Bowie | OF | Cape Catfish | 6-1 | 205 | L | R | Sr | Harding University | Fort Worth, Texas |
| Caleb Champion | OF | Cape Catfish | 6-4 | 173 | L | R | Fr | Southeast Missouri State University | Rogers, Ark. |
| Mitchell Bonczkowski | OF | O'Fallon Hoots | 6-0 | 180 | R | R | Jr | University of Missouri St. Louis | St. Louis, Mo. |
| Jackson Parrill | RHP | Alton River Dragons | 6-1 | 210 | R | R | Jr | Lindenwood University | Maryville, Ill. |
| Braeden Sunken | RHP | Burlington Bees | 6-3 | 193 | R | R | Fr | Maryville University | Lincoln, Neb. |
| Walker Brodt | RHP | Cape Catfish | 6-1 | 230 | R | R | So | Winthrop University | Katy, Texas |
| Nick Baffa | RHP | Clinton LumberKings | 6-0 | 175 | R | R | Fr | Valparaiso University | Glenview, IL |
| Kaelen Clarkson | LHP | Burlington Bees | 6-3 | 235 | R | L | Jr | SUNY Plattsburgh | Minesing, Ontario, Canada |
| Chase Chamberlain | RHP | Jackson Rockabillys | 5-10 | 180 | R | R | Fr | Bellarmine University | Louisville, Ky. |
| Joey Funk | LHP | O'Fallon Hoots | 6-0 | 180 | L | L | Jr | Drury University | St. Louis University |
| JC Dermody | LHP | Clinton LumberKings | 6-4 | 180 | L | L | Jr | Wichita State University | Council Bluffs, IA |
| Tyler Deleskiewicz | RHP | Illinois Valley Pistol Shrimp | 6-4 | 240 | R | R | Jr | University of Wisconsin Milwaukee | Genoa City, Wis. |
| Jaxson Lucas | RHP | Jackson Rockabillys | 6-0 | 190 | R | R | Sr | Freed-Hardeman University | Jackson, Tenn. |
| Payton Hodges | RHP | Clinton LumberKings | 6-1 | 195 | R | R | So | Butler Community College | Marion, Iowa |
| Cooper Casteel | LHP | Jackson Rockabillys | 6-1 | 215 | L | L | Jr | Lee University | Cleveland, Tenn. |
Eastern Conference
| Player | Pos. | Team | Height | Weight | Bats | Throws | Year | School | Hometown |
| Keifer Wilson | C | Lafayette Aviators | 6-4 | 180 | R | R | Jr | Oakland City University | Greencastle, Ind. |
| Nate Hill | C | Chillicothe Paints | 6-0 | 205 | L | R | So | University of Toledo | Medina, Ohio |
| Jackson Stanek | IF | Normal CornBelters | 6-2 | 235 | L | R | Fr | Southwestern Illinois College | Mokena, Ill. |
| Wally Diaz | IF | REX | 6-1 | 240 | R | R | So | Connor State | Santo Domingo, D.R. |
| Cole Nathan | IF | Dubois County Bombers | 6-0 | 195 | R | R | So | Carson-Newman University | Knoxville, Tenn. |
| Tyler Thompson | IF | Normal CornBelters | 5-10 | 190 | R | R | Jr | Lindenwood University | Chandler, Ariz. |
| Felix Polanco | IF | REX | 6-3 | 225 | R | R | Sr | Wayland Baptist University | Puerto Plata, D.R. |
| Charlie Linderman | IF | Springfield Lucky Horseshoes | 6-2 | 205 | R | R | Jr | Heartland CC | Springfield, Ill. |
| Jackson Smith | IF | Normal CornBelters | 6-0 | 180 | L | R | Fr | University of Cincinnati | Channahon, Ill. |
| Cam Gravelle | IF | Chillicothe Paints | 5-8 | 165 | L | R | So | University of Toledo | Smithville, Ontario |
| Jorge Santana II | IF | Danville Dans | 6-2 | 215 | R | R | Jr | Florida Southern College | Land O Lakes, Fla. |
| Gabe Wright | OF | REX | 5-9 | 175 | R | R | Sr | Quinnipiac University | Indianapolis, Ind. |
| Houston Markham | OF | Dubois County Bombers | 5-11 | 200 | L | R | Fr | Troy University | Pike Road, Ala. |
| Louie Bartletti | OF | Springfield Lucky Horseshoes | 6-2 | 200 | L | R | Jr | Illinois College | Springfield, Ill. |
| Brady Lester | OF | Champion City Kings | 6-1 | 205 | L | R | So | Mount Vernon Nazarene University | Fredericktown, Ohio |
| Hunter Snow | OF | Lafayette Aviators | 6-3 | 205 | L | R | Fr | Baylor University | Westfield, Ind. |
| Alex Bemis | OF | Chillicothe Paints | 6-0 | 210 | R | R | So | The Ohio State University | Monroe, Ohio |
| Jarrett Chapman | OF | Springfield Lucky Horseshoes | 6-0 | 195 | R | R | Sr | Georgetown College | San Jose, Calif. |
| Jack Gleason | RHP | Danville Dans | 6-1 | 190 | R | R | Fr | Mississippi State University | Germantown, Tenn. |
| Zach O'Donnell | LHP | Normal CornBelters | 6-3 | 215 | L | L | Jr | Millikin University | Atlanta, Ill. |
| Breyllin Suriel | RHP | REX | 5-11 | 170 | R | R | Jr | Indiana State University | Santo Domingo, D.R. |
| Mick Uebelhor | RHP | Dubois County Bombers | 6-3 | 208 | L | R | So | Western Kentucky University | Huntingburg, Ind. |
| Samuel Guadamuz | RHP | REX | 6-3 | 225 | R | R | Jr | Talladega College | Managua, Nicaragua |
| John Hojnowski | RHP | Johnstown Mill Rats | 6-0 | 190 | R | R | So | Spring Arbor University | Brownstown, Mich. |
| Deron Swanson | LHP | REX | 6-3 | 195 | R | L | Sr | Indiana University | Fort Wayne, Ind. |
| Jake Stuteville | RHP | Dubois County Bombers | 6-4 | 185 | R | R | Jr | University of Tennessee Southern | Rockport, Ind. |
| Wesley Culley | LHP | Lafayette Aviators | 6-0 | 198 | L | L | Sr | University of the Cumberlands | Millington, Tenn. |
| Zach Cabell | RHP | Champion City Kings | 5-11 | 200 | R | R | Jr | University of Northwestern Ohio | North Ridgeville, Ohio |
| Chase Cartron | LHP | Lafayette Aviators | 6-7 | 225 | L | L | Fr | Troy University | Huntsville, Ala. |
| Joe Tootle | RHP | Johnstown Mill Rats | 6-2 | 200 | R | R | Sr | Ohio Northern University | Powell, Ohio |
The Prospect League will also hold a Home Run Derby at 8:00 p.m. CT on Monday, July 7th at Robin Roberts Stadium in Springfield. An Alumni Game will be held prior at 6:00 p.m. CT. The following All-Stars will participate in the Home Run Derby:
Caleb Clealand, Alton River Dragons
Baden Hackworth, O'Fallon Hoots
Kooper Schulte, Burlington Bees
Wally Diaz, REX Baseball
Brady Lester, Champion City Kings
Hunter Snow, Lafayette Aviators
Louie Barletti, Springfield Lucky Horseshoes
Cole Nathan, Dubois County Bombers
The Home Run Derby will air live on the Prospect League Network with Andrés Tejeda and Greg Halbleib on the call.
More information on the 2025 All-Star Fest in Springfield can be found at shoesbaseball.com/all-star-festivities/ and ticket information can be found HERE.
About the Prospect League
The Prospect League is a premier, Midwestern, wood-bat collegiate summer baseball league with 18 teams spanning Illinois, Indiana, Iowa, Missouri, Ohio, Tennessee, and Pennsylvania. The League provides college players with a professional setting, featuring excellent competition and high-quality facilities. More than 1.2 million fans attended Prospect League games in the past two seasons, achieving record-breaking attendance figures in both 2023 and 2024.
Formerly known as the Central Illinois Collegiate League (1963-2008), the Prospect League boasts over 60 years of tradition as one of the nation's original and most recognizable summer leagues. Its distinguished history includes Hall of Famers, NCAA and World Series Champions, over 200 Major League Baseball alumni, and more than 800 professional players worldwide. For more information, visit prospectleague.com and follow @prospectleague on social media.
#BaseballIsBetter
