gp
25
avg
.306
hr
1
rbi
15
r
15
sb
9
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 25 | 96th |
| Plate appearances | 96 | 118th |
| At Bats | 85 | 84th |
| Runs | 15 | 131st |
| Hits | 26 | 75th |
| Doubles | 3 | 130th |
| Triples | 1 | 36th |
| Home Runs | 1 | 102nd |
| Runs Batted In | 15 | 96th |
| Total bases | 34 | 88th |
| Walks | 7 | 219th |
| Hit by pitch | 1 | 235th |
| Strikeouts | 14 | 180th |
| Sacrifice Flies | 1 | 77th |
| Sacrifice Hits | 2 | 9th |
| Hit into double play | 1 | 124th |
| Stolen Bases | 9 | 51st |
| Caught Stealing | - | - |
| Batting Average | .306 | - |
| On Base Percentage | .362 | - |
| Slugging Percentage | .400 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 28 | Burlington Bees | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 29 | Burlington Bees | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 31 | Kokomo Creek Chubs | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 14 | Champion City Half Trax | W, 13-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 16 | at Lafayette Aviators | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 24 | Lafayette Aviators | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 25 | at Champion City Half Trax | W, 22-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jul 1 | Chillicothe Paints | L, 12-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Dubois County Bombers | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 10 | at Dubois County Bombers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 1 | 0 | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 0 | 1 | - | - |
| May 28 | Burlington Bees | W, 6-4 | 1 | 0 | 0 | - | - |
| May 29 | Burlington Bees | L, 18-12 | - | - | - | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 1 | 3 | 1 | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | - | - | - | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 0 | 0 | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 1 | 3 | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 0 | 0 | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | 1 | 0 | 2 | 2 | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | 1 | 1 | 1 | 1 | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 1 | 1 | 1 | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | 1 | 2 | 3 | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | 1 | 1 | 0 | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | 1 | 1 | 3 | 1 | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | 1 | 1 | 3 | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | 1 | 0 | 0 | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | 1 | 0 | 1 | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | 1 | 1 | 4 | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | 1 | 1 | 3 | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - |
| Jul 10 | at Dubois County Bombers | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Jul 10 | at Dubois County Bombers | W, 7-3 | - | - | - | - | - |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | Burlington Bees | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | Burlington Bees | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 1 | 13.50 | 1 | 4.50 |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Dubois County Bombers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Dubois County Bombers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Chillicothe Paints | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | Chillicothe Paints | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | Burlington Bees | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | Burlington Bees | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Kokomo Creek Chubs | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Kokomo Creek Chubs | W, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | at Chillicothe Paints | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Kokomo Creek Chubs | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Kokomo Creek Chubs | L, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Danville Dans | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 # | at Danville Dans | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Chillicothe Paints | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Illinois Valley Pistol Shrimp | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Illinois Valley Pistol Shrimp | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Normal CornBelters | W, 15-14 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | Normal CornBelters | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Half Trax | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Champion City Half Trax | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Lafayette Aviators | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Illinois Valley Pistol Shrimp | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | W, 13-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lafayette Aviators | L, 7-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| Jun 21 | at Champion City Half Trax | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Lafayette Aviators | W, 13-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Lafayette Aviators | W, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Champion City Half Trax | W, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Springfield Lucky Horseshoes | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Springfield Lucky Horseshoes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Chillicothe Paints | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Chillicothe Paints | L, 12-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Chillicothe Paints | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Chillicothe Paints | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Dubois County Bombers | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Dubois County Bombers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Kokomo Creek Chubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Champion City Half Trax | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chillicothe Paints | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | |
