Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 E Czech Quincy Doggy Paddlers 22 87 41 24 9 6 1 1 8 10 .471 .510 .598 - 2 - 2 13 21 0.62 98
2 B Short Quincy Doggy Paddlers 19 73 34 31 11 8 - 8 16 14 .466 .536 .904 - - - - 13 10 1.30 84
3 F Ragsdale III Thrillville Thrillbillies 28 97 42 17 13 3 1 - 4 10 .433 .518 .485 4 - - 4 21 20 1.05 114
4 G Boyd Lafayette Aviators 21 74 32 19 9 6 2 4 12 18 .432 .506 .730 4 2 - 2 9 16 0.56 89
5 C Croxford Champion City Half Trax 22 68 28 19 20 2 2 5 9 19 .412 .600 .721 12 - - - 4 17 0.24 100
6 T Majette Cape Catfish 17 71 29 12 12 2 - - 2 8 .408 .494 .437 1 1 - - 14 19 0.74 85
7 J Connors O'Fallon Hoots 28 91 37 24 30 4 - 3 7 21 .407 .569 .549 7 2 - - 18 15 1.20 130
8 B Caraway, Jr. Lafayette Aviators 22 82 33 19 6 8 - 1 9 10 .402 .456 .537 2 - 1 - 21 17 1.24 91
9 P Flagg Cape Catfish 19 61 24 10 16 5 - 1 6 12 .393 .549 .525 5 - - - 7 16 0.44 82
10 E Wielt Alton River Dragons 22 86 33 18 10 7 1 2 10 16 .384 .459 .558 2 - - 3 23 11 2.09 98
11 B Groves Chillicothe Paints 25 80 30 21 10 5 - 2 7 20 .375 .446 .512 1 1 - 5 14 14 1.00 92
11 C Murphy Terre Haute Rex 21 80 30 21 10 7 - 4 11 17 .375 .485 .613 8 1 - - 13 19 0.68 99
13 G Awbrey Clinton LumberKings 23 83 31 33 10 4 1 5 10 8 .373 .505 .627 13 1 - 1 17 22 0.77 107
14 N Bonczkowski O'Fallon Hoots 28 115 42 45 8 8 1 10 19 26 .365 .402 .713 1 3 - 2 15 31 0.48 127
15 B Toft Clinton LumberKings 19 63 23 18 15 5 - - 5 16 .365 .481 .444 - 1 - 2 14 11 1.27 79
16 S Paule O'Fallon Hoots 24 88 32 15 15 6 - 1 7 17 .364 .496 .466 10 2 - 2 19 21 0.90 115
17 C Gravelle Chillicothe Paints 23 94 34 15 13 7 1 1 9 10 .362 .440 .489 1 1 - 2 20 28 0.71 109
18 D Kessler Cape Catfish 26 103 37 24 15 8 4 2 14 21 .359 .448 .573 4 3 1 2 17 29 0.59 126
19 C Throneberry Johnstown Mill Rats 22 67 24 20 18 4 - 1 5 12 .358 .494 .463 1 1 - - 22 9 2.44 87
20 C Senkpeil Cape Catfish 24 98 35 26 8 9 - 2 11 11 .357 .434 .510 6 1 - 2 28 23 1.22 113
21 S Gaines Dubois County Bombers 17 59 21 14 14 7 - - 7 8 .356 .500 .475 4 1 2 - 14 16 0.88 80
22 L Krebs Burlington Bees 27 93 33 28 22 3 1 3 7 20 .355 .496 .505 6 2 - 1 20 18 1.11 123
23 M McReynolds Danville Dans 25 82 29 12 23 1 - 1 2 20 .354 .509 .402 3 - - 3 20 8 2.50 108
24 N Griffith Quincy Doggy Paddlers 26 85 30 19 15 12 3 4 19 16 .353 .462 .706 3 1 - 1 17 21 0.81 104
25 Z Robinson Jackson Rockabillys 29 92 32 6 15 8 1 - 9 20 .348 .450 .457 2 - 4 1 18 21 0.86 113
26 C Kiper Thrillville Thrillbillies 24 84 29 21 15 7 4 2 13 21 .345 .450 .595 1 - - 1 21 11 1.91 100
27 T Marsh Johnstown Mill Rats 27 113 39 21 11 11 3 1 15 22 .345 .419 .522 4 1 1 2 20 30 0.67 130
28 A Lafferty Johnstown Mill Rats 28 93 32 27 25 11 - 3 14 19 .344 .492 .559 4 2 1 1 12 30 0.40 125
29 W Diaz Terre Haute Rex 27 96 33 31 16 2 2 9 13 20 .344 .475 .688 8 - - 1 16 23 0.70 120
29 H Nazarenus Cape Catfish 24 96 33 33 24 7 1 5 13 19 .344 .468 .594 1 3 - 2 19 24 0.79 124
31 N Dunfee Dubois County Bombers 21 59 20 8 18 4 - - 4 10 .339 .494 .407 1 1 1 - 11 18 0.61 80
32 B Voegele Normal CornBelters 29 92 31 15 24 3 3 3 9 24 .337 .496 .533 7 2 - 1 13 23 0.57 125
33 T Thompson Normal CornBelters 26 113 38 19 13 5 1 - 6 6 .336 .409 .398 1 - - 2 45 19 2.37 127
34 E Burkhardt Springfield Lucky Horseshoes 24 81 27 24 22 5 - 4 9 19 .333 .482 .543 4 3 - - 11 24 0.46 110
34 C Lanclos Clinton LumberKings 18 54 18 14 9 3 - 1 4 11 .333 .480 .444 9 3 - 1 10 15 0.67 75
34 A Matias Cape Catfish 17 60 20 9 9 2 - 2 4 8 .333 .443 .467 6 4 - - 13 21 0.62 79
37 H Allen Dubois County Bombers 23 91 30 10 6 3 1 3 7 7 .330 .421 .484 9 1 - 4 17 34 0.50 107
38 H Ralls Thrillville Thrillbillies 26 88 29 20 10 8 1 1 10 21 .330 .406 .477 2 1 - 3 19 15 1.27 101
39 J Ferguson Lafayette Aviators 22 68 22 12 23 4 1 1 6 14 .324 .516 .456 4 - - - 9 22 0.41 95
40 J Gutierrez Terre Haute Rex 23 78 25 14 18 - - - 0 2 .321 .461 .321 4 2 - 2 25 26 0.96 102
40 J Ziegler Clinton LumberKings 22 78 25 11 23 7 - - 7 17 .321 .505 .410 6 - 2 1 18 15 1.20 109
42 N Steurer O'Fallon Hoots 23 85 27 15 11 6 1 1 8 16 .318 .394 .447 1 2 3 1 18 26 0.69 102
43 A Fivelson Quincy Doggy Paddlers 26 63 20 15 21 5 - 3 8 7 .317 .538 .540 9 - - 2 17 16 1.06 93
44 W Burke Danville Dans 25 92 29 11 17 5 2 1 8 20 .315 .429 .446 2 1 - 1 18 23 0.78 112
45 J Fernandez Burlington Bees 22 83 26 16 13 5 2 - 7 13 .313 .438 .422 7 2 1 - 29 15 1.93 106
46 N McCrossin Normal CornBelters 30 115 36 26 15 2 1 3 6 12 .313 .407 .426 4 1 - 1 34 30 1.13 135
47 L Alwan Springfield Lucky Horseshoes 19 61 19 14 19 5 - 1 6 23 .311 .500 .443 5 1 - - 9 10 0.90 86
48 M Pangborn Thrillville Thrillbillies 24 74 23 10 13 3 2 - 5 14 .311 .409 .405 - 1 - 2 23 15 1.53 88
49 J Snitko Decatur Bean Ballers 27 87 27 16 18 6 - - 6 13 .310 .435 .379 2 1 - 2 26 19 1.37 108
50 J McGhee O'Fallon Hoots 29 97 30 20 21 4 3 2 9 14 .309 .439 .474 3 2 5 2 35 23 1.52 128
51 G Smith Lafayette Aviators 21 68 21 21 14 7 - 5 12 16 .309 .460 .632 5 - - 1 10 21 0.48 87
52 S Meyer Chillicothe Paints 25 94 29 18 16 6 1 3 10 15 .309 .405 .489 - 1 - 3 16 32 0.50 111
53 M Rauser O'Fallon Hoots 24 78 24 11 15 6 - 1 7 6 .308 .439 .423 4 1 - 2 28 20 1.40 98
53 J Stanek Normal CornBelters 30 117 36 24 14 10 - 2 12 13 .308 .381 .444 3 5 - 3 32 39 0.82 139
55 N Palmi Danville Dans 26 106 32 22 12 4 8 4 16 32 .302 .374 .604 2 3 - 1 18 25 0.72 123
56 J Gorski Chillicothe Paints 27 103 31 16 27 6 1 1 8 20 .301 .448 .408 2 2 2 1 22 30 0.73 136
57 B Bowen Lafayette Aviators 22 71 21 20 22 9 - 2 11 23 .296 .469 .507 2 1 - 1 8 18 0.44 96
58 N Tobin Jackson Rockabillys 28 82 24 26 19 6 - - 6 15 .293 .427 .366 4 5 1 2 17 28 0.61 111
59 M Simone Chillicothe Paints 24 59 17 14 19 1 1 1 3 8 .288 .500 .390 7 1 - 2 19 15 1.27 86
60 L Martin Johnstown Mill Rats 20 73 21 7 10 6 - - 6 10 .288 .391 .370 3 1 1 3 21 20 1.05 88
60 A McClary Dubois County Bombers 22 73 21 12 10 5 - - 5 8 .288 .382 .356 3 3 1 4 18 28 0.64 90
62 I Sobieszczyk Clinton LumberKings 23 80 23 23 18 9 1 2 12 16 .287 .429 .500 4 3 - 2 16 27 0.59 105
63 J Newman Johnstown Mill Rats 27 87 25 28 25 7 - 3 10 28 .287 .458 .471 4 2 - 4 18 17 1.06 118
64 B Budacki Johnstown Mill Rats 22 77 22 13 14 6 1 1 8 25 .286 .402 .429 1 - 1 - 11 17 0.65 93
65 E Russ Kokomo Creek Chubs 23 81 23 14 9 5 - - 5 14 .284 .352 .346 - 1 - 4 29 14 2.07 91
66 O Feliz Decatur Bean Ballers 21 71 20 15 13 7 - - 7 18 .282 .409 .380 3 1 - 4 15 19 0.79 88
67 J Clough Chillicothe Paints 20 61 17 12 17 5 - 2 7 11 .279 .432 .459 1 2 - 2 10 22 0.45 81
68 B Abernathy Decatur Bean Ballers 25 90 25 9 14 4 - - 4 14 .278 .420 .322 8 - 1 2 26 25 1.04 113
69 C Bleakney Normal CornBelters 25 87 24 19 4 4 1 2 7 21 .276 .354 .414 7 1 - 3 15 26 0.58 99
69 C Rey Johnstown Mill Rats 25 87 24 19 7 5 - 1 6 20 .276 .347 .368 4 3 - 2 25 20 1.25 101
71 C Smith Johnstown Mill Rats 22 73 20 12 7 2 1 1 4 12 .274 .346 .370 1 - 2 1 20 22 0.91 83
72 Z Hatfield Jackson Rockabillys 30 92 25 12 34 5 1 - 6 21 .272 .489 .348 5 - 2 1 24 17 1.41 133
73 J Curl, II Kokomo Creek Chubs 25 85 23 17 20 3 - 5 8 15 .271 .421 .482 2 - - 2 22 24 0.92 107
74 R Harper Terre Haute Rex 24 89 24 20 10 5 1 - 6 23 .270 .353 .348 2 1 - 2 21 17 1.24 102
74 G Novacek Springfield Lucky Horseshoes 26 89 24 30 21 6 - 9 15 26 .270 .442 .640 8 2 - 1 19 22 0.86 120
76 D Perry Champion City Half Trax 20 67 18 15 10 5 1 3 9 14 .269 .390 .507 4 1 - - 21 13 1.62 82
77 I Cartwright Dubois County Bombers 23 86 23 13 11 2 2 - 4 24 .267 .366 .337 3 1 - - 23 14 1.64 101
78 C Reich Decatur Bean Ballers 22 68 18 6 12 1 - - 1 20 .265 .405 .279 4 - - 4 11 18 0.61 84
79 C Brady Danville Dans 25 95 25 15 8 6 1 3 10 18 .263 .327 .442 2 2 - 3 21 29 0.72 107
80 C Wouters Cape Catfish 26 107 28 22 15 7 1 3 11 16 .262 .378 .430 5 - 1 1 35 20 1.75 128
81 C Roberts Illinois Valley Pistol Shrimp 21 69 18 11 13 1 - 2 3 24 .261 .388 .362 2 1 - 1 15 13 1.15 85
82 N Dorinksy Cape Catfish 21 81 21 19 12 7 - 1 8 16 .259 .404 .383 9 2 - - 12 32 0.38 104
82 T Peltz Burlington Bees 24 81 21 17 22 7 1 2 10 22 .259 .445 .444 6 1 - 3 15 24 0.63 110
84 B Bruner Kokomo Creek Chubs 19 62 16 13 20 2 3 2 7 18 .258 .460 .484 4 1 1 - 11 17 0.65 88
85 J Farlow Quincy Doggy Paddlers 23 78 20 12 15 3 1 3 7 31 .256 .379 .436 1 1 - 1 14 14 1.00 95
85 M Maldonado Decatur Bean Ballers 20 78 20 13 5 2 - 4 6 16 .256 .310 .436 1 - - 2 14 26 0.54 84
87 J Ferreira Terre Haute Rex 23 82 21 10 9 4 1 1 6 21 .256 .344 .366 2 - 1 3 17 20 0.85 94
88 R Hartz Alton River Dragons 26 98 25 12 11 7 - - 7 17 .255 .351 .327 4 1 - 2 22 32 0.69 114
89 G Brown O'Fallon Hoots 20 67 17 16 11 5 - 2 7 15 .254 .405 .418 6 - - 3 17 14 1.21 84
90 B Carpenter Terre Haute Rex 18 71 18 11 5 3 3 2 8 17 .254 .316 .465 2 1 - 1 14 20 0.70 79
90 C Crider Decatur Bean Ballers 20 71 18 5 11 - - - 0 27 .254 .369 .254 2 - - 2 16 10 1.60 84
92 J Garcia Kokomo Creek Chubs 25 83 21 18 17 4 1 2 7 20 .253 .379 .398 1 2 - 2 14 28 0.50 103
93 J Jones Cape Catfish 23 87 22 22 9 4 - - 4 6 .253 .343 .299 4 2 - 2 29 29 1.00 102
93 B Vessells O'Fallon Hoots 24 87 22 17 9 5 - 2 7 28 .253 .337 .379 2 - - 2 20 14 1.43 98
95 N Galla Illinois Valley Pistol Shrimp 23 77 19 6 11 1 - - 1 20 .247 .356 .260 2 - - 1 9 26 0.35 90
96 T Costello Thrillville Thrillbillies 25 73 18 13 18 2 1 1 4 22 .247 .440 .342 8 1 - 1 19 12 1.58 100
97 B Kearns Terre Haute Rex 20 65 16 7 19 4 - 1 5 20 .246 .443 .354 4 - - - 8 17 0.47 88
98 H Hartgrove Johnstown Mill Rats 23 61 15 9 16 5 - - 5 18 .246 .397 .328 - 1 2 4 18 12 1.50 80
99 C Bays Danville Dans 25 90 22 12 17 3 2 - 5 25 .244 .393 .322 5 - 2 1 26 16 1.63 114
100 B Valentin Springfield Lucky Horseshoes 22 74 18 11 14 2 - 1 3 12 .243 .371 .311 1 - - - 26 15 1.73 89
101 M Smith Chillicothe Paints 20 71 17 15 16 5 - 1 6 25 .239 .385 .352 2 2 - 2 13 14 0.93 91
102 B Shinkle Clinton LumberKings 20 67 16 17 15 1 2 1 4 17 .239 .386 .358 3 3 - - 4 31 0.13 88
103 A Bemis Chillicothe Paints 29 97 23 22 27 5 1 2 8 24 .237 .444 .371 9 - - 1 17 31 0.55 133
104 A Streeter Danville Dans 25 93 22 8 9 5 - - 5 25 .237 .311 .290 1 - 1 - 19 25 0.76 104
105 L Luckett Jackson Rockabillys 23 72 17 11 15 4 2 1 7 21 .236 .391 .389 4 1 1 - 12 20 0.60 93
106 M Novominsky Decatur Bean Ballers 20 60 14 9 16 2 - 3 5 18 .233 .427 .417 5 1 - - 11 18 0.61 82
107 D DeWees Kokomo Creek Chubs 26 92 21 7 10 5 - - 5 16 .228 .317 .283 2 - 1 2 20 31 0.65 105
108 E Letamendi Thrillville Thrillbillies 23 66 15 9 7 3 1 3 7 24 .227 .307 .439 1 1 2 1 13 17 0.76 77
109 C Berry Alton River Dragons 20 62 14 8 10 2 - - 2 9 .226 .359 .258 4 2 1 4 20 18 1.11 79
110 D Potts Lafayette Aviators 20 74 16 7 6 4 1 - 5 21 .216 .272 .297 - 1 - 1 21 16 1.31 81
111 T Reinartz Burlington Bees 21 81 17 19 15 3 - 3 6 21 .210 .327 .358 - 2 - 1 12 32 0.38 98
112 A Makarus Jackson Rockabillys 26 77 16 14 20 3 2 2 7 29 .208 .386 .377 3 1 - - 13 16 0.81 101
113 K Kirk Springfield Lucky Horseshoes 19 74 15 6 8 5 - - 5 14 .203 .286 .270 1 1 - - 15 29 0.52 84
114 D England Springfield Lucky Horseshoes 19 57 11 6 13 1 1 - 2 19 .193 .425 .246 10 - - 1 8 16 0.50 80
115 J Baysinger Danville Dans 23 70 13 10 8 - - 1 1 14 .186 .280 .229 2 2 - 4 28 17 1.65 82
116 F Baratta Normal CornBelters 23 72 13 6 13 3 1 - 4 23 .181 .344 .250 5 - - - 15 16 0.94 90
117 D Hannah Lafayette Aviators 20 68 12 9 11 3 2 - 5 18 .176 .313 .279 3 1 - 3 17 16 1.06 83
118 F Rigopoulos Burlington Bees 22 74 13 10 16 2 - 2 4 26 .176 .380 .284 9 1 - 2 23 12 1.92 100
119 G Schofield Springfield Lucky Horseshoes 20 69 12 5 10 2 - - 2 23 .174 .301 .203 3 1 - 1 16 17 0.94 83
120 A Moser Alton River Dragons 23 65 11 7 6 - - - 0 29 .169 .291 .169 6 2 - 1 11 13 0.85 79
120 Z Pomatto Thrillville Thrillbillies 22 65 11 12 20 - - 1 1 16 .169 .375 .215 2 1 - - 24 13 1.85 88
122 B Hibler Kokomo Creek Chubs 25 71 12 10 20 1 2 1 4 13 .169 .352 .282 - - 1 2 26 19 1.37 92
123 X Baftiri Illinois Valley Pistol Shrimp 23 68 11 9 15 3 - - 3 12 .162 .352 .206 6 2 - 2 27 18 1.50 91
124 T Johns Chillicothe Paints 24 83 13 17 8 1 1 2 4 29 .157 .245 .265 2 1 - 2 26 15 1.73 94
125 A Dunlevey Champion City Half Trax 21 72 11 7 10 2 - 1 3 22 .153 .282 .222 3 - 1 1 8 27 0.30 86
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 E Czech Quincy Doggy Paddlers 22 19 52 2 -
2 B Short Quincy Doggy Paddlers 19 24 66 - -
3 F Ragsdale III Thrillville Thrillbillies 28 28 47 21 5
4 G Boyd Lafayette Aviators 21 23 54 4 1
5 C Croxford Champion City Half Trax 22 17 49 3 1
6 T Majette Cape Catfish 17 20 31 10 3
7 J Connors O'Fallon Hoots 28 30 50 8 1
8 B Caraway, Jr. Lafayette Aviators 22 24 44 23 3
9 P Flagg Cape Catfish 19 19 32 4 1
10 E Wielt Alton River Dragons 22 10 48 - -
11 B Groves Chillicothe Paints 25 16 41 5 -
11 C Murphy Terre Haute Rex 21 23 49 6 -
13 G Awbrey Clinton LumberKings 23 27 52 - -
14 N Bonczkowski O'Fallon Hoots 28 25 82 5 1
15 B Toft Clinton LumberKings 19 21 28 13 -
16 S Paule O'Fallon Hoots 24 28 41 8 1
17 C Gravelle Chillicothe Paints 23 17 46 14 2
18 D Kessler Cape Catfish 26 30 59 7 2
19 C Throneberry Johnstown Mill Rats 22 14 31 4 3
20 C Senkpeil Cape Catfish 24 23 50 5 1
21 S Gaines Dubois County Bombers 17 6 28 4 -
22 L Krebs Burlington Bees 27 22 47 14 3
23 M McReynolds Danville Dans 25 12 33 - -
24 N Griffith Quincy Doggy Paddlers 26 28 60 4 2
25 Z Robinson Jackson Rockabillys 29 23 42 22 3
26 C Kiper Thrillville Thrillbillies 24 19 50 5 4
27 T Marsh Johnstown Mill Rats 27 27 59 1 1
28 A Lafferty Johnstown Mill Rats 28 31 52 5 -
29 W Diaz Terre Haute Rex 27 28 66 5 1
29 H Nazarenus Cape Catfish 24 26 57 4 1
31 N Dunfee Dubois County Bombers 21 18 24 13 2
32 B Voegele Normal CornBelters 29 24 49 18 2
33 T Thompson Normal CornBelters 26 23 45 7 1
34 E Burkhardt Springfield Lucky Horseshoes 24 18 44 3 1
34 C Lanclos Clinton LumberKings 18 17 24 12 2
34 A Matias Cape Catfish 17 15 28 2 -
37 H Allen Dubois County Bombers 23 24 44 4 1
38 H Ralls Thrillville Thrillbillies 26 24 42 7 1
39 J Ferguson Lafayette Aviators 22 19 31 8 3
40 J Gutierrez Terre Haute Rex 23 21 25 8 1
40 J Ziegler Clinton LumberKings 22 34 32 29 1
42 N Steurer O'Fallon Hoots 23 22 38 8 2
43 A Fivelson Quincy Doggy Paddlers 26 21 34 8 2
44 W Burke Danville Dans 25 21 41 16 1
45 J Fernandez Burlington Bees 22 20 35 10 -
46 N McCrossin Normal CornBelters 30 22 49 4 2
47 L Alwan Springfield Lucky Horseshoes 19 13 27 8 1
48 M Pangborn Thrillville Thrillbillies 24 17 30 5 -
49 J Snitko Decatur Bean Ballers 27 13 33 1 -
50 J McGhee O'Fallon Hoots 29 30 46 14 2
51 G Smith Lafayette Aviators 21 21 43 7 2
52 S Meyer Chillicothe Paints 25 25 46 13 -
53 M Rauser O'Fallon Hoots 24 14 33 1 -
53 J Stanek Normal CornBelters 30 22 52 6 2
55 N Palmi Danville Dans 26 27 64 10 2
56 J Gorski Chillicothe Paints 27 27 42 12 2
57 B Bowen Lafayette Aviators 22 16 36 2 1
58 N Tobin Jackson Rockabillys 28 15 30 1 1
59 M Simone Chillicothe Paints 24 16 23 3 -
60 L Martin Johnstown Mill Rats 20 21 27 6 1
60 A McClary Dubois County Bombers 22 9 26 11 -
62 I Sobieszczyk Clinton LumberKings 23 23 40 1 -
63 J Newman Johnstown Mill Rats 27 24 41 4 1
64 B Budacki Johnstown Mill Rats 22 13 33 2 1
65 E Russ Kokomo Creek Chubs 23 13 28 5 -
66 O Feliz Decatur Bean Ballers 21 9 27 - -
67 J Clough Chillicothe Paints 20 16 28 - -
68 B Abernathy Decatur Bean Ballers 25 18 29 7 1
69 C Bleakney Normal CornBelters 25 14 36 6 -
69 C Rey Johnstown Mill Rats 25 18 32 5 -
71 C Smith Johnstown Mill Rats 22 11 27 7 -
72 Z Hatfield Jackson Rockabillys 30 37 32 33 4
73 J Curl, II Kokomo Creek Chubs 25 13 41 6 -
74 R Harper Terre Haute Rex 24 16 31 11 1
74 G Novacek Springfield Lucky Horseshoes 26 28 57 12 2
76 D Perry Champion City Half Trax 20 11 34 3 1
77 I Cartwright Dubois County Bombers 23 18 29 4 3
78 C Reich Decatur Bean Ballers 22 9 19 3 1
79 C Brady Danville Dans 25 16 42 1 -
80 C Wouters Cape Catfish 26 25 46 - -
81 C Roberts Illinois Valley Pistol Shrimp 21 12 25 9 2
82 N Dorinksy Cape Catfish 21 23 31 5 2
82 T Peltz Burlington Bees 24 20 36 5 -
84 B Bruner Kokomo Creek Chubs 19 21 30 8 2
85 J Farlow Quincy Doggy Paddlers 23 18 34 7 4
85 M Maldonado Decatur Bean Ballers 20 8 34 4 2
87 J Ferreira Terre Haute Rex 23 18 30 9 2
88 R Hartz Alton River Dragons 26 20 32 8 4
89 G Brown O'Fallon Hoots 20 16 28 5 3
90 B Carpenter Terre Haute Rex 18 16 33 11 3
90 C Crider Decatur Bean Ballers 20 7 18 4 1
92 J Garcia Kokomo Creek Chubs 25 13 33 3 2
93 J Jones Cape Catfish 23 20 26 3 -
93 B Vessells O'Fallon Hoots 24 20 33 10 -
95 N Galla Illinois Valley Pistol Shrimp 23 18 20 12 3
96 T Costello Thrillville Thrillbillies 25 17 25 2 1
97 B Kearns Terre Haute Rex 20 20 23 12 6
98 H Hartgrove Johnstown Mill Rats 23 14 20 11 1
99 C Bays Danville Dans 25 16 29 4 1
100 B Valentin Springfield Lucky Horseshoes 22 12 23 5 2
101 M Smith Chillicothe Paints 20 12 25 4 -
102 B Shinkle Clinton LumberKings 20 11 24 7 2
103 A Bemis Chillicothe Paints 29 23 36 10 1
104 A Streeter Danville Dans 25 16 27 10 1
105 L Luckett Jackson Rockabillys 23 17 28 17 1
106 M Novominsky Decatur Bean Ballers 20 18 25 6 3
107 D DeWees Kokomo Creek Chubs 26 14 26 11 2
108 E Letamendi Thrillville Thrillbillies 23 9 29 1 1
109 C Berry Alton River Dragons 20 11 16 1 1
110 D Potts Lafayette Aviators 20 13 22 3 1
111 T Reinartz Burlington Bees 21 10 29 - -
112 A Makarus Jackson Rockabillys 26 16 29 6 1
113 K Kirk Springfield Lucky Horseshoes 19 13 20 7 -
114 D England Springfield Lucky Horseshoes 19 16 14 9 -
115 J Baysinger Danville Dans 23 7 16 1 -
116 F Baratta Normal CornBelters 23 17 18 9 1
117 D Hannah Lafayette Aviators 20 11 19 2 -
118 F Rigopoulos Burlington Bees 22 17 21 3 -
119 G Schofield Springfield Lucky Horseshoes 20 10 14 4 2
120 A Moser Alton River Dragons 23 7 11 12 3
120 Z Pomatto Thrillville Thrillbillies 22 12 14 3 -
122 B Hibler Kokomo Creek Chubs 25 11 20 5 3
123 X Baftiri Illinois Valley Pistol Shrimp 23 19 14 5 -
124 T Johns Chillicothe Paints 24 7 22 - -
125 A Dunlevey Champion City Half Trax 21 12 16 9 4
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 E Czech Quincy Doggy Paddlers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 B Short Quincy Doggy Paddlers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 F Ragsdale III Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 G Boyd Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 C Croxford Champion City Half Trax 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 T Majette Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Connors O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 B Caraway, Jr. Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 P Flagg Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 E Wielt Alton River Dragons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 B Groves Chillicothe Paints 0.00 0 0 1 0 0 0.2 - - - - 1 13.50 - - 2 - -
11 C Murphy Terre Haute Rex 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 G Awbrey Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 N Bonczkowski O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 B Toft Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 S Paule O'Fallon Hoots 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 C Gravelle Chillicothe Paints 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 D Kessler Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 C Throneberry Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 C Senkpeil Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 S Gaines Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 L Krebs Burlington Bees 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 M McReynolds Danville Dans 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 N Griffith Quincy Doggy Paddlers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 Z Robinson Jackson Rockabillys 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 C Kiper Thrillville Thrillbillies 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 T Marsh Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 A Lafferty Johnstown Mill Rats 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 W Diaz Terre Haute Rex 54.00 0 0 1 0 0 0.2 3 4 4 2 2 27.00 - 7.50 8 1 1
29 H Nazarenus Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 N Dunfee Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 B Voegele Normal CornBelters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 T Thompson Normal CornBelters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 E Burkhardt Springfield Lucky Horseshoes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 C Lanclos Clinton LumberKings 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Matias Cape Catfish 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 H Allen Dubois County Bombers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 H Ralls Thrillville Thrillbillies 15.75 0 0 2 0 0 4.0 4 7 7 10 1 2.25 1 3.50 26 - 1
39 J Ferguson Lafayette Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 J Gutierrez Terre Haute Rex 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
