Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3249243188698285 1 Quincy Doggy Paddlers 30 991 322 224 157 61 6 39 106 228 .325 .432 .517 41 14 0 20 219 213 1.03 1203
0.31451612903225806 2 Cape Catfish 29 992 312 224 161 62 6 19 87 160 .315 .432 .447 60 20 3 13 239 268 .89 1236
0.3001038421599169 3 O'Fallon Hoots 30 963 289 202 175 62 8 25 95 211 .300 .424 .459 44 17 9 19 227 231 .98 1208
0.29656607700312176 4 Thrillville Thrillbillies 30 961 285 183 162 44 14 14 72 224 .297 .410 .415 32 14 4 23 240 195 1.23 1173
0.2903225806451613 5 Clinton LumberKings 27 899 261 206 163 46 7 21 74 232 .290 .429 .427 65 14 4 14 173 217 .80 1145
0.28542094455852157 6 Johnstown Mill Rats 29 974 278 196 188 68 8 14 90 256 .285 .417 .415 41 14 16 19 221 222 1.00 1233
0.2769058295964126 7 Lafayette Aviators 29 892 247 181 165 57 7 20 84 225 .277 .409 .424 43 13 6 18 181 230 .79 1119
0.27618069815195073 8 Normal CornBelters 30 974 269 168 144 47 7 13 67 213 .276 .392 .379 52 15 0 14 237 236 1.00 1185
0.2655935613682093 9 Chillicothe Paints 30 994 264 182 191 48 9 17 74 216 .266 .399 .383 39 15 5 27 235 265 .89 1244
0.2635494155154091 10 Dubois County Bombers 29 941 248 151 159 46 5 13 64 239 .264 .398 .365 62 16 6 23 210 234 .90 1184
0.2583783783783784 11 Terre Haute Rex 28 925 239 167 153 36 10 21 67 218 .258 .389 .387 49 6 3 19 207 228 .91 1136
0.25737538148524924 12 Kokomo Creek Chubs 31 983 253 165 181 36 11 24 71 220 .257 .386 .390 30 7 6 24 251 245 1.02 1207
0.25597269624573377 13 Jackson Rockabillys 31 879 225 150 194 50 8 7 65 246 .256 .409 .355 42 11 22 10 204 194 1.05 1148
0.2550561797752809 14 Burlington Bees 28 890 227 169 181 46 7 21 74 242 .255 .401 .393 46 14 2 20 217 201 1.08 1133
0.25164835164835164 15 Danville Dans 28 910 229 142 150 33 14 17 64 246 .252 .367 .375 23 11 7 16 220 205 1.07 1101
0.2465753424657534 16 Champion City Half Trax 29 876 216 135 161 38 7 14 59 249 .247 .395 .354 59 8 4 18 187 212 .88 1108
0.24379719525350593 17 Illinois Valley Pistol Shrimp 28 927 226 143 149 39 2 19 60 260 .244 .367 .352 37 10 4 16 217 208 1.04 1127
0.24371584699453552 18 Springfield Lucky Horseshoes 29 915 223 159 165 44 3 23 70 244 .244 .386 .374 55 14 1 14 196 240 .82 1150
0.24044943820224718 19 Decatur Bean Ballers 28 890 214 108 147 34 3 9 46 223 .240 .367 .316 34 5 4 31 219 221 .99 1080
0.23555070883315157 20 Alton River Dragons 29 917 216 108 126 41 2 5 48 250 .236 .352 .301 44 10 2 24 219 205 1.07 1099
Rk Team gp r tb sb cs
259.0 1 Cape Catfish 29 259 443 57 13
253.0 2 Quincy Doggy Paddlers 30 253 512 62 17
243.0 3 O'Fallon Hoots 30 243 442 71 11
242.0 4 Clinton LumberKings 27 242 384 78 9
232.0 5 Johnstown Mill Rats 29 232 404 73 18
221.0 6 Lafayette Aviators 29 221 378 108 24
213.0 7 Thrillville Thrillbillies 30 213 399 68 17
211.0 8 Chillicothe Paints 30 211 381 79 9
202.0 9 Terre Haute Rex 28 202 358 102 28
194.0 10 Normal CornBelters 30 194 369 91 11
191.0 11 Burlington Bees 28 191 350 46 5
190.0 12 Jackson Rockabillys 31 190 312 127 21
187.0 13 Springfield Lucky Horseshoes 29 187 342 74 14
183.0 14 Kokomo Creek Chubs 31 183 383 59 18
180.0 15 Illinois Valley Pistol Shrimp 28 180 326 80 16
177.0 16 Dubois County Bombers 29 177 343 48 12
168.0 17 Danville Dans 28 168 341 50 8
159.0 18 Champion City Half Trax 29 159 310 53 17
145.0 19 Decatur Bean Ballers 28 145 281 52 13
135.0 20 Alton River Dragons 29 135 276 48 16
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.536290322580645 1 Cape Catfish 4.54 22 7 29 29 7 248.0 232 146 125 136 253 9.18 15 1.48 1139 34 42
4.716 2 Dubois County Bombers 4.72 18 11 29 29 5 250.0 226 161 131 140 205 7.38 14 1.46 1141 29 37
4.806675938803894 3 Jackson Rockabillys 4.81 19 12 31 31 5 239.2 218 155 128 159 243 9.13 11 1.57 1119 33 37
4.820181112548512 4 Kokomo Creek Chubs 4.82 15 15 31 31 6 257.2 259 174 138 136 239 8.35 14 1.53 1183 36 26
5.151810584958217 5 Decatur Bean Ballers 5.15 9 19 28 28 2 239.1 250 167 137 167 192 7.22 18 1.74 1150 30 47
5.2025316455696204 6 Danville Dans 5.20 17 11 28 28 6 237.0 204 167 137 166 245 9.30 15 1.56 1102 48 42
5.36142857142857 7 Lafayette Aviators 5.36 17 12 29 29 3 233.1 241 170 139 146 208 8.02 13 1.66 1097 38 48
6.170305676855896 8 Burlington Bees 6.17 12 16 28 28 5 229.0 255 199 157 155 227 8.92 16 1.79 1124 38 45
6.258278145695364 9 Johnstown Mill Rats 6.26 17 12 29 29 5 251.2 255 212 175 194 271 9.69 15 1.78 1231 54 44
6.2592592592592595 10 O'Fallon Hoots 6.26 18 11 30 30 5 243.0 249 188 169 161 254 9.41 18 1.69 1147 42 44
6.263433813892529 11 Chillicothe Paints 6.26 14 15 30 30 5 254.1 278 202 177 173 227 8.03 22 1.77 1225 35 46
6.460580912863071 12 Springfield Lucky Horseshoes 6.46 12 17 29 29 2 241.0 257 227 173 193 236 8.81 20 1.87 1205 49 49
6.619613670133729 13 Clinton LumberKings 6.62 16 11 27 27 4 224.1 262 187 165 111 201 8.06 22 1.66 1063 35 34
6.6282940360610265 14 Quincy Doggy Paddlers 6.63 18 12 30 30 4 240.1 272 214 177 148 217 8.13 18 1.75 1180 43 59
6.683168316831683 15 Illinois Valley Pistol Shrimp 6.68 9 19 28 28 2 235.2 250 227 175 191 227 8.67 18 1.87 1176 38 39
6.827586206896552 16 Champion City Half Trax 6.83 13 16 29 29 7 232.0 237 203 176 179 267 10.36 16 1.79 1139 47 37
7.0434782608695645 17 Normal CornBelters 7.04 16 13 30 30 4 245.1 266 213 192 151 276 10.13 27 1.70 1166 42 37
7.481012658227848 18 Terre Haute Rex 7.48 13 15 28 28 1 237.0 221 214 197 192 218 8.28 16 1.74 1163 53 63
8.824756606397775 19 Thrillville Thrillbillies 8.82 12 18 30 30 5 239.2 300 260 235 179 208 7.81 20 2.00 1234 32 54
9.589519650655022 20 Alton River Dragons 9.59 2 27 29 29 1 229.0 311 299 244 195 188 7.39 27 2.21 1240 56 68
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9683168316831683 1 Normal CornBelters 30 1010 736 242 32 16 .968 18 66 19 .224 0
0.9682692307692308 2 O'Fallon Hoots 30 1040 729 278 33 9 .968 21 52 19 .268 0
0.9663366336633663 3 Lafayette Aviators 29 1010 700 276 34 5 .966 21 78 17 .179 0
0.9654491609081934 4 Decatur Bean Ballers 28 1013 718 260 35 9 .965 21 90 13 .126 0
0.9644859813084112 5 Chillicothe Paints 30 1070 762 270 38 2 .964 26 77 19 .198 0
0.9635036496350365 6 Clinton LumberKings 27 959 673 251 35 3 .964 18 51 12 .190 0
0.9621570482497634 7 Cape Catfish 29 1057 743 274 40 5 .962 20 42 8 .160 0
0.9618239660657476 8 Burlington Bees 28 943 687 220 36 6 .962 23 54 6 .100 0
0.9607250755287009 9 Terre Haute Rex 28 993 711 243 39 7 .961 25 60 13 .178 0
0.9599618684461392 10 Johnstown Mill Rats 29 1049 755 252 42 13 .960 19 74 9 .108 1
0.9567839195979899 11 Springfield Lucky Horseshoes 29 995 723 229 43 12 .957 12 106 17 .138 1
0.9567779960707269 12 Jackson Rockabillys 31 1018 719 255 44 3 .957 15 75 11 .128 0
0.9516648764769066 13 Champion City Half Trax 29 931 696 190 45 6 .952 16 85 12 .124 0
0.9504057709648331 14 Kokomo Creek Chubs 31 1109 773 281 55 9 .950 19 67 13 .163 0
0.9500959692898272 15 Quincy Doggy Paddlers 30 1042 721 269 52 11 .950 18 76 15 .165 0
0.9498495486459378 16 Illinois Valley Pistol Shrimp 28 997 707 240 50 12 .950 17 69 17 .198 0
0.949814126394052 17 Dubois County Bombers 29 1076 750 272 54 4 .950 20 57 15 .208 2
0.944 18 Thrillville Thrillbillies 30 1000 719 225 56 12 .944 18 94 12 .113 1
0.9418837675350702 19 Danville Dans 28 998 711 229 58 5 .942 17 54 13 .194 0
0.9388379204892966 20 Alton River Dragons 29 981 687 234 60 9 .939 18 99 25 .202 0
Rk Team home games attend avg
3287.0 1 Clinton LumberKings 11 36,148 3,287
2006.0 2 Thrillville Thrillbillies 16 32,088 2,006
1988.0 3 Dubois County Bombers 15 29,820 1,988
1986.0 4 Chillicothe Paints 12 23,827 1,986
1661.0 5 Jackson Rockabillys 15 24,906 1,661
1549.0 6 Kokomo Creek Chubs 18 27,870 1,549
1275.0 7 Lafayette Aviators 18 22,950 1,275
1128.0 8 Normal CornBelters 13 14,660 1,128
1020.0 9 Springfield Lucky Horseshoes 16 16,305 1,020
829.0 10 O'Fallon Hoots 17 14,080 829
739.0 11 Cape Catfish 14 10,338 739
703.0 12 Burlington Bees 14 9,842 703
699.0 13 Danville Dans 16 11,181 699
689.0 14 Johnstown Mill Rats 15 10,322 689
609.0 15 Quincy Doggy Paddlers 14 8,525 609
543.0 16 Terre Haute Rex 13 7,049 543
511.0 17 Illinois Valley Pistol Shrimp 14 7,144 511
503.0 18 Champion City Half Trax 11 5,533 503
413.0 19 Alton River Dragons 12 4,949 413
181.0 20 Decatur Bean Ballers 17 3,068 181