Jake Munroe
gp
11
avg
.259
hr
1
rbi
6
r
4
sb
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 368th |
| Plate appearances | 33 | 306th |
| At Bats | 27 | 306th |
| Runs | 4 | 297th |
| Hits | 7 | 291st |
| Doubles | 4 | 129th |
| Triples | - | - |
| Home Runs | 1 | 140th |
| Runs Batted In | 6 | 247th |
| Total bases | 14 | 257th |
| Walks | 5 | 281st |
| Hit by pitch | - | - |
| Strikeouts | 8 | 287th |
| Sacrifice Flies | 1 | 91st |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 143rd |
| Stolen Bases | 3 | 174th |
| Caught Stealing | - | - |
| Batting Average | .259 | - |
| On Base Percentage | .364 | - |
| Slugging Percentage | .519 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Clinton LumberKings | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Clinton LumberKings | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Danville Dans | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Illinois Valley Pistol Shrimp | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Gems | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at O'Fallon Hoots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at O'Fallon Hoots | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at O'Fallon Hoots | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Clinton LumberKings | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danville Dans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Danville Dans | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Springfield Lucky Horseshoes | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | O'Fallon Hoots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Gems | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | REX Baseball | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Danville Dans | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Lafayette Aviators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Springfield Lucky Horseshoes | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Clinton LumberKings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Springfield Lucky Horseshoes | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Alton River Dragons | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Alton River Dragons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Clinton LumberKings | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Burlington Bees | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | West Virginia Miners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | West Virginia Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Burlington Bees | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 28 | Burlington Bees | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 29 | Illinois Valley Pistol Shrimp | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Jul 29 | Illinois Valley Pistol Shrimp | W, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 30 | at Burlington Bees | L, 13-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Aug 1 | Quincy Gems | W, 6-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 3 | at Quincy Gems | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 4 | at Clinton LumberKings | L, 8-5 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Aug 4 | at Clinton LumberKings | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Aug 5 | Lafayette Aviators | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 6 | Clinton LumberKings | W, 15-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Aug 7 # | at Quincy Gems | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | at Clinton LumberKings | W, 12-1 | - | - | - | - | - |
| Jun 2 | at Clinton LumberKings | L, 9-5 | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 4-2 | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 10-4 | - | - | - | - | - |
| Jun 5 | Clinton LumberKings | W, 4-3 | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 8-3 | - | - | - | - | - |
| Jun 7 | at Burlington Bees | L, 5-1 | - | - | - | - | - |
| Jun 8 | Danville Dans | L, 9-7 | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 6-3 | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 4-1 | - | - | - | - | - |
| Jun 11 | Illinois Valley Pistol Shrimp | L, 7-0 | - | - | - | - | - |
| Jun 12 | at Quincy Gems | W, 14-10 | - | - | - | - | - |
| Jun 15 | at O'Fallon Hoots | L, 8-7 | - | - | - | - | - |
| Jun 16 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | - | - | - |
| Jun 17 | at O'Fallon Hoots | L, 6-3 | - | - | - | - | - |
| Jun 18 | at O'Fallon Hoots | L, 16-4 | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | L, 8-4 | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | W, 10-1 | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 11-8 | - | - | - | - | - |
| Jun 22 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - |
| Jun 23 | at Clinton LumberKings | L, 16-1 | - | - | - | - | - |
| Jun 24 | at Danville Dans | L, 4-3 | - | - | - | - | - |
| Jun 25 | Danville Dans | W, 4-3 | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | W, 10-3 | - | - | - | - | - |
| Jun 28 | at Alton River Dragons | L, 6-2 | - | - | - | - | - |
| Jun 29 | Springfield Lucky Horseshoes | W, 15-5 | - | - | - | - | - |
| Jun 30 | O'Fallon Hoots | W, 7-1 | - | - | - | - | - |
| Jul 1 | at Quincy Gems | L, 12-2 | - | - | - | - | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - |
| Jul 3 | REX Baseball | L, 18-2 | - | - | - | - | - |
| Jul 5 | at Danville Dans | L, 14-0 | - | - | - | - | - |
| Jul 6 | at Lafayette Aviators | L, 2-1 | - | - | - | - | - |
| Jul 7 | REX Baseball | W, 6-4 | - | - | - | - | - |
| Jul 7 | REX Baseball | L, 6-2 | - | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 5-4 | - | - | - | - | - |
| Jul 9 | at Springfield Lucky Horseshoes | L, 1-0 | - | - | - | - | - |
| Jul 10 | Alton River Dragons | W, 8-1 | - | - | - | - | - |
| Jul 11 | Clinton LumberKings | W, 7-6 | - | - | - | - | - |
| Jul 13 | at Springfield Lucky Horseshoes | W, 8-2 | - | - | - | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | |
| Jul 16 | at Alton River Dragons | L, 13-7 | - | - | - | - | - |
| Jul 17 | at Alton River Dragons | W, 6-5 | - | - | - | - | - |
| Jul 18 | Clinton LumberKings | W, 8-7 | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 11-10 | - | - | - | - | - |
| Jul 21 | Burlington Bees | W, 14-9 | - | - | - | - | - |
| Jul 22 | West Virginia Miners | W, 6-1 | - | - | - | - | - |
| Jul 23 | West Virginia Miners | W, 5-4 | - | - | - | - | - |
| Jul 25 | at Burlington Bees | W, 10-9 | - | - | - | - | - |
| Jul 27 | Cape Catfish | W, 5-3 | - | - | - | - | - |
| Jul 27 | Cape Catfish | L, 7-4 | 1 | 0 | 0 | 1 | - |
| Jul 28 | Burlington Bees | W, 11-10 | 1 | 1 | 0 | - | - |
| Jul 29 | Illinois Valley Pistol Shrimp | L, 11-2 | 1 | 0 | 1 | - | - |
| Jul 29 | Illinois Valley Pistol Shrimp | W, 3-0 | 1 | 0 | 2 | 1 | - |
| Jul 30 | at Burlington Bees | L, 13-3 | 1 | 0 | 0 | - | - |
| Aug 1 | Quincy Gems | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Aug 3 | at Quincy Gems | L, 10-6 | 1 | 0 | 1 | - | - |
| Aug 4 | at Clinton LumberKings | L, 8-5 | 1 | 0 | 4 | - | - |
| Aug 4 | at Clinton LumberKings | L, 5-4 | 1 | 1 | 0 | - | - |
| Aug 5 | Lafayette Aviators | W, 6-4 | 1 | 1 | 0 | - | - |
| Aug 6 | Clinton LumberKings | W, 15-0 | 1 | 1 | 4 | - | - |
| Aug 7 # | at Quincy Gems | L, 6-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Clinton LumberKings | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Clinton LumberKings | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Danville Dans | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Illinois Valley Pistol Shrimp | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Gems | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at O'Fallon Hoots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at O'Fallon Hoots | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at O'Fallon Hoots | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Clinton LumberKings | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danville Dans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Danville Dans | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Springfield Lucky Horseshoes | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | O'Fallon Hoots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Gems | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | REX Baseball | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Danville Dans | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Lafayette Aviators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Springfield Lucky Horseshoes | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Clinton LumberKings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Springfield Lucky Horseshoes | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Alton River Dragons | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Alton River Dragons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Clinton LumberKings | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Burlington Bees | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | West Virginia Miners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | West Virginia Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Burlington Bees | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Burlington Bees | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Illinois Valley Pistol Shrimp | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | Illinois Valley Pistol Shrimp | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Burlington Bees | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Quincy Gems | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | at Quincy Gems | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Clinton LumberKings | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Clinton LumberKings | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 5 | Lafayette Aviators | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 6 | Clinton LumberKings | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 7 # | at Quincy Gems | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Clinton LumberKings | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Clinton LumberKings | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Burlington Bees | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Clinton LumberKings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Burlington Bees | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Danville Dans | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Quincy Gems | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Illinois Valley Pistol Shrimp | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Quincy Gems | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at O'Fallon Hoots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Illinois Valley Pistol Shrimp | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at O'Fallon Hoots | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at O'Fallon Hoots | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Illinois Valley Pistol Shrimp | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Springfield Lucky Horseshoes | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Lafayette Aviators | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Clinton LumberKings | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danville Dans | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Danville Dans | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Springfield Lucky Horseshoes | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Alton River Dragons | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Springfield Lucky Horseshoes | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | O'Fallon Hoots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Quincy Gems | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Illinois Valley Pistol Shrimp | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | REX Baseball | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Danville Dans | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Lafayette Aviators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | REX Baseball | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Springfield Lucky Horseshoes | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Clinton LumberKings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Springfield Lucky Horseshoes | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Illinois Valley Pistol Shrimp | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Alton River Dragons | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Alton River Dragons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Clinton LumberKings | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Burlington Bees | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | West Virginia Miners | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | West Virginia Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Burlington Bees | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Cape Catfish | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | Burlington Bees | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
