2022 Prospect League Team Stats Chillicothe Paints

  • Games
    60
  • Runs
    377
  • Batting Average
    .269
  • On Base Percentage
    .370
  • Slugging Percentage
    .390
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/2/2022 at Lafayette Aviators W, 9-3
8/3/2022 West Virginia Miners L, 8-5
8/4/2022 West Virginia Miners W, 10-0
8/5/2022 Champion City Kings L, 6-5
8/6/2022 at Champion City Kings W, 17-9
8/7/2022 Johnstown Mill Rats W, 16-0
8/9/2022 at Illinois Valley Pistol Shrimp W, 7-4
8/11/2022 at Alton River Dragons W, 5-3
8/13/2022 Alton River Dragons L, 2-0
8/14/2022 Alton River Dragons W, 14-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
2 Isaac Danford P Senior Active 6-0 200 R R 05/10/1998 Marietta, Ohio
3 Evan Wolf RHP Redshirt Freshman Inactive 6-1 180 R R Blacklick, Ohio
4 Santrel Farmer OF Junior Active 5-10 185 R R Bardstown, Ky.
5 Cameron Bowen IF Sophomore Active 5-9 175 R R Williamsburg, Ky.
6 Gino Sabatine P Senior Active 6-0 185 R R Alliance, Ohio
7 Gianni Passarelli IF Freshman Active 6-0 190 L R 04/23/2003 Kenosha, Wis.
8 Josh McAlister IF Freshman Active 6-3 195 R R Chicago, Ill.
10 Brett Carson OF Senior Active 5-11 190 L L Ashville, Ohio
11 Hunter Klotz C Freshman Active 6-2 220 L R Martinsburg, Pa.
12 Tommy Thamann OF Sophomore Active 5-9 180 L L 10/25/2001 Cincinnati, Ohio
13 Ben Gbur OF Senior Inactive 6-4 205 R R Hilliard, Ohio
14 Anthony Steele IF Freshman Active 6-4 230 L L 01/23/2003 Shelton, Conn.
15 Logan Fisher RHP Redshirt Junior Active 6-0 205 R R 12/25/1999 Perrysville, Ohio
16 Jake Reifsnyder IF Redshirt Sophomore Active 5-6 140 R R 06/28/2001 Tallmadge, Ohio
17 Gunnar Boehm P Junior Active 6-3 210 R R Ellwood City, Penn.
18 Kade Wroot OF Junior Active 6-4 222 R R North Platte, Neb.
21 Owen Wilson P Sophomore Active 6-1 185 R R Charlotte, N.C.
23 Seth Evans P Senior Inactive 6-0 190 R R Ada, Ohio
26 Nate Dorinsky OF Freshman Active 6-0 190 R R Columbus, Ohio
28 Nick Lallathin P Redshirt Sophomore Active 6-3 220 L L Wadsworth, Ohio
31 Sebastian Escobar P Sophomore Active 6-3 215 R R Monteria, Colombia
32 Todd Bangtson P Redshirt Sophomore Active 6-0 250 L R Tallmadge, Ohio
33 Tim Orr C Sophomore Active 5-10 190 L R Canton, Ohio
34 Mike Sprockett C Freshman Active 5-10 210 L R Liberty Twp, Ohio
36 Jake Norris P Senior Active 6-7 205 L R Hilliard, Ohio
37 Dawson Gabe P Sophomore Active 6-2 210 R R Indianapolis, Ind.
39 Cal McAninch P Redshirt Junior Active 6-2 190 R R 07/24/1999 Columbus, Ohio
40 Nick Falter P Freshman Inactive 6-5 230 R R 04/28/2003 Powell, Ohio
80 Jeron Williams IF Sophomore Inactive 6-1 180 R R Archbold, Ohio
83 Dylan Taliaferro P Junior Inactive 6-3 180 R L Neptune, N.J.
84 Cruz McFadden P Sophomore Inactive 6-1 180 R R Chillicothe, Ohio
87 Connor Ashby IF Freshman Inactive 6-1 185 R R North Canton, Ohio
89 Brandon Bergert P Sophomore Inactive 6-2 200 R R Canton, Ohio
90 Justin Diefenbach P Senior Inactive 6-1 195 R R Barnegat, N.J.
93 Jack Sokol Sophomore Inactive 6-4 205 R R New Albany, Ohio
94 Noah Kandel Red Shirt Freshman Inactive 6-6 230 R R Massillon, Ohio
95 Ian Pennington OF Freshman Inactive 6-2 200 L R Springboro, Ohio
96 Trey Pancake C Freshman Inactive 5-9 165 R R Negley, Ohio
97 Jace Middleton P Freshman Inactive 6-5 215 R R Lewis Center, Ohio
98 DJ Neff IF Junior Inactive 5-9 185 R R Grove City, Ohio
99 Brett Hilsheimer IF Freshman Inactive 5-10 165 R R Holmdel, N.J.
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 2 Champion City Kings W, 8-5 34 10 8 4 4 1 0 5 6 .294 .368 .471 0 0 0 1 7 10 .70 38
Jun 3 West Virginia Miners W, 12-7 37 12 12 5 0 1 2 3 4 .324 .444 .541 3 0 0 0 12 7 1.71 45
Jun 4 at West Virginia Miners L, 10-8 37 10 8 7 1 1 0 2 5 .270 .391 .351 1 1 0 1 13 7 1.86 46
Jun 5 at West Virginia Miners W, 11-4 39 12 9 6 5 0 0 5 10 .308 .404 .436 1 1 0 0 9 8 1.13 47
Jun 7 at REX Baseball L, 8-7 33 10 7 9 3 1 0 4 4 .303 .455 .455 1 1 0 1 8 11 .73 44
Jun 8 at REX Baseball L, 7-3 32 6 3 3 1 0 0 1 10 .188 .250 .219 0 1 0 0 10 7 1.43 36
Jun 9 Johnstown Mill Rats W, 9-6 37 13 8 6 5 2 0 7 4 .351 .442 .595 0 0 0 1 8 10 .80 43
Jun 10 at Johnstown Mill Rats W, 4-1 37 7 4 3 2 0 0 2 6 .189 .250 .243 0 0 0 1 15 7 2.14 40
Jun 11 at Johnstown Mill Rats W, 8-1 26 7 7 8 3 0 0 3 4 .269 .432 .385 1 2 0 0 7 9 .78 37
Jun 11 at Johnstown Mill Rats W, 7-4 25 7 5 5 1 0 0 1 13 .280 .400 .320 0 0 1 1 3 2 1.50 31
Jun 12 at Johnstown Mill Rats W, 6-1 38 14 5 6 2 0 0 2 4 .368 .444 .421 0 1 0 2 12 8 1.50 45
Jun 14 at West Virginia Miners W, 9-8 30 7 9 5 0 1 0 1 9 .233 .350 .300 2 3 1 1 11 6 1.83 41
Jun 15 at West Virginia Miners W, 6-0 39 13 6 2 1 0 3 4 10 .333 .366 .590 0 0 0 1 11 5 2.20 41
Jun 16 Champion City Kings W, 7-6 28 7 6 5 2 0 2 4 3 .250 .405 .536 3 1 0 1 8 11 .73 37
Jun 17 Danville Dans L, 11-7 36 8 4 7 1 1 0 2 10 .222 .349 .306 0 0 0 0 7 8 .88 43
Jun 18 West Virginia Miners W, 7-4 24 7 6 4 2 0 0 2 4 .292 .379 .375 0 1 0 3 5 6 .83 29
Jun 18 West Virginia Miners W, 4-3 20 5 4 6 0 0 0 0 7 .250 .464 .250 2 0 0 0 4 2 2.00 28
Jun 19 Champion City Kings W, 11-8 37 15 10 3 6 0 1 7 8 .405 .476 .649 2 0 0 1 9 3 3.00 42
Jun 20 REX Baseball L, 11-4 36 9 4 0 2 1 0 3 11 .250 .250 .361 0 0 0 0 5 10 .50 36
Jun 21 at Champion City Kings W, 16-11 39 12 14 6 2 0 2 4 8 .308 .426 .513 2 0 0 1 8 9 .89 47
Jun 21 at Champion City Kings L, 4-3 31 9 2 0 0 1 0 1 11 .290 .290 .355 0 0 0 0 6 4 1.50 31
Jun 23 Johnstown Mill Rats L, 5-3 33 7 2 1 1 0 1 2 11 .212 .235 .333 0 0 0 1 6 8 .75 34
Jun 24 at Champion City Kings L, 7-4 32 7 4 2 3 0 2 5 6 .219 .306 .500 2 0 0 2 9 9 1.00 36
Jun 25 West Virginia Miners L, 3-2 31 4 2 6 0 0 0 0 13 .129 .308 .129 2 0 0 0 8 6 1.33 39
Jun 26 Johnstown Mill Rats W, 5-4 29 5 3 5 0 0 0 0 5 .172 .333 .172 2 0 0 0 12 5 2.40 36
Jun 28 West Virginia Miners W, 10-3 34 11 9 6 2 0 0 2 11 .324 .442 .382 2 1 0 0 5 7 .71 43
Jun 29 at Johnstown Mill Rats L, 3-2 34 5 1 0 1 1 0 2 1 .147 .147 .235 0 0 0 0 16 11 1.45 34
Jun 30 at Johnstown Mill Rats W, 7-4 31 5 6 6 1 1 2 4 2 .161 .333 .452 2 0 0 0 17 7 2.43 39
Jul 1 Johnstown Mill Rats W, 2-1 31 7 2 2 0 0 2 2 7 .226 .273 .419 0 0 0 0 12 3 4.00 33
Jul 2 Johnstown Mill Rats W, 7-2 31 10 6 8 2 0 1 3 4 .323 .462 .484 0 0 1 2 13 5 2.60 40
Jul 3 Lafayette Aviators W, 7-6 33 10 6 6 1 1 0 2 8 .303 .439 .394 2 0 0 0 10 5 2.00 41
Jul 6 Johnstown Mill Rats W, 10-3 36 14 7 5 4 1 0 5 9 .389 .442 .556 0 2 0 1 5 8 .63 43
Jul 7 at Lafayette Aviators W, 7-5 38 12 7 2 4 1 0 5 10 .316 .350 .474 0 0 0 0 9 7 1.29 40
Jul 8 at Illinois Valley Pistol Shrimp W, 6-2 36 9 4 9 2 0 1 3 14 .250 .426 .389 2 0 0 0 8 3 2.67 47
Jul 9 at Illinois Valley Pistol Shrimp L, 6-0 30 4 0 0 1 0 0 1 15 .133 .133 .167 0 0 0 0 6 5 1.20 30
Jul 10 at Lafayette Aviators W, 4-2 38 12 3 2 2 1 0 3 12 .316 .350 .421 0 0 0 1 5 8 .63 40
Jul 13 Danville Dans L, 7-3 33 6 1 4 1 1 0 2 9 .182 .317 .273 3 1 0 0 6 11 .55 41
Jul 14 at Champion City Kings L, 6-3 31 5 3 4 0 1 0 1 4 .161 .257 .226 0 0 0 1 14 7 2.00 35
Jul 15 at West Virginia Miners L, 8-4 28 7 4 1 2 0 1 3 6 .250 .267 .429 0 1 0 0 3 12 .25 30
Jul 15 at West Virginia Miners W, 2-0 25 4 1 2 1 0 0 1 10 .160 .222 .200 0 0 0 0 4 6 .67 27
Jul 16 at West Virginia Miners L, 13-8 34 7 7 7 3 0 0 3 8 .206 .341 .294 0 0 0 1 8 10 .80 41
Jul 18 Johnstown Mill Rats L, 6-4 36 10 4 6 1 1 1 3 10 .278 .381 .444 0 0 0 1 6 10 .60 42
Jul 19 at Champion City Kings W, 7-6 37 11 6 6 1 0 1 2 8 .297 .413 .405 2 1 0 2 10 9 1.11 46
Jul 21 Champion City Kings L, 10-3 29 8 2 4 0 1 0 1 11 .276 .400 .345 2 0 0 0 6 4 1.50 35
Jul 21 Champion City Kings W, 4-3 28 9 4 3 2 0 0 2 9 .321 .387 .393 0 0 0 0 8 2 4.00 31
Jul 22 Champion City Kings W, 7-6 34 9 6 6 2 0 1 3 9 .265 .375 .412 0 0 0 0 8 6 1.33 40
Jul 23 Johnstown Mill Rats W, 5-3 31 10 5 6 3 0 0 3 3 .323 .432 .419 0 0 0 0 7 11 .64 37
Jul 24 at Johnstown Mill Rats L, 10-0 26 3 0 5 1 0 0 1 9 .115 .258 .154 0 0 0 1 6 8 .75 31
Jul 25 at Johnstown Mill Rats W, 9-2 36 10 8 7 2 0 0 2 11 .278 .409 .333 1 0 0 1 7 6 1.17 44
Jul 26 Lafayette Aviators W, 9-6 35 12 8 8 1 0 1 2 6 .343 .489 .457 2 0 0 0 8 7 1.14 45
Jul 28 Champion City Kings L, 16-9 37 12 9 6 2 1 0 3 7 .324 .409 .432 0 1 0 1 11 6 1.83 44
Jul 29 at West Virginia Miners W, 10-5 40 12 9 4 2 1 1 4 3 .300 .356 .475 0 1 0 0 10 14 .71 45
Jul 30 West Virginia Miners W, 5-1 31 7 5 5 0 0 0 0 10 .226 .333 .226 0 0 0 0 8 6 1.33 36
Jul 31 REX Baseball W, 2-1 30 7 1 2 0 0 1 1 9 .233 .303 .333 1 0 0 0 10 4 2.50 33
Aug 1 at REX Baseball L, 5-4 32 5 4 7 0 0 1 1 12 .156 .300 .250 0 1 0 0 6 9 .67 40
Aug 2 at Lafayette Aviators W, 9-3 41 13 8 4 1 0 2 3 9 .317 .370 .488 0 1 0 0 6 12 .50 46
Aug 3 West Virginia Miners L, 8-5 24 10 5 3 2 0 2 4 1 .417 .483 .750 1 1 0 1 7 7 1.00 29
Aug 4 West Virginia Miners W, 10-0 29 10 10 9 3 0 0 3 6 .345 .487 .448 0 1 0 0 5 8 .63 39
Aug 5 Champion City Kings L, 6-5 36 12 5 5 0 0 0 0 10 .333 .419 .333 1 1 0 1 8 6 1.33 43
Aug 6 at Champion City Kings W, 17-9 41 11 13 10 2 0 1 3 12 .268 .423 .390 1 0 1 1 7 6 1.17 53
Aug 7 # Johnstown Mill Rats W, 16-0 37 19 15 5 3 3 1 7 6 .514 .568 .838 1 1 0 0 4 7 .57 44
Aug 9 # at Illinois Valley Pistol Shrimp W, 7-4 37 10 6 7 3 0 0 3 20 .270 .386 .351 0 0 1 0 4 3 1.33 45
Aug 11 # at Alton River Dragons W, 5-3 35 8 5 3 3 0 1 4 5 .229 .289 .400 0 0 0 0 10 11 .91 38
Aug 13 # Alton River Dragons L, 2-0 28 4 0 3 0 0 0 0 9 .143 .226 .143 0 0 0 0 13 2 6.50 31
Aug 14 # Alton River Dragons W, 14-4 33 11 12 9 3 0 0 3 3 .333 .478 .424 2 2 0 0 5 14 .36 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 2 Champion City Kings W, 8-5 8 16 2 0
Jun 3 West Virginia Miners W, 12-7 12 20 3 1
Jun 4 at West Virginia Miners L, 10-8 8 13 4 0
Jun 5 at West Virginia Miners W, 11-4 11 17 10 0
Jun 7 at REX Baseball L, 8-7 7 15 2 0
Jun 8 at REX Baseball L, 7-3 3 7 2 0
Jun 9 Johnstown Mill Rats W, 9-6 9 22 4 1
Jun 10 at Johnstown Mill Rats W, 4-1 4 9 1 1
Jun 11 at Johnstown Mill Rats W, 8-1 8 10 8 0
Jun 11 at Johnstown Mill Rats W, 7-4 7 8 3 2
Jun 12 at Johnstown Mill Rats W, 6-1 6 16 4 0
Jun 14 at West Virginia Miners W, 9-8 9 9 2 0
Jun 15 at West Virginia Miners W, 6-0 6 23 2 0
Jun 16 Champion City Kings W, 7-6 7 15 1 1
Jun 17 Danville Dans L, 11-7 7 11 1 0
Jun 18 West Virginia Miners W, 7-4 7 9 3 0
Jun 18 West Virginia Miners W, 4-3 4 5 2 3
Jun 19 Champion City Kings W, 11-8 11 24 1 1
Jun 20 REX Baseball L, 11-4 4 13 3 0
Jun 21 at Champion City Kings W, 16-11 16 20 6 1
Jun 21 at Champion City Kings L, 4-3 3 11 1 0
Jun 23 Johnstown Mill Rats L, 5-3 3 11 1 0
Jun 24 at Champion City Kings L, 7-4 4 16 0 0
Jun 25 West Virginia Miners L, 3-2 2 4 5 0
Jun 26 Johnstown Mill Rats W, 5-4 5 5 4 0
Jun 28 West Virginia Miners W, 10-3 10 13 5 0
Jun 29 at Johnstown Mill Rats L, 3-2 2 8 0 0
Jun 30 at Johnstown Mill Rats W, 7-4 7 14 2 1
Jul 1 Johnstown Mill Rats W, 2-1 2 13 1 0
Jul 2 Johnstown Mill Rats W, 7-2 7 15 1 0
Jul 3 Lafayette Aviators W, 7-6 7 13 4 0
Jul 6 Johnstown Mill Rats W, 10-3 10 20 3 0
Jul 7 at Lafayette Aviators W, 7-5 7 18 2 0
Jul 8 at Illinois Valley Pistol Shrimp W, 6-2 6 14 5 2
Jul 9 at Illinois Valley Pistol Shrimp L, 6-0 0 5 0 1
Jul 10 at Lafayette Aviators W, 4-2 4 16 2 1
Jul 13 Danville Dans L, 7-3 3 9 4 0
Jul 14 at Champion City Kings L, 6-3 3 7 0 0
Jul 15 at West Virginia Miners L, 8-4 4 12 3 0
Jul 15 at West Virginia Miners W, 2-0 2 5 2 0
Jul 16 at West Virginia Miners L, 13-8 8 10 2 0
Jul 18 Johnstown Mill Rats L, 6-4 4 16 1 0
Jul 19 at Champion City Kings W, 7-6 7 15 2 0
Jul 21 Champion City Kings L, 10-3 3 10 0 0
Jul 21 Champion City Kings W, 4-3 4 11 3 0
Jul 22 Champion City Kings W, 7-6 7 14 1 1
Jul 23 Johnstown Mill Rats W, 5-3 5 13 0 0
Jul 24 at Johnstown Mill Rats L, 10-0 0 4 1 0
Jul 25 at Johnstown Mill Rats W, 9-2 9 12 1 1
Jul 26 Lafayette Aviators W, 9-6 9 16 3 0
Jul 28 Champion City Kings L, 16-9 9 16 1 1
Jul 29 at West Virginia Miners W, 10-5 10 19 5 0
Jul 30 West Virginia Miners W, 5-1 5 7 3 0
Jul 31 REX Baseball W, 2-1 2 10 1 0
Aug 1 at REX Baseball L, 5-4 4 8 3 0
Aug 2 at Lafayette Aviators W, 9-3 9 20 6 0
Aug 3 West Virginia Miners L, 8-5 5 18 4 1
Aug 4 West Virginia Miners W, 10-0 10 13 0 0
Aug 5 Champion City Kings L, 6-5 5 12 1 2
Aug 6 at Champion City Kings W, 17-9 17 16 1 0
Aug 7 # Johnstown Mill Rats W, 16-0 16 31 0 0
Aug 9 # at Illinois Valley Pistol Shrimp W, 7-4 7 13 6 1
Aug 11 # at Alton River Dragons W, 5-3 5 14 0 0
Aug 13 # Alton River Dragons L, 2-0 0 4 0 0
Aug 14 # Alton River Dragons W, 14-4 14 14 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 2 Champion City Kings W, 8-5 1 0 9.0 8 5 5 5.00 7 7.00 0 -
Jun 3 West Virginia Miners W, 12-7 1 0 9.0 6 7 2 2.00 5 5.00 0 -
Jun 4 at West Virginia Miners L, 10-8 0 1 8.0 9 10 5 5.63 6 6.75 0 -
Jun 5 at West Virginia Miners W, 11-4 1 0 9.0 7 4 4 4.00 7 7.00 0 -
Jun 7 at REX Baseball L, 8-7 0 1 8.0 9 8 8 9.00 10 11.25 3 -
Jun 8 at REX Baseball L, 7-3 0 1 8.0 9 7 5 5.63 5 5.63 2 -
Jun 9 Johnstown Mill Rats W, 9-6 1 0 9.0 11 6 6 6.00 6 6.00 2 -
Jun 10 at Johnstown Mill Rats W, 4-1 1 0 10.0 6 1 1 0.90 10 9.00 0 -
Jun 11 at Johnstown Mill Rats W, 8-1 1 0 7.0 3 1 0 0.00 4 5.14 0 -
Jun 11 at Johnstown Mill Rats W, 7-4 1 0 7.0 6 4 2 2.57 5 6.43 0 -
Jun 12 at Johnstown Mill Rats W, 6-1 1 0 9.0 3 1 1 1.00 9 9.00 0 -
Jun 14 at West Virginia Miners W, 9-8 1 0 9.0 9 8 8 8.00 11 11.00 1 -
Jun 15 at West Virginia Miners W, 6-0 1 0 9.0 5 0 0 0.00 12 12.00 0 -
Jun 16 Champion City Kings W, 7-6 1 0 9.0 13 6 6 6.00 2 2.00 0 -
Jun 17 Danville Dans L, 11-7 0 1 9.0 16 11 11 11.00 10 10.00 2 -
Jun 18 West Virginia Miners W, 7-4 1 0 7.1 7 4 4 4.91 7 8.59 0 -
Jun 18 West Virginia Miners W, 4-3 1 0 7.0 7 3 3 3.86 6 7.71 1 -
Jun 19 Champion City Kings W, 11-8 1 0 9.0 12 8 6 6.00 9 9.00 0 -
Jun 20 REX Baseball L, 11-4 0 1 9.0 12 11 10 10.00 4 4.00 3 -
Jun 21 at Champion City Kings W, 16-11 1 0 9.0 13 11 4 4.00 6 6.00 3 -
Jun 21 at Champion City Kings L, 4-3 0 1 6.0 7 4 4 6.00 10 15.00 1 -
Jun 23 Johnstown Mill Rats L, 5-3 0 1 9.0 12 5 5 5.00 3 3.00 0 -
Jun 24 at Champion City Kings L, 7-4 0 1 8.0 11 7 4 4.50 4 4.50 0 -
Jun 25 West Virginia Miners L, 3-2 0 1 9.0 8 3 3 3.00 7 7.00 1 -
Jun 26 Johnstown Mill Rats W, 5-4 1 0 9.0 8 4 4 4.00 13 13.00 1 -
Jun 28 West Virginia Miners W, 10-3 1 0 9.0 7 3 3 3.00 10 10.00 0 -
Jun 29 at Johnstown Mill Rats L, 3-2 0 1 8.2 3 3 3 3.12 6 6.23 0 -
Jun 30 at Johnstown Mill Rats W, 7-4 1 0 9.0 10 4 4 4.00 11 11.00 0 -
Jul 1 Johnstown Mill Rats W, 2-1 1 0 9.0 4 1 1 1.00 9 9.00 0 -
Jul 2 Johnstown Mill Rats W, 7-2 1 0 9.0 6 2 2 2.00 7 7.00 0 -
Jul 3 Lafayette Aviators W, 7-6 1 0 9.0 12 6 6 6.00 12 12.00 2 -
Jul 6 Johnstown Mill Rats W, 10-3 1 0 9.0 7 3 3 3.00 14 14.00 0 -
Jul 7 at Lafayette Aviators W, 7-5 1 0 9.0 9 5 4 4.00 8 8.00 2 -
Jul 8 at Illinois Valley Pistol Shrimp W, 6-2 1 0 9.0 2 2 1 1.00 14 14.00 1 -
Jul 9 at Illinois Valley Pistol Shrimp L, 6-0 0 1 8.0 11 6 3 3.38 8 9.00 0 -
Jul 10 at Lafayette Aviators W, 4-2 1 0 9.0 12 2 2 2.00 10 10.00 0 -
Jul 13 Danville Dans L, 7-3 0 1 9.0 9 7 7 7.00 5 5.00 2 -
Jul 14 at Champion City Kings L, 6-3 0 1 8.0 11 6 4 4.50 5 5.63 0 -
Jul 15 at West Virginia Miners L, 8-4 0 1 6.0 10 8 2 3.00 7 10.50 0 -
Jul 15 at West Virginia Miners W, 2-0 1 0 7.0 0 0 0 0.00 8 10.29 0 -
Jul 16 at West Virginia Miners L, 13-8 0 1 8.0 14 13 13 14.63 9 10.13 0 -
Jul 18 Johnstown Mill Rats L, 6-4 0 1 9.0 11 6 6 6.00 12 12.00 0 -
Jul 19 at Champion City Kings W, 7-6 1 0 10.0 8 6 5 4.50 6 5.40 1 -
Jul 21 Champion City Kings L, 10-3 0 1 7.0 13 10 10 12.86 4 5.14 0 -
Jul 21 Champion City Kings W, 4-3 1 0 7.0 5 3 3 3.86 10 12.86 0 -
Jul 22 Champion City Kings W, 7-6 1 0 9.0 9 6 6 6.00 6 6.00 1 -
Jul 23 Johnstown Mill Rats W, 5-3 1 0 9.0 5 3 3 3.00 15 15.00 0 -
Jul 24 at Johnstown Mill Rats L, 10-0 0 1 7.2 13 10 7 8.22 6 7.04 1 -
Jul 25 at Johnstown Mill Rats W, 9-2 1 0 9.0 9 2 2 2.00 16 16.00 1 -
Jul 26 Lafayette Aviators W, 9-6 1 0 9.0 7 6 5 5.00 10 10.00 0 -
Jul 28 Champion City Kings L, 16-9 0 1 9.0 16 16 14 14.00 11 11.00 1 -
Jul 29 at West Virginia Miners W, 10-5 1 0 9.0 9 5 5 5.00 13 13.00 1 -
Jul 30 West Virginia Miners W, 5-1 1 0 9.0 3 1 0 0.00 14 14.00 0 -
Jul 31 REX Baseball W, 2-1 1 0 9.0 7 1 1 1.00 12 12.00 1 -
Aug 1 at REX Baseball L, 5-4 0 1 8.0 12 5 3 3.38 7 7.88 0 -
Aug 2 at Lafayette Aviators W, 9-3 1 0 9.0 6 3 2 2.00 9 9.00 1 -
Aug 3 West Virginia Miners L, 8-5 0 1 6.0 8 8 6 9.00 10 15.00 1 -
Aug 4 West Virginia Miners W, 10-0 1 0 7.0 6 0 0 0.00 11 14.14 0 -
Aug 5 Champion City Kings L, 6-5 0 1 9.0 7 6 5 5.00 11 11.00 0 -
Aug 6 at Champion City Kings W, 17-9 1 0 9.0 12 9 8 8.00 12 12.00 1 -
Aug 7 # Johnstown Mill Rats W, 16-0 1 0 7.0 3 0 0 0.00 8 10.29 0 -
Aug 9 # at Illinois Valley Pistol Shrimp W, 7-4 1 0 9.0 10 4 3 3.00 9 9.00 0 -
Aug 11 # at Alton River Dragons W, 5-3 1 0 9.0 9 3 3 3.00 6 6.00 1 -
Aug 13 # Alton River Dragons L, 2-0 0 1 9.0 6 2 2 2.00 5 5.00 0 -
Aug 14 # Alton River Dragons W, 14-4 1 0 8.0 6 4 1 1.13 8 9.00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 2 Champion City Kings W, 8-5 38 27 11 0 0 1.000 - 1 1 .500 0
Jun 3 West Virginia Miners W, 12-7 45 27 13 5 0 .889 2 1 - - 0
Jun 4 at West Virginia Miners L, 10-8 37 24 11 2 0 .946 1 2 - - 0
Jun 5 at West Virginia Miners W, 11-4 42 27 14 1 0 .976 2 1 - - 0
Jun 7 at REX Baseball L, 8-7 30 24 6 0 0 1.000 - 2 1 .333 0
Jun 8 at REX Baseball L, 7-3 35 24 10 1 0 .971 3 2 1 .333 0
Jun 9 Johnstown Mill Rats W, 9-6 40 27 13 0 0 1.000 - 3 2 .400 0
Jun 10 at Johnstown Mill Rats W, 4-1 44 30 13 1 2 .977 2 5 - - 0
Jun 11 at Johnstown Mill Rats W, 8-1 33 21 11 1 0 .970 - 1 - - 0
Jun 11 at Johnstown Mill Rats W, 7-4 30 21 7 2 0 .933 - - - - 0
Jun 12 at Johnstown Mill Rats W, 6-1 38 27 11 0 0 1.000 2 1 - - 0
Jun 14 at West Virginia Miners W, 9-8 36 27 9 0 0 1.000 - 8 - - 0
Jun 15 at West Virginia Miners W, 6-0 37 27 10 0 0 1.000 2 - - - 0
Jun 16 Champion City Kings W, 7-6 45 27 18 0 0 1.000 2 2 1 .333 0
Jun 17 Danville Dans L, 11-7 38 27 10 1 0 .974 2 2 - - 0
Jun 18 West Virginia Miners W, 7-4 31 21 9 1 0 .968 3 5 - - 0
Jun 18 West Virginia Miners W, 4-3 31 21 10 0 0 1.000 2 - 1 1.000 0
Jun 19 Champion City Kings W, 11-8 39 27 10 2 0 .949 1 2 1 .333 0
Jun 20 REX Baseball L, 11-4 42 27 14 1 0 .976 2 2 - - 0
Jun 21 at Champion City Kings W, 16-11 37 27 9 1 0 .973 - 1 - - 0
Jun 21 at Champion City Kings L, 4-3 22 18 4 0 1 1.000 1 - - - 0
Jun 23 Johnstown Mill Rats L, 5-3 46 27 17 2 0 .957 1 1 1 .500 0
Jun 24 at Champion City Kings L, 7-4 36 24 9 3 0 .917 - 3 - - 0
Jun 25 West Virginia Miners L, 3-2 40 27 13 0 0 1.000 - 2 - - 0
Jun 26 Johnstown Mill Rats W, 5-4 36 27 9 0 0 1.000 - - - - 0
Jun 28 West Virginia Miners W, 10-3 38 27 10 1 0 .974 - - - - 0
Jun 29 at Johnstown Mill Rats L, 3-2 37 26 11 0 0 1.000 - - - - 0
Jun 30 at Johnstown Mill Rats W, 7-4 39 27 11 1 0 .974 2 3 - - 0
Jul 1 Johnstown Mill Rats W, 2-1 37 27 10 0 0 1.000 2 - - - 0
Jul 2 Johnstown Mill Rats W, 7-2 35 27 8 0 0 1.000 1 2 - - 0
Jul 3 Lafayette Aviators W, 7-6 32 27 5 0 0 1.000 - 2 - - 0
Jul 6 Johnstown Mill Rats W, 10-3 36 27 9 0 0 1.000 1 2 1 .333 0
Jul 7 at Lafayette Aviators W, 7-5 37 27 9 1 1 .973 - 1 - - 0
Jul 8 at Illinois Valley Pistol Shrimp W, 6-2 38 27 10 1 0 .974 - - 1 1.000 0
Jul 9 at Illinois Valley Pistol Shrimp L, 6-0 41 24 13 4 1 .902 1 - 1 1.000 0
Jul 10 at Lafayette Aviators W, 4-2 35 27 8 0 0 1.000 1 1 1 .500 0
Jul 13 Danville Dans L, 7-3 38 27 8 3 0 .921 - 1 1 .500 0
Jul 14 at Champion City Kings L, 6-3 36 24 11 1 0 .972 1 4 - - 0
Jul 15 at West Virginia Miners L, 8-4 24 18 4 2 0 .917 - 2 - - 0
Jul 15 at West Virginia Miners W, 2-0 29 21 8 0 0 1.000 - - - - 0
Jul 16 at West Virginia Miners L, 13-8 31 24 6 1 0 .968 - 1 - - 0
Jul 18 Johnstown Mill Rats L, 6-4 35 27 8 0 0 1.000 - 2 1 .333 0
Jul 19 at Champion City Kings W, 7-6 46 30 12 4 0 .913 - - 2 1.000 0
Jul 21 Champion City Kings L, 10-3 28 21 6 1 0 .964 1 - 1 1.000 0
Jul 21 Champion City Kings W, 4-3 29 21 8 0 0 1.000 1 - - - 0
Jul 22 Champion City Kings W, 7-6 39 27 9 3 0 .923 - 4 - - 0
Jul 23 Johnstown Mill Rats W, 5-3 34 27 7 0 0 1.000 1 1 1 .500 0
