2022 Prospect League Team Stats REX Baseball

  • Games
    60
  • Runs
    461
  • Batting Average
    .303
  • On Base Percentage
    .406
  • Slugging Percentage
    .459
  • Home Runs
    58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/27/2022 Clinton LumberKings W, 9-2
7/29/2022 at Champion City Kings L, 8-6
7/30/2022 at Springfield Lucky Horseshoes L, 18-13
7/31/2022 at Chillicothe Paints L, 2-1
8/1/2022 Chillicothe Paints W, 5-4
8/2/2022 at Danville Dans L, 12-2
8/4/2022 at Lafayette Aviators L, 10-1
8/5/2022 Danville Dans W, 12-2
8/5/2022 Danville Dans W, 8-2
8/6/2022 at Danville Dans W, 15-8
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
1 Randal Diaz IF Fr Inactive 6-0 203 R R Toa Alta, Puerto Rico
2 Kade Lassen IF So Active 5-8 160 R R Littleton
3 Lane Miller P Sr Active 6-5 220 R R 07/25/1998 Boonville, Ind.
4 Mason White OF Jr Active 6-3 215 L L Evansville, Ind.
5 Will Egger C Fr Active 5-10 190 R R Terre Haute, IN
6 Ashton Smith C Sr Active 6-0 215 R R 05/16/200 Du Quoin, Ill.
7 Jordan Schaffer IF RS Sr Inactive 6-0 180 R R West Terre Haute, Ind.
8 Brandon Boxer IF So Active 5-10 190 R R Miamisburg, Ohio
10 Tyler Moniz-Witten P Fr Active 6-5 170 R R San Mateo, Calif.
11 Devin Ecklar P So Active 6-2 195 R R Richmond, KY
12 Connor Hicks C RS So Active 6-1 205 L R 07/05/2001 Toronto, Ontario
13 Nathan June P Fr Active 6-2 190 L L Frisco, TX
14 Parks Bouck IF Fr Active 6-1 190 R R Keller, Texas
15 Robert Ciulla IF Jr Active 6-2 210 R R San Francisco, Calif.
17 Jacob Young P So Inactive 6-4 230 R R Bloomington, Ind.
18 Carter Kessinger P Jr Inactive 6-2 215 R R Burbank, Calif.
20 Matthew Bergan P So Active 6-3 195 R R 07/28/2001 Portola Valley, Calif.
21 Tyce Ochs P Fr Active 6-1 178 B R 08/15/2002 Visalia, Calif.
22 Kody Putnam IN Jr Active 6-1 185 R R 5/15/2001 Evansville, Ind.
26 Garrett McClain P Junior Active 6-4 248 R R George West, Texas
28 Chase Johnson P So Active 6-3 180 R R Caswell County, N.C.
29 Aaron Chao P RS So Active 6-1 185 L L Angola, Ind.
32 Alec Brunson OF Sr Active 6-2 210 R R Auburn, IN
33 David Miller OF Senior Active 6-5 225 L R White Pigeon, Mich.
34 Kyle Cortner P RS Fr Active 6-3 215 L L 10/18/2001 Fishers, Ind.
37 Dylan Zentko P Fr Active 6-1 225 R L Brazil, Ind.
38 Aaron Beck OF Graduated Sr Active 6-6 228 L R Evansville, Ind.
39 Arturo Disla IF Fr Inactive 6-1 208 R R La Vega Dominican Republic
73 Grant Hershberger IF So Active 6-5 230 B R 04/26/2001 Fort Wayne, Ind.
74 Matt Cuzco P Fr Inactive 6-3 220 R R Chicago, Ill.
76 Jared Spencer P So Active 6-4 195 L L Centreville, Mich.
79 Korey Marlow P So Active 6-0 215 L L 11/21/2001 Schererville, Ind.
81 Brian Skelton P Jr Inactive 6-3 200 R R Westfield, Ind.
82 Luis Hernandez C Fr Inactive 6-0 190 R R Bayam?n, Puerto Rico
88 Landon Carr P High School Senior Active 6-4 185 R R 06/30/2004 Brazil, Ind.
90 Brennyn Cutts P Fr Inactive 6-4 230 R R Greenup, Ill.
91 Jacob Spencer P So Inactive 6-4 205 R R Centreville, Mich.
92 Logan Rushing P Fr Inactive 6-0 175 R L Brighton, Tenn.
93 Brennan DuBose C RS So Inactive 6-0 190 R R Nashville, Tenn.
95 Jake Larson IF Fr Inactive 6-1 200 R R Covington, WA
97 Brice Stuteville P Graduated Sr Inactive 6-2 210 R R Rockport, IN
99 Jayson Cottrell P RS Fr Active 5-11 206 L L 07/22/2002 Terre Haute, Ind.
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 1 at Lafayette Aviators L, 4-3 30 8 3 6 0 0 1 1 11 .267 .405 .367 1 0 0 3 8 3 2.67 37
Jun 2 at Illinois Valley Pistol Shrimp L, 11-5 38 10 5 5 2 0 0 2 14 .263 .378 .316 2 0 0 0 6 5 1.20 45
Jun 3 at Danville Dans W, 12-4 40 13 7 6 1 1 1 3 14 .325 .426 .475 1 0 0 1 5 5 1.00 47
Jun 4 Danville Dans W, 17-7 30 11 16 14 2 0 0 2 3 .367 .620 .433 6 0 0 2 3 5 .60 50
Jun 5 Illinois Valley Pistol Shrimp L, 10-8 38 8 7 7 4 0 0 4 11 .211 .362 .316 2 0 0 1 13 4 3.25 47
Jun 6 at Alton River Dragons L, 8-5 36 10 5 2 1 0 2 3 8 .278 .308 .472 0 1 0 1 8 9 .89 39
Jun 7 Chillicothe Paints W, 8-7 31 9 8 7 0 0 3 3 10 .290 .476 .581 4 0 0 0 5 7 .71 42
Jun 8 Chillicothe Paints W, 7-3 27 9 7 4 0 0 2 2 5 .333 .444 .556 3 2 0 3 5 9 .56 36
Jun 9 at Alton River Dragons L, 6-5 35 11 4 5 3 0 0 3 11 .314 .415 .400 1 0 0 1 6 7 .86 41
Jun 10 West Virginia Miners W, 13-2 27 12 12 4 1 1 4 6 7 .444 .514 1.000 2 2 0 0 3 7 .43 35
Jun 11 West Virginia Miners L, 13-3 35 8 3 2 0 0 1 1 7 .229 .289 .314 1 0 0 0 8 11 .73 38
Jun 12 Lafayette Aviators W, 14-3 28 13 14 10 3 0 1 4 5 .464 .619 .679 3 1 0 2 5 6 .83 42
Jun 15 Danville Dans W, 20-10 39 19 20 10 1 0 4 5 6 .487 .600 .821 1 0 0 0 7 6 1.17 50
Jun 16 at Danville Dans L, 13-0 25 7 0 3 1 0 0 1 9 .280 .357 .320 0 0 0 0 5 4 1.25 28
Jun 17 at Illinois Valley Pistol Shrimp W, 10-3 38 13 10 8 2 0 6 8 14 .342 .468 .868 1 0 0 1 4 6 .67 47
Jun 18 Champion City Kings W, 10-0 31 12 6 5 0 1 0 1 7 .387 .537 .452 5 0 0 2 8 2 4.00 41
Jun 19 Lafayette Aviators W, 7-5 32 6 6 4 2 1 0 3 6 .188 .297 .313 1 0 0 2 8 8 1.00 37
Jun 20 at Chillicothe Paints W, 11-4 36 12 8 7 2 1 3 6 4 .333 .478 .694 3 0 0 2 8 9 .89 46
Jun 21 at Johnstown Mill Rats W, 4-1 33 9 4 2 1 0 1 2 7 .273 .333 .394 1 0 2 0 14 4 3.50 38
Jun 22 at Johnstown Mill Rats W, 14-1 41 19 13 6 1 1 1 3 8 .463 .560 .610 3 0 0 1 9 5 1.80 50
Jun 23 at West Virginia Miners W, 13-12 49 14 13 9 2 0 1 3 11 .286 .407 .388 1 0 0 2 11 8 1.38 59
Jun 24 at West Virginia Miners L, 5-4 35 9 4 1 0 1 2 3 10 .257 .316 .486 2 0 0 1 6 10 .60 38
Jun 25 at Champion City Kings W, 7-6 34 12 4 3 2 0 0 2 9 .353 .452 .412 4 1 1 0 3 11 .27 43
Jun 25 at Champion City Kings W, 7-2 32 12 7 1 3 0 1 4 6 .375 .429 .563 2 0 0 2 11 2 5.50 35
Jun 28 at Danville Dans L, 2-1 35 9 1 0 0 0 0 0 8 .257 .257 .257 0 0 0 0 12 6 2.00 35
Jun 29 Alton River Dragons W, 10-9 34 9 10 2 2 2 2 6 6 .265 .342 .618 2 0 0 2 6 10 .60 38
Jul 1 Champion City Kings W, 11-8 34 10 8 7 0 0 1 1 7 .294 .419 .382 1 1 1 0 11 6 1.83 44
Jul 2 Champion City Kings L, 7-2 25 3 2 4 0 0 0 0 4 .120 .233 .120 0 1 0 0 9 8 1.13 30
Jul 2 Champion City Kings L, 9-4 25 5 4 3 2 0 0 2 7 .200 .333 .280 2 0 0 0 7 5 1.40 30
Jul 3 at Normal CornBelters W, 18-2 36 15 14 13 4 1 2 7 6 .417 .580 .750 1 0 0 0 5 9 .56 50
Jul 5 Alton River Dragons W, 5-2 30 7 5 4 1 0 3 4 5 .233 .361 .567 2 0 1 0 3 14 .21 37
Jul 6 at Springfield Lucky Horseshoes W, 5-4 38 7 5 2 0 0 0 0 6 .184 .295 .184 4 0 0 0 9 11 .82 44
Jul 7 at Normal CornBelters L, 6-4 26 7 4 5 3 2 1 6 8 .269 .394 .654 1 1 0 1 6 6 1.00 33
Jul 7 at Normal CornBelters W, 6-2 31 8 5 6 0 0 0 0 8 .258 .395 .258 1 0 0 0 6 7 .86 38
Jul 9 at Champion City Kings L, 5-1 35 7 1 3 0 0 0 0 10 .200 .282 .200 1 0 0 0 8 9 .89 39
Jul 10 Danville Dans L, 8-0 31 3 0 3 0 0 0 0 12 .097 .200 .097 1 0 0 0 6 9 .67 35
Jul 11 Illinois Valley Pistol Shrimp L, 7-6 36 11 7 6 3 1 0 4 8 .306 .419 .444 1 0 0 1 5 12 .42 43
Jul 13 O'Fallon Hoots W, 15-5 32 14 13 11 5 0 0 5 1 .438 .596 .594 3 1 2 3 12 6 2.00 49
Jul 14 Cape Catfish W, 10-3 34 13 10 4 1 0 2 3 5 .382 .436 .588 0 1 0 1 5 11 .45 39
Jul 15 Burlington Bees W, 5-4 29 7 4 2 1 1 0 2 5 .241 .313 .345 1 0 1 1 12 6 2.00 33
Jul 18 Lafayette Aviators W, 8-5 26 7 6 6 1 1 0 2 8 .269 .424 .385 1 0 0 0 5 5 1.00 33
Jul 18 Lafayette Aviators W, 3-1 21 6 3 3 0 0 0 0 2 .286 .346 .286 0 2 0 0 8 7 1.14 26
Jul 19 Johnstown Mill Rats W, 12-2 26 10 9 4 2 2 2 6 5 .385 .485 .846 2 1 0 2 5 6 .83 33
Jul 20 Johnstown Mill Rats L, 11-6 37 13 5 3 2 0 0 2 4 .351 .395 .405 1 2 0 0 8 14 .57 43
Jul 21 at Cape Catfish W, 13-9 51 18 12 9 3 0 2 5 11 .353 .452 .529 1 1 1 1 14 10 1.40 63
Jul 21 at Cape Catfish W, 7-5 34 13 6 3 1 0 0 1 7 .382 .421 .412 0 1 1 0 7 7 1.00 39
Jul 22 at Lafayette Aviators L, 8-7 41 10 7 1 2 1 0 3 12 .244 .273 .341 1 1 1 0 7 11 .64 45
Jul 23 Cape Catfish W, 11-8 36 12 10 5 2 1 1 4 4 .333 .419 .528 1 1 0 0 8 12 .67 43
Jul 25 at O'Fallon Hoots W, 8-4 33 5 5 3 1 0 1 2 7 .152 .237 .273 1 1 1 1 10 8 1.25 39
Jul 26 Clinton LumberKings L, 9-2 35 10 2 1 3 0 0 3 4 .286 .297 .371 0 1 0 0 11 11 1.00 37
Jul 27 Clinton LumberKings W, 9-2 34 10 9 8 1 0 0 1 2 .294 .442 .324 1 0 0 0 3 18 .17 43
Jul 29 at Champion City Kings L, 8-6 38 14 6 1 2 0 1 3 6 .368 .375 .500 0 1 0 0 5 14 .36 40
Jul 30 at Springfield Lucky Horseshoes L, 18-13 42 11 12 10 2 2 1 5 9 .262 .407 .476 1 1 0 0 6 12 .50 54
Jul 31 at Chillicothe Paints L, 2-1 32 7 1 1 1 1 1 3 12 .219 .286 .406 2 0 0 0 3 10 .30 35
Aug 1 Chillicothe Paints W, 5-4 36 12 5 1 3 1 0 4 7 .333 .368 .472 1 0 1 0 6 10 .60 39
Aug 2 at Danville Dans L, 12-2 29 7 0 1 0 0 0 0 6 .241 .267 .241 0 0 0 0 6 8 .75 30
Aug 4 at Lafayette Aviators L, 10-1 32 6 1 3 1 0 0 1 10 .188 .257 .219 0 0 0 1 7 9 .78 35
Aug 5 Danville Dans W, 12-2 26 11 12 7 2 0 3 5 4 .423 .543 .846 1 1 0 1 7 5 1.40 35
Aug 5 Danville Dans W, 8-2 27 7 6 4 1 0 0 1 10 .259 .355 .296 0 0 0 0 4 4 1.00 31
Aug 6 at Danville Dans W, 15-8 46 19 13 3 6 1 1 8 2 .413 .451 .652 1 1 0 1 7 16 .44 51
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 1 at Lafayette Aviators L, 4-3 3 11 0 1
Jun 2 at Illinois Valley Pistol Shrimp L, 11-5 5 12 5 1
Jun 3 at Danville Dans W, 12-4 12 19 5 1
Jun 4 Danville Dans W, 17-7 17 13 5 2
Jun 5 Illinois Valley Pistol Shrimp L, 10-8 8 12 3 0
Jun 6 at Alton River Dragons L, 8-5 5 17 0 1
Jun 7 Chillicothe Paints W, 8-7 8 18 2 1
Jun 8 Chillicothe Paints W, 7-3 7 15 2 1
Jun 9 at Alton River Dragons L, 6-5 5 14 1 0
Jun 10 West Virginia Miners W, 13-2 13 27 1 1
Jun 11 West Virginia Miners L, 13-3 3 11 3 0
Jun 12 Lafayette Aviators W, 14-3 14 19 2 0
Jun 15 Danville Dans W, 20-10 20 32 4 0
Jun 16 at Danville Dans L, 13-0 0 8 0 1
Jun 17 at Illinois Valley Pistol Shrimp W, 10-3 10 33 4 1
Jun 18 Champion City Kings W, 10-0 10 14 5 1
Jun 19 Lafayette Aviators W, 7-5 7 10 2 0
Jun 20 at Chillicothe Paints W, 11-4 11 25 2 0
Jun 21 at Johnstown Mill Rats W, 4-1 4 13 2 0
Jun 22 at Johnstown Mill Rats W, 14-1 14 25 1 1
Jun 23 at West Virginia Miners W, 13-12 13 19 5 0
Jun 24 at West Virginia Miners L, 5-4 4 17 1 0
Jun 25 at Champion City Kings W, 7-6 7 14 4 1
Jun 25 at Champion City Kings W, 7-2 7 18 0 0
Jun 28 at Danville Dans L, 2-1 1 9 0 1
Jun 29 Alton River Dragons W, 10-9 10 21 0 0
Jul 1 Champion City Kings W, 11-8 11 13 1 0
Jul 2 Champion City Kings L, 7-2 2 3 1 0
Jul 2 Champion City Kings L, 9-4 4 7 0 0
Jul 3 at Normal CornBelters W, 18-2 18 27 7 0
Jul 5 Alton River Dragons W, 5-2 5 17 0 2
Jul 6 at Springfield Lucky Horseshoes W, 5-4 5 7 3 0
Jul 7 at Normal CornBelters L, 6-4 4 17 0 1
Jul 7 at Normal CornBelters W, 6-2 6 8 4 0
Jul 9 at Champion City Kings L, 5-1 1 7 0 0
Jul 10 Danville Dans L, 8-0 0 3 1 0
Jul 11 Illinois Valley Pistol Shrimp L, 7-6 8 16 0 0
Jul 13 O'Fallon Hoots W, 15-5 15 19 1 1
Jul 14 Cape Catfish W, 10-3 10 20 5 0
Jul 15 Burlington Bees W, 5-4 5 10 4 0
Jul 18 Lafayette Aviators W, 8-5 8 10 1 0
Jul 18 Lafayette Aviators W, 3-1 3 6 0 1
Jul 19 Johnstown Mill Rats W, 12-2 12 22 1 0
Jul 20 Johnstown Mill Rats L, 11-6 6 15 3 1
Jul 21 at Cape Catfish W, 13-9 13 27 4 0
Jul 21 at Cape Catfish W, 7-5 7 14 1 0
Jul 22 at Lafayette Aviators L, 8-7 7 14 5 0
Jul 23 Cape Catfish W, 11-8 11 19 0 0
Jul 25 at O'Fallon Hoots W, 8-4 8 9 1 0
Jul 26 Clinton LumberKings L, 9-2 2 13 0 1
Jul 27 Clinton LumberKings W, 9-2 9 11 2 0
Jul 29 at Champion City Kings L, 8-6 6 19 0 0
Jul 30 at Springfield Lucky Horseshoes L, 18-13 13 20 3 0
Jul 31 at Chillicothe Paints L, 2-1 1 13 0 0
Aug 1 Chillicothe Paints W, 5-4 5 17 0 1
Aug 2 at Danville Dans L, 12-2 2 7 1 0
Aug 4 at Lafayette Aviators L, 10-1 1 7 0 0
Aug 5 Danville Dans W, 12-2 12 22 0 0
Aug 5 Danville Dans W, 8-2 8 8 7 0
Aug 6 at Danville Dans W, 15-8 15 30 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 1 at Lafayette Aviators L, 4-3 0 1 8.1 4 4 1 1.08 9 9.72 0 -
Jun 2 at Illinois Valley Pistol Shrimp L, 11-5 0 1 8.0 12 11 9 10.13 7 7.88 2 -
Jun 3 at Danville Dans W, 12-4 1 0 9.0 9 4 3 3.00 7 7.00 0 -
Jun 4 Danville Dans W, 17-7 1 0 8.0 8 7 7 7.88 9 10.13 1 -
Jun 5 Illinois Valley Pistol Shrimp L, 10-8 0 1 10.0 15 10 9 8.10 12 10.80 1 -
Jun 6 at Alton River Dragons L, 8-5 0 1 8.0 11 8 5 5.63 9 10.13 0 -
Jun 7 Chillicothe Paints W, 8-7 1 0 9.0 10 7 6 6.00 4 4.00 0 -
Jun 8 Chillicothe Paints W, 7-3 1 0 9.0 6 3 3 3.00 10 10.00 0 -
Jun 9 at Alton River Dragons L, 6-5 0 1 8.0 13 6 5 5.63 6 6.75 0 -
Jun 10 West Virginia Miners W, 13-2 1 0 7.0 6 2 2 2.57 11 14.14 0 -
Jun 11 West Virginia Miners L, 13-3 0 1 9.0 18 13 13 13.00 9 9.00 4 -
Jun 12 Lafayette Aviators W, 14-3 1 0 7.0 5 3 3 3.86 4 5.14 1 -
Jun 15 Danville Dans W, 20-10 1 0 7.0 7 10 8 10.29 7 9.00 4 -
Jun 16 at Danville Dans L, 13-0 0 1 6.0 10 13 11 16.50 7 10.50 2 -
Jun 17 at Illinois Valley Pistol Shrimp W, 10-3 1 0 9.0 8 3 2 2.00 11 11.00 1 -
Jun 18 Champion City Kings W, 10-0 1 0 8.0 3 0 0 0.00 11 12.38 0 -
Jun 19 Lafayette Aviators W, 7-5 1 0 9.0 7 5 5 5.00 10 10.00 1 -
Jun 20 at Chillicothe Paints W, 11-4 1 0 9.0 9 4 4 4.00 11 11.00 0 -
Jun 21 at Johnstown Mill Rats W, 4-1 1 0 9.0 2 1 1 1.00 7 7.00 0 -
Jun 22 at Johnstown Mill Rats W, 14-1 1 0 8.0 5 1 1 1.13 11 12.38 1 -
Jun 23 at West Virginia Miners W, 13-12 1 0 11.0 13 12 8 6.55 16 13.09 0 -
Jun 24 at West Virginia Miners L, 5-4 0 1 8.0 6 5 3 3.38 6 6.75 0 -
Jun 25 at Champion City Kings W, 7-6 1 0 8.0 11 6 6 6.75 12 13.50 1 -
Jun 25 at Champion City Kings W, 7-2 1 0 7.0 2 2 1 1.29 12 15.43 1 -
Jun 28 at Danville Dans L, 2-1 0 1 8.0 7 2 2 2.25 12 13.50 0 -
Jun 29 Alton River Dragons W, 10-9 1 0 9.0 12 9 8 8.00 6 6.00 1 -
Jul 1 Champion City Kings W, 11-8 1 0 9.0 10 8 5 5.00 8 8.00 0 -
Jul 2 Champion City Kings L, 7-2 0 1 7.0 9 7 7 9.00 5 6.43 0 -
Jul 2 Champion City Kings L, 9-4 0 1 7.0 12 9 9 11.57 12 15.43 1 -
Jul 3 at Normal CornBelters W, 18-2 1 0 7.0 4 2 2 2.57 5 6.43 1 -
Jul 5 Alton River Dragons W, 5-2 1 0 9.0 3 2 1 1.00 6 6.00 0 -
Jul 6 at Springfield Lucky Horseshoes W, 5-4 1 0 9.0 9 4 4 4.00 8 8.00 1 -
Jul 7 at Normal CornBelters L, 6-4 0 1 6.0 8 6 3 4.50 2 3.00 0 -
Jul 7 at Normal CornBelters W, 6-2 1 0 7.0 6 2 2 2.57 6 7.71 0 -
Jul 9 at Champion City Kings L, 5-1 0 1 8.0 7 5 4 4.50 6 6.75 0 -
Jul 10 Danville Dans L, 8-0 0 1 9.0 12 8 6 6.00 11 11.00 0 -
Jul 11 Illinois Valley Pistol Shrimp L, 7-6 1 0 9.0 8 7 5 5.00 12 12.00 3 -
Jul 13 O'Fallon Hoots W, 15-5 1 0 8.0 6 5 5 5.63 6 6.75 0 -
Jul 14 Cape Catfish W, 10-3 1 0 9.0 4 3 1 1.00 11 11.00 0 -
Jul 15 Burlington Bees W, 5-4 1 0 9.0 9 4 4 4.00 6 6.00 1 -
Jul 18 Lafayette Aviators W, 8-5 1 0 7.0 9 5 5 6.43 9 11.57 3 -
Jul 18 Lafayette Aviators W, 3-1 1 0 7.0 3 1 1 1.29 9 11.57 1 -
Jul 19 Johnstown Mill Rats W, 12-2 1 0 7.0 5 2 2 2.57 9 11.57 0 -
Jul 20 Johnstown Mill Rats L, 11-6 0 1 9.0 11 11 10 10.00 5 5.00 1 -
Jul 21 at Cape Catfish W, 13-9 1 0 12.0 6 9 5 3.75 11 8.25 2 -
Jul 21 at Cape Catfish W, 7-5 1 0 7.0 8 5 4 5.14 7 9.00 0 -
Jul 22 at Lafayette Aviators L, 8-7 0 1 9.2 14 8 6 5.59 13 12.10 0 -
Jul 23 Cape Catfish W, 11-8 1 0 9.0 10 8 7 7.00 10 10.00 0 -
Jul 25 at O'Fallon Hoots W, 8-4 1 0 9.0 6 4 4 4.00 12 12.00 1 -
Jul 26 Clinton LumberKings L, 9-2 0 1 9.0 13 9 6 6.00 8 8.00 1 -
Jul 27 Clinton LumberKings W, 9-2 1 0 9.0 3 2 2 2.00 6 6.00 0 -
Jul 29 at Champion City Kings L, 8-6 0 1 8.0 10 8 8 9.00 5 5.63 1 -
Jul 30 at Springfield Lucky Horseshoes L, 18-13 0 1 8.0 13 18 12 13.50 11 12.38 1 -
Jul 31 at Chillicothe Paints L, 2-1 0 1 8.0 7 2 1 1.13 9 10.13 1 -
Aug 1 Chillicothe Paints W, 5-4 1 0 9.0 5 4 4 4.00 12 12.00 1 -
Aug 2 at Danville Dans L, 12-2 0 1 6.0 17 12 7 10.50 6 9.00 1 -
Aug 4 at Lafayette Aviators L, 10-1 0 1 8.0 10 10 8 9.00 6 6.75 0 -
Aug 5 Danville Dans W, 12-2 1 0 7.0 5 2 2 2.57 8 10.29 1 -
Aug 5 Danville Dans W, 8-2 1 0 7.0 6 2 2 2.57 13 16.71 1 -
Aug 6 at Danville Dans W, 15-8 1 0 9.0 8 8 8 8.00 7 7.00 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 1 at Lafayette Aviators L, 4-3 36 25 9 2 0 .944 - 1 - - 0
Jun 2 at Illinois Valley Pistol Shrimp L, 11-5 30 24 4 2 1 .933 - - - - 0
Jun 3 at Danville Dans W, 12-4 37 27 9 1 0 .973 - 5 - - 0
Jun 4 Danville Dans W, 17-7 0 0 0 0 0 - 1 3 - - 0
Jun 5 Illinois Valley Pistol Shrimp L, 10-8 42 30 10 2 0 .952 - 1 1 .500 0
Jun 6 at Alton River Dragons L, 8-5 38 24 11 3 0 .921 1 9 - - 0
Jun 7 Chillicothe Paints W, 8-7 43 27 15 1 0 .977 1 2 - - 0
Jun 8 Chillicothe Paints W, 7-3 37 27 10 0 0 1.000 - 2 - - 0
Jun 9 at Alton River Dragons L, 6-5 32 24 7 1 1 .969 - 3 1 .250 0
Jun 10 West Virginia Miners W, 13-2 29 21 6 2 0 .931 1 2 - - 0
Jun 11 West Virginia Miners L, 13-3 40 27 12 1 2 .975 - 4 - - 0
Jun 12 Lafayette Aviators W, 14-3 28 21 7 0 0 1.000 1 - 1 1.000 0
Jun 15 Danville Dans W, 20-10 32 21 9 2 0 .938 - 2 1 .333 0
Jun 16 at Danville Dans L, 13-0 26 18 7 1 1 .962 - 5 - - 0
Jun 17 at Illinois Valley Pistol Shrimp W, 10-3 39 27 10 2 0 .949 2 - - - 0
Jun 18 Champion City Kings W, 10-0 29 24 4 1 1 .966 1 - - - 0
Jun 19 Lafayette Aviators W, 7-5 36 27 8 1 0 .972 1 - 1 1.000 0
Jun 20 at Chillicothe Paints W, 11-4 36 27 8 1 0 .972 - 3 - - 0
Jun 21 at Johnstown Mill Rats W, 4-1 44 27 16 1 0 .977 2 - - - 0
Jun 22 at Johnstown Mill Rats W, 14-1 31 24 7 0 0 1.000 - 2 - - 0
Jun 23 at West Virginia Miners W, 13-12 44 33 7 4 1 .909 2 4 - - 0
Jun 24 at West Virginia Miners L, 5-4 35 24 8 3 0 .914 1 1 - - 0
Jun 25 at Champion City Kings W, 7-6 32 24 6 2 0 .938 - 1 - - 0
Jun 25 at Champion City Kings W, 7-2 27 21 5 1 1 .963 1 3 - - 0
Jun 28 at Danville Dans L, 2-1 34 24 9 1 0 .971 - 1 3 .750 0
Jun 29 Alton River Dragons W, 10-9 39 27 11 1 1 .974 - 2 1 .333 0
Jul 1 Champion City Kings W, 11-8 40 27 10 3 2 .925 1 3 - - 0
Jul 2 Champion City Kings L, 7-2 29 21 8 0 2 1.000 1 3 1 .250 0
Jul 2 Champion City Kings L, 9-4 25 21 4 0 0 1.000 1 3 - - 0
Jul 3 at Normal CornBelters W, 18-2 31 21 10 0 0 1.000 - - 1 1.000 0
Jul 5 Alton River Dragons W, 5-2 34 27 6 1 0 .971 1 4 - - 0
Jul 6 at Springfield Lucky Horseshoes W, 5-4 38 27 11 0 0 1.000 2 - - - 0
Jul 7 at Normal CornBelters L, 6-4 30 18 9 3 0 .900 - 2 1 .333 0
Jul 7 at Normal CornBelters W, 6-2 29 21 7 1 0 .966 - - - - 0
Jul 9 at Champion City Kings L, 5-1 38 24 11 3 0 .921 - 4 2 .333 0
Jul 10 Danville Dans L, 8-0 37 27 7 3 0 .919 - - - - 0
Jul 11 Illinois Valley Pistol Shrimp L, 7-6 37 27 8 2 0 .946 - 1 1 .500 0
Jul 13 O'Fallon Hoots W, 15-5 31 24 5 2 0 .935 - 2 - - 0
Jul 14 Cape Catfish W, 10-3 34 27 5 2 0 .941 - 3 - - 0
Jul 15 Burlington Bees W, 5-4 36 27 9 0 0 1.000 1 1 - - 0
Jul 18 Lafayette Aviators W, 8-5 28 21 5 2 0 .929 - 4 - - 0
Jul 18 Lafayette Aviators W, 3-1 29 21 5 3 0 .897 - 2 1 .333 0
Jul 19 Johnstown Mill Rats W, 12-2 31 21 9 1 0 .968 3 4 - - 0
Jul 20 Johnstown Mill Rats L, 11-6 37 27 9 1 0 .973 - 2 1 .333 0
Jul 21 at Cape Catfish W, 13-9 50 36 11 3 3 .940 1 1 - - 0
Jul 21 at Cape Catfish W, 7-5 28 21 6 1 0 .964 - 1 - - 0
Jul 22 at Lafayette Aviators L, 8-7 37 29 6 2 1 .946 - 7 1 .125 0
Jul 23 Cape Catfish W, 11-8 38 27 8 3 0 .921 - 5 1 .167 0
Jul 25 at O'Fallon Hoots W, 8-4 38 27 8 3 2 .921 - 1 - - 0
Jul 26 Clinton LumberKings L, 9-2 36 27 7 2 0 .944 - 5 - - 0
Jul 27 Clinton LumberKings W, 9-2 35 27 8 0 0 1.000 1 1 0 .000 0
Jul 29 at Champion City Kings L, 8-6 34 24 7 3 0 .912 - 4 - - 0
Jul 30 at Springfield Lucky Horseshoes L, 18-13 39 24 10 5 0 .872 - 6 - - 0
Jul 31 at Chillicothe Paints L, 2-1 34 24 8 2 0 .941 - 1 - - 0
Aug 1 Chillicothe Paints W, 5-4 32 27 5 0 0 1.000 - 3 - - 0
Aug 2 at Danville Dans L, 12-2 29 18 7 4 2 .862 1 2 - - 0
Aug 4 at Lafayette Aviators L, 10-1 35 24 8 3 0 .914 1 4 1 .200 0
Aug 5 Danville Dans W, 12-2 25 21 4 0 0 1.000 - - - - 0
Aug 5 Danville Dans W, 8-2 23 21 2 0 0 1.000 - 2 - - 0
Aug 6 at Danville Dans W, 15-8 41 27 13 1 1 .976 2 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 2013 609 409 283 92 24 58 174 441 .303 .406 .459 86 27 13 43 428 485 .88 2422
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 932 287 229 155 45 12 29 86 177 .308 .426 .475 49 17 6 23 206 244 .84 1159
Away 30 1081 322 180 128 47 12 29 88 264 .298 .388 .444 37 10 7 20 222 241 .92 1263
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
