gp
22
avg
.167
hr
-
rbi
2
r
7
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 232nd |
| Plate appearances | 52 | 293rd |
| At Bats | 42 | 293rd |
| Runs | 7 | 274th |
| Hits | 7 | 308th |
| Doubles | 1 | 271st |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 355th |
| Total bases | 8 | 322nd |
| Walks | 7 | 256th |
| Hit by pitch | 3 | 161st |
| Strikeouts | 11 | 282nd |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 92nd |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | - |
| On Base Percentage | .327 | - |
| Slugging Percentage | .190 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 |
| Jul 29 | Johnstown Mill Rats | L, 17-2 |
| Jul 30 | at Champion City Kings | L, 9-2 |
| Jul 31 | Champion City Kings | W, 10-8 |
| Aug 1 | Johnstown Mill Rats | W, 11-10 |
| Aug 3 | REX Baseball | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Lafayette Aviators | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 29 # | at Lafayette Aviators | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Jun 6 | Full Count Rhythm | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | at REX Baseball | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Jun 24 | at Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 28 | Dubois County Bombers | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Dubois County Bombers | L, 11-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 3 # | Lafayette Aviators | W, 4-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Jul 3 # | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 9 | at Champion City Kings | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 16 | at Normal CornBelters | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Champion City Kings | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 20 | Lafayette Aviators | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jul 24 | Lafayette Aviators | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 26 | at Clinton LumberKings | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | at Clinton LumberKings | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Champion City Kings | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 31 | Champion City Kings | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 # | Johnstown Mill Rats | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 # | REX Baseball | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 28 # | at Lafayette Aviators | W, 7-3 | 1 | 1 | 0 | - | - |
| May 29 # | at Lafayette Aviators | L, 11-7 | 1 | 0 | 0 | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | - | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | - | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 1 | 0 | 0 | - | - |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 1 | 2 | 0 | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | - | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 8 | at REX Baseball | W, 12-5 | - | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | - | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | - | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | - | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | 1 | 1 | 2 | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | - | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | - | - | - | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 1 | 0 | 0 | - | - |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | 1 | 1 | 2 | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | - | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 1 | 0 | 1 | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 1 | 0 | 0 | - | - |
| Jun 30 | Dubois County Bombers | L, 11-7 | 1 | 0 | 0 | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 1 | 0 | 0 | - | - |
| Jul 3 # | Lafayette Aviators | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Jul 3 # | Lafayette Aviators | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | 1 | 0 | 0 | - | - |
| Jul 9 | at Champion City Kings | L, 6-1 | 1 | 0 | 0 | - | - |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | 1 | 0 | 0 | - | - |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | 1 | 1 | 2 | - | - |
| Jul 16 | at Normal CornBelters | L, 3-1 | - | - | - | - | - |
| Jul 18 | Champion City Kings | W, 5-4 | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 7-5 | 1 | 0 | 1 | - | - |
| Jul 20 | Lafayette Aviators | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | - | - | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | 1 | 2 | 0 | - | - |
| Jul 24 | Lafayette Aviators | L, 12-4 | 1 | 0 | 0 | - | - |
| Jul 26 | at Clinton LumberKings | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 27 | at Clinton LumberKings | W, 6-4 | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | - | - | - | - | - |
| Jul 30 | at Champion City Kings | L, 9-2 | 1 | 0 | 0 | - | - |
| Jul 31 | Champion City Kings | W, 10-8 | - | - | - | - | - |
| Aug 1 # | Johnstown Mill Rats | W, 11-10 | - | - | - | - | - |
| Aug 3 # | REX Baseball | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Lafayette Aviators | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 # | at Lafayette Aviators | L, 11-7 | 0 | 0 | 0.0 | 3 | 3 | 2 | INF | - | .00 | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 2 | 6.75 | 1 | 1.50 |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 0 | 0 | 0.2 | - | 4 | 4 | 54.00 | 2 | 27.00 | - | 4.50 |
| Jun 8 | at REX Baseball | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.50 |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | - | 6.00 |
| Jun 24 | at Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | - | .00 | - | 1.20 |
| Jun 30 | Dubois County Bombers | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 # | Lafayette Aviators | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 # | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Champion City Kings | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | 0 | 0 | 0.0 | 2 | 5 | 4 | INF | - | .00 | - | - |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Normal CornBelters | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Champion City Kings | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Lafayette Aviators | W, 6-5 | 0 | 0 | 2.2 | - | - | - | 0.00 | 2 | 6.75 | - | 1.88 |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Lafayette Aviators | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Clinton LumberKings | W, 3-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jul 27 | at Clinton LumberKings | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Champion City Kings | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Champion City Kings | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 # | Johnstown Mill Rats | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 # | REX Baseball | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 # | at Lafayette Aviators | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 # | at Lafayette Aviators | L, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 30 | Dubois County Bombers | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
