gp
49
avg
.236
hr
5
rbi
30
r
40
sb
16
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 50 | 6th |
| Plate appearances | 197 | 17th |
| At Bats | 151 | 28th |
| Runs | 40 | 15th |
| Hits | 35 | 59th |
| Doubles | 11 | 6th |
| Triples | 2 | 21st |
| Home Runs | 5 | 18th |
| Runs Batted In | 30 | 29th |
| Total bases | 65 | 32nd |
| Walks | 27 | 24th |
| Hit by pitch | 15 | 3rd |
| Strikeouts | 35 | 30th |
| Sacrifice Flies | 3 | 20th |
| Sacrifice Hits | 1 | 28th |
| Hit into double play | 2 | 80th |
| Stolen Bases | 17 | 22nd |
| Caught Stealing | 3 | 26th |
| Batting Average | .232 | 66th |
| On Base Percentage | .393 | 43rd |
| Slugging Percentage | .430 | 38th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 29 | O'Fallon Hoots | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 31 | Chillicothe Paints | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .667 | .333 | 2 | - | - | - | - | 1 | - | 6 |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 6 |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .429 | .400 | 2 | - | - | - | 1 | - | - | 7 |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 6 | 3 | 5 | - | 1 | 1 | 1 | 3 | - | .500 | .571 | 1.500 | 1 | - | - | - | - | 3 | - | 7 |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Jun 15 | Champion City Kings | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 17 | at Champion City Kings | W, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jun 19 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | 1 | 1 | - | - | 5 |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Jul 1 | Chillicothe Paints | W, 14-7 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 1 | Chillicothe Paints | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 2 | Alton River Dragons | L, 16-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Cape Catfish | L, 19-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 12 | at Lafayette Aviators | L, 14-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 15 | Lafayette Aviators | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 17 | Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Jul 20 | Champion City Kings | L, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jul 22 | at Champion City Kings | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | at Champion City Kings | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 29 | at Burlington Bees | L, 9-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | 1 | - | 6 |
| Jul 30 | at Lafayette Aviators | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 30 | at Lafayette Aviators | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 31 | at Champion City Kings | L, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Aug 1 # | Lafayette Aviators | L, 4-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 1 | 0 | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 0 | 0 | 1 | - |
| May 29 | O'Fallon Hoots | W, 4-2 | 1 | 1 | 0 | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | - | - | - | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 1 | 1 | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 1 | 0 | 1 | - |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | 1 | 2 | 2 | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 4 | 9 | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 0 | 1 | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 0 | 0 | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | - | - | - | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 2 | 7 | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 0 | 0 | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | 1 | 2 | 1 | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | 1 | 1 | 1 | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | - | - | - | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 0 | 3 | 1 | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 2 | 0 | - | 1 |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 1 | 6 | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 0 | 0 | 1 | - |
| Jun 26 | at Champion City Kings | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | 1 | 0 | 2 | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | 1 | 1 | 1 | - | - |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 1 | 0 | 0 | - | - |
| Jul 1 | Chillicothe Paints | W, 14-7 | 1 | 2 | 6 | - | - |
| Jul 1 | Chillicothe Paints | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 2 | Alton River Dragons | L, 16-5 | 1 | 0 | 1 | - | - |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | 1 | 2 | 2 | 1 | - |
| Jul 5 | Cape Catfish | L, 19-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 1 | 0 | 0 | - | - |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 1 | 1 | 2 | - | - |
| Jul 12 | at Lafayette Aviators | L, 14-3 | 1 | 2 | 3 | - | - |
| Jul 15 | Lafayette Aviators | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | 1 | 0 | 0 | - | - |
| Jul 17 | Lafayette Aviators | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 20 | Champion City Kings | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 1 | 1 | 1 | 1 | - |
| Jul 22 | at Champion City Kings | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 22 | at Champion City Kings | L, 7-4 | 1 | 1 | 1 | - | 1 |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 1 | 1 | 0 | - | - |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 1 | 1 | 0 | - | - |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 1 | 1 | 4 | - | - |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | 1 | 0 | 2 | - | - |
| Jul 29 | at Burlington Bees | L, 9-6 | 1 | 2 | 1 | 2 | - |
| Jul 30 | at Lafayette Aviators | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Jul 30 | at Lafayette Aviators | L, 11-10 | 1 | 1 | 1 | 1 | 1 |
| Jul 31 | at Champion City Kings | L, 4-3 | 1 | 0 | 2 | - | - |
| Aug 1 # | Lafayette Aviators | L, 4-3 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | O'Fallon Hoots | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Champion City Kings | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Champion City Kings | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Champion City Kings | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | O'Fallon Hoots | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at O'Fallon Hoots | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at O'Fallon Hoots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Chillicothe Paints | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Chillicothe Paints | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Chillicothe Paints | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Alton River Dragons | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Alton River Dragons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Cape Catfish | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Cape Catfish | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Chillicothe Paints | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Chillicothe Paints | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Lafayette Aviators | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Lafayette Aviators | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Lafayette Aviators | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Lafayette Aviators | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Lafayette Aviators | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Lafayette Aviators | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Champion City Kings | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Champion City Kings | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Chillicothe Paints | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Champion City Kings | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Champion City Kings | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Jackson Rockabillys | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Jackson Rockabillys | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Chillicothe Paints | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | at Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Burlington Bees | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Burlington Bees | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Lafayette Aviators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Lafayette Aviators | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | at Champion City Kings | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 # | Lafayette Aviators | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Chillicothe Paints | L, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Chillicothe Paints | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | O'Fallon Hoots | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 | Chillicothe Paints | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Chillicothe Paints | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Chillicothe Paints | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | at Thrillville Thrillbillies | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 6 | at Springfield Lucky Horseshoes | W, 15-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jun 7 | at Springfield Lucky Horseshoes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at Champion City Kings | W, 20-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Thrillville Thrillbillies | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Thrillville Thrillbillies | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Illinois Valley Pistol Shrimp | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Illinois Valley Pistol Shrimp | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 11-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 15 | Champion City Kings | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Champion City Kings | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | W, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Alton River Dragons | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Illinois Valley Pistol Shrimp | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Illinois Valley Pistol Shrimp | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | at Champion City Kings | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Champion City Kings | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Champion City Kings | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
