2022 Prospect League Team Stats Johnstown Mill Rats

  • Games
    60
  • Runs
    347
  • Batting Average
    .262
  • On Base Percentage
    .371
  • Slugging Percentage
    .378
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/29/2022 Lafayette Aviators W, 11-6
7/30/2022 Lafayette Aviators W, 6-5
8/1/2022 at West Virginia Miners W, 8-7
8/1/2022 at West Virginia Miners L, 8-7
8/3/2022 at Champion City Kings W, 7-6
8/4/2022 at Champion City Kings L, 10-6
8/5/2022 at West Virginia Miners W, 5-2
8/6/2022 at West Virginia Miners W, 15-10
8/6/2022 at West Virginia Miners W, 7-2
8/7/2022 at Chillicothe Paints L, 16-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
1 Tre Benjamin P Fr Active 6-6 195 R R Mundelien, Ill.
2 Randy Carlo IV IF Fr Active 6-2 205 R R Sinking Spring, Pa.
3 Joe Alcorn IF So Active 5-9 175 R R Bridgeville, PA
4 Matt Santarelli IF So Active 6-1 190 R R Lockport, IL
5 Damian Yenzi IF Senior Inactive 5-9 185 R R 07/04/1998 Pittsburgh, PA
6 Billy Adams IF High School Senior Active 5-8 155 R R 11/21/2003 Medina, Ohio
7 Joe Capobianco IF Sr Active 6-0 190 R R 04/27/1999 York, Pa.
8 Mike Whiteherse OF Sr Active 6-1 185 L L Swissvale, PA
9 Tim Crum P Fr Active 6-4 200 R R 07/25/2003 Vernon, N.J.
10 Max Beaulieu P So Active 6-5 185 R R Rancho Cucamonga, CA
11 Christian Hack P Fr Active 6-4 210 L L Oak Forest, IL
12 Matthew Benton P So Active 5-11 195 L R Hobart, IN
13 Pete Capobianco IF So Active 6-2 220 R R York, Pa.
15 Jake Kramer P High School Senior Active 6-3 225 R R 06/10/2004 Greensburg, Penn.
16 Josh Cottrill P Fr Active 6-3 200 R R Pewaukee, WI
18 Necumba Booker Jr OF RS Fr Active 5-9 180 R R 10/17/2000 Cleveland, Ohio
19 DJ Alexander OF So Active 5-9 200 R R Fairburn, GA
20 Andrew Kribbs P Fr Active 6-1 190 R R Knoxville, TN
21 Brennan Murphy P So Active 6-7 210 R R Harrogate, TN
22 JD Greeley P Fr Active 6-2 180 R R Blakeslee, PA
24 Jake Casey OF Fr Active 6-2 190 L R Pittsburgh, Pa.
25 Andrew Casey IF Fr Active 6-4 200 R R 10/25/2001 Pittsburgh, Pa.
26 Lukas Torres OF Fr Active 5-10 180 L L Barnegat, NJ
29 Sam Mast C So Active 6-1 220 R R Nashville, TN
30 Will Knight P So Active 6-1 160 R R Philippi, WV
31 Reyce Curnane OF Jr Inactive 6-2 210 L L West Chester, Pa.
34 Mackenzee Higuchi C Fr Active 5-10 190 R R Aiea, HI
36 Michael Knezevic P Fr Active 6-0 200 R L 10/31/2002 Oak Forest, Ill.
43 Trey Schulz P So Inactive 6-5 210 R L Kingston, TN
51 Sean Casteel P So Inactive 6-3 200 L L Edgewood, KY
71 Nolan Beugeling IF Fr Inactive 6-1 165 R R Haarlem, Netherlands
74 Justin Turcovski OF Fr Active 5-10 180 L L 10/12/2002 Altoona, Pa.
77 Noah Czajkowski P High School Senior Active 6-1 180 R R 12/08/2003 Pittsburgh, Pa.
78 James Rice OF Sr Active 5-5 150 R R 04/21/2000 Pittsburgh, Pa.
79 Asher Corl C Jr Inactive 6-0 210 R R Mill Hall, Pa.
80 Eric Colaco OF So Active 5-10 175 R R 10/21/2002 Richfield, Ohio
81 Chase Cromer IF So Inactive 5-7 175 R R Rowlett,TX
82 Manny Nager P Fr Active 5-10 175 R R 04/16/2003 Gates Mill, Ohio
87 Marshall McGraw P Graduated Sr Active 6-0 195 R R 07/06/2000 Pittsburgh, Pa.
89 Mark Edeburn P So Inactive 6-4 185 R R McMurray, PA
90 Luke Ferguson P Fr Active 6-4 195 R L 08/06/2002 Knoxville, Tenn.
91 Robert Copozzi IF So Inactive 6-7 220 L R Center Moriches, NY
92 Jake Pappagallo P Fr Active 6-0 183 R R 08/16/2003 Austintown, Ohio
93 Conner MacNeill P Jr Inactive 6-5 215 R R Haddonfield, NJ
95 Jonathan Bautista P Fr Inactive 6-3 213 R R Philadelphia, Pa.
97 Justin Kapuscinski IF Jr Inactive 6-3 250 R R Marlboro, NJ
99 Sean Furlong P Jr Active 6-1 150 R R Sarver, PA
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 1 at West Virginia Miners W, 14-5 37 10 12 14 2 1 0 3 11 .270 .481 .378 1 0 0 0 11 5 2.20 52
Jun 3 at Champion City Kings W, 6-2 37 10 6 3 2 0 1 3 7 .270 .386 .405 4 0 0 0 11 8 1.38 44
Jun 4 Champion City Kings L, 11-1 26 3 1 2 0 0 0 0 7 .115 .179 .115 0 0 0 0 8 7 1.14 28
Jun 5 Champion City Kings W, 5-3 31 7 5 6 1 0 0 1 10 .226 .342 .258 0 1 0 0 8 6 1.33 38
Jun 6 at Champion City Kings W, 10-8 37 9 8 13 0 0 3 3 8 .243 .473 .486 4 1 1 1 8 11 .73 56
Jun 7 at Lafayette Aviators L, 6-5 32 7 5 6 1 0 0 1 13 .219 .390 .250 3 0 0 0 9 3 3.00 41
Jun 8 at Lafayette Aviators L, 9-3 36 9 3 6 2 1 0 3 13 .250 .372 .361 1 0 0 1 7 5 1.40 43
Jun 9 at Chillicothe Paints L, 9-6 36 11 5 3 0 0 2 2 6 .306 .359 .472 0 0 0 0 12 7 1.71 39
Jun 10 Chillicothe Paints L, 4-1 35 6 0 2 1 0 0 1 10 .171 .237 .200 1 0 0 2 11 7 1.57 38
Jun 11 Chillicothe Paints L, 8-1 21 3 1 3 1 0 0 1 4 .143 .296 .190 2 1 0 0 9 7 1.29 27
Jun 11 Chillicothe Paints L, 7-4 28 6 2 3 1 1 0 2 5 .214 .313 .321 1 0 0 0 7 9 .78 32
Jun 12 Chillicothe Paints L, 6-1 28 3 0 2 0 0 0 0 9 .107 .167 .107 0 0 0 2 10 6 1.67 30
Jun 14 at Champion City Kings L, 20-3 29 6 2 2 0 0 0 0 12 .207 .258 .207 0 0 0 0 6 3 2.00 31
Jun 15 at Champion City Kings W, 6-5 35 9 5 3 2 0 1 3 7 .257 .333 .400 1 0 1 0 10 10 1.00 40
Jun 16 West Virginia Miners W, 14-3 21 7 12 8 2 0 1 3 7 .333 .568 .571 6 2 0 0 3 6 .50 37
Jun 17 West Virginia Miners W, 5-3 31 12 5 5 4 0 0 4 5 .387 .500 .516 2 0 0 1 5 9 .56 38
Jun 18 Danville Dans L, 11-10 38 12 9 7 2 0 3 5 14 .316 .404 .605 0 2 0 0 11 3 3.67 47
Jun 19 Danville Dans L, 13-10 38 14 10 5 6 1 0 7 5 .368 .444 .579 1 1 0 1 7 12 .58 45
Jun 21 REX Baseball L, 4-1 26 2 1 2 1 1 0 2 7 .077 .138 .192 0 1 0 2 14 3 4.67 29
Jun 22 REX Baseball L, 14-1 28 5 1 0 0 0 1 1 11 .179 .207 .286 1 0 0 0 5 7 .71 29
Jun 23 at Chillicothe Paints W, 5-3 36 12 4 2 2 0 0 2 3 .333 .375 .389 1 1 0 1 17 4 4.25 40
Jun 24 at Lafayette Aviators W, 5-4 35 8 4 2 0 1 0 1 7 .229 .289 .286 1 0 0 0 11 9 1.22 38
Jun 25 at Lafayette Aviators W, 8-4 40 8 8 9 1 1 0 2 18 .200 .353 .275 1 1 0 0 6 8 .75 51
Jun 26 at Chillicothe Paints L, 5-4 32 8 2 3 1 0 1 2 13 .250 .314 .375 0 0 0 0 4 7 .57 35
Jun 29 Chillicothe Paints W, 3-2 29 3 3 3 1 1 0 2 6 .103 .212 .207 1 0 0 0 14 6 2.33 33
Jun 30 Chillicothe Paints L, 7-4 34 10 4 7 1 0 0 1 11 .294 .429 .324 1 0 0 2 9 4 2.25 42
Jul 1 at Chillicothe Paints L, 2-1 28 4 1 3 0 1 0 1 9 .143 .242 .214 1 1 0 2 8 7 1.14 33
Jul 2 at Chillicothe Paints L, 7-2 31 6 2 4 1 0 0 1 7 .194 .286 .226 0 0 0 1 6 12 .50 35
Jul 3 at West Virginia Miners L, 2-1 25 5 1 2 1 0 0 1 8 .200 .250 .240 0 1 0 0 8 5 1.60 28
Jul 3 at West Virginia Miners L, 13-10 35 17 9 2 4 0 0 4 5 .486 .513 .600 1 1 0 1 8 6 1.33 39
Jul 4 West Virginia Miners W, 10-9 40 13 8 6 4 1 0 5 7 .325 .471 .475 5 0 0 0 8 11 .73 51
Jul 5 West Virginia Miners W, 5-4 30 7 3 2 3 0 0 3 12 .233 .281 .333 0 0 0 0 5 5 1.00 32
Jul 6 at Chillicothe Paints L, 10-3 31 7 3 5 3 0 0 3 14 .226 .333 .323 0 0 0 1 6 4 1.50 36
Jul 7 West Virginia Miners L, 10-7 24 7 7 2 3 0 3 6 5 .292 .346 .792 0 0 0 0 6 6 1.00 26
Jul 8 West Virginia Miners W, 3-2 31 7 3 6 2 0 0 2 12 .226 .385 .290 2 0 0 0 7 3 2.33 39
Jul 11 Champion City Kings W, 8-0 30 11 8 7 2 2 2 6 9 .367 .487 .767 1 1 0 0 5 7 .71 39
Jul 12 Champion City Kings W, 6-2 29 8 6 3 2 0 1 3 9 .276 .353 .448 1 1 0 0 6 7 .86 34
Jul 13 West Virginia Miners W, 5-4 31 8 5 4 0 1 1 2 7 .258 .343 .419 0 0 0 2 6 9 .67 35
Jul 14 West Virginia Miners W, 12-2 31 11 10 6 1 0 1 2 7 .355 .450 .484 1 2 0 0 6 5 1.20 40
Jul 15 Champion City Kings L, 9-3 33 6 3 2 3 0 1 4 9 .182 .250 .364 1 0 0 0 12 6 2.00 36
Jul 16 Champion City Kings L, 7-5 34 7 3 9 4 0 0 4 10 .206 .386 .324 1 0 0 0 9 7 1.29 44
Jul 18 at Chillicothe Paints W, 6-4 35 11 6 1 1 1 0 2 12 .314 .368 .400 2 0 0 0 6 6 1.00 38
Jul 19 at REX Baseball L, 12-2 24 5 2 4 0 1 0 1 9 .208 .321 .292 0 0 0 3 6 3 2.00 28
Jul 20 at REX Baseball W, 11-6 37 11 11 6 5 0 1 6 5 .297 .426 .514 3 1 0 0 8 13 .62 47
Jul 21 at Danville Dans L, 19-4 28 7 1 4 2 0 0 2 9 .250 .364 .321 1 0 0 1 6 5 1.20 33
Jul 22 at Danville Dans L, 7-4 37 11 4 3 1 0 0 1 13 .297 .381 .324 2 0 0 0 3 9 .33 42
Jul 23 at Chillicothe Paints L, 5-3 29 5 3 2 1 1 0 2 15 .172 .250 .276 1 0 0 1 4 5 .80 32
Jul 24 Chillicothe Paints W, 10-0 35 13 9 4 3 1 1 5 6 .371 .463 .600 2 0 0 0 11 4 2.75 41
Jul 25 Chillicothe Paints L, 9-2 35 9 2 2 2 0 1 3 16 .257 .316 .400 1 0 0 0 6 4 1.50 38
Jul 27 Lafayette Aviators L, 5-0 35 8 0 0 1 0 0 1 9 .229 .250 .257 1 0 0 0 9 7 1.29 36
Jul 28 Lafayette Aviators W, 16-12 40 17 14 7 3 1 1 5 10 .425 .531 .625 2 0 1 0 6 7 .86 50
Jul 29 Lafayette Aviators W, 11-6 34 9 7 3 2 0 1 3 7 .265 .342 .412 1 0 0 2 6 8 .75 38
Jul 30 Lafayette Aviators W, 6-5 30 6 6 9 0 0 0 0 11 .200 .409 .200 3 2 0 1 6 4 1.50 44
Aug 1 at West Virginia Miners W, 8-7 31 13 8 7 5 0 0 5 7 .419 .525 .581 1 1 0 0 4 8 .50 40
Aug 1 at West Virginia Miners L, 8-7 26 6 3 8 1 0 0 1 11 .231 .417 .269 1 1 0 1 5 4 1.25 36
Aug 3 at Champion City Kings W, 7-6 37 11 5 6 1 0 0 1 15 .297 .400 .324 1 1 0 1 3 8 .38 45
Aug 4 at Champion City Kings L, 10-6 38 11 4 3 2 0 1 3 8 .289 .357 .421 1 0 0 2 7 10 .70 42
Aug 5 at West Virginia Miners W, 5-2 26 8 5 5 0 1 0 1 4 .308 .394 .385 0 2 0 0 4 11 .36 33
Aug 6 at West Virginia Miners W, 15-10 29 10 11 12 1 0 0 1 6 .345 .533 .379 2 2 0 0 5 9 .56 45
Aug 6 at West Virginia Miners W, 7-2 31 7 7 6 1 1 0 2 18 .226 .385 .323 2 0 0 0 2 4 .50 39
Aug 7 # at Chillicothe Paints L, 16-0 25 3 0 0 1 0 0 1 8 .120 .120 .160 0 0 0 0 5 8 .63 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 1 at West Virginia Miners W, 14-5 14 14 4 0
Jun 3 at Champion City Kings W, 6-2 6 15 5 1
Jun 4 Champion City Kings L, 11-1 1 3 1 1
Jun 5 Champion City Kings W, 5-3 5 8 7 0
Jun 6 at Champion City Kings W, 10-8 10 18 3 1
Jun 7 at Lafayette Aviators L, 6-5 5 8 5 0
Jun 8 at Lafayette Aviators L, 9-3 3 13 1 1
Jun 9 at Chillicothe Paints L, 9-6 6 17 3 2
Jun 10 Chillicothe Paints L, 4-1 1 7 5 0
Jun 11 Chillicothe Paints L, 8-1 1 4 1 0
Jun 11 Chillicothe Paints L, 7-4 4 9 0 0
Jun 12 Chillicothe Paints L, 6-1 1 3 1 0
Jun 14 at Champion City Kings L, 20-3 3 6 0 0
Jun 15 at Champion City Kings W, 6-5 6 14 5 0
Jun 16 West Virginia Miners W, 14-3 14 12 4 1
Jun 17 West Virginia Miners W, 5-3 5 16 0 2
Jun 18 Danville Dans L, 11-10 10 23 3 1
Jun 19 Danville Dans L, 13-10 10 22 5 0
Jun 21 REX Baseball L, 4-1 1 5 0 0
Jun 22 REX Baseball L, 14-1 1 8 2 0
Jun 23 at Chillicothe Paints W, 5-3 5 14 1 1
Jun 24 at Lafayette Aviators W, 5-4 5 10 2 0
Jun 25 at Lafayette Aviators W, 8-4 8 11 8 0
Jun 26 at Chillicothe Paints L, 5-4 4 12 0 0
Jun 29 Chillicothe Paints W, 3-2 3 6 0 0
Jun 30 Chillicothe Paints L, 7-4 4 11 3 0
Jul 1 at Chillicothe Paints L, 2-1 1 6 0 0
Jul 2 at Chillicothe Paints L, 7-2 2 7 2 0
Jul 3 at West Virginia Miners L, 2-1 1 6 3 0
Jul 3 at West Virginia Miners L, 13-10 10 21 5 0
Jul 4 West Virginia Miners W, 10-9 10 19 5 2
Jul 5 West Virginia Miners W, 5-4 5 10 5 0
Jul 6 at Chillicothe Paints L, 10-3 3 10 2 1
Jul 7 West Virginia Miners L, 10-7 7 19 0 0
Jul 8 West Virginia Miners W, 3-2 3 9 5 1
Jul 11 Champion City Kings W, 8-0 8 23 2 4
Jul 12 Champion City Kings W, 6-2 6 13 3 0
Jul 13 West Virginia Miners W, 5-4 5 13 0 0
Jul 14 West Virginia Miners W, 12-2 12 15 3 1
Jul 15 Champion City Kings L, 9-3 3 12 0 0
Jul 16 Champion City Kings L, 7-5 5 11 2 0
Jul 18 at Chillicothe Paints W, 6-4 6 14 2 1
Jul 19 at REX Baseball L, 12-2 2 7 4 0
Jul 20 at REX Baseball W, 11-6 11 19 2 1
Jul 21 at Danville Dans L, 19-4 4 9 4 0
Jul 22 at Danville Dans L, 7-4 4 12 2 1
Jul 23 at Chillicothe Paints L, 5-3 3 8 1 1
Jul 24 Chillicothe Paints W, 10-0 10 21 3 2
Jul 25 Chillicothe Paints L, 9-2 2 14 0 1
Jul 27 Lafayette Aviators L, 5-0 0 9 1 2
Jul 28 Lafayette Aviators W, 16-12 16 25 3 1
Jul 29 Lafayette Aviators W, 11-6 11 14 4 0
Jul 30 Lafayette Aviators W, 6-5 6 6 1 0
Aug 1 at West Virginia Miners W, 8-7 8 18 0 0
Aug 1 at West Virginia Miners L, 8-7 7 7 1 0
Aug 3 at Champion City Kings W, 7-6 7 12 2 1
Aug 4 at Champion City Kings L, 10-6 6 16 2 0
Aug 5 at West Virginia Miners W, 5-2 5 10 4 1
Aug 6 at West Virginia Miners W, 15-10 15 11 6 1
Aug 6 at West Virginia Miners W, 7-2 7 10 9 1
Aug 7 # at Chillicothe Paints L, 16-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 1 at West Virginia Miners W, 14-5 1 0 9.0 7 5 5 5.00 15 15.00 1 -
Jun 3 at Champion City Kings W, 6-2 1 0 9.0 5 2 2 2.00 7 7.00 0 -
Jun 4 Champion City Kings L, 11-1 0 1 8.0 12 10 3 3.38 5 5.63 1 -
Jun 5 Champion City Kings W, 5-3 1 0 9.0 9 3 1 1.00 3 3.00 0 -
Jun 6 at Champion City Kings W, 10-8 1 0 10.0 15 8 7 6.30 10 9.00 2 -
Jun 7 at Lafayette Aviators L, 6-5 0 1 8.0 10 6 3 3.38 4 4.50 0 -
Jun 8 at Lafayette Aviators L, 9-3 0 1 8.0 19 9 8 9.00 9 10.13 0 -
Jun 9 at Chillicothe Paints L, 9-6 0 1 8.0 13 9 8 9.00 4 4.50 0 -
Jun 10 Chillicothe Paints L, 4-1 0 1 10.0 7 4 3 2.70 6 5.40 0 -
Jun 11 Chillicothe Paints L, 8-1 0 1 7.0 7 8 7 9.00 4 5.14 0 -
Jun 11 Chillicothe Paints L, 7-4 0 1 7.0 7 7 4 5.14 13 16.71 0 -
Jun 12 Chillicothe Paints L, 6-1 0 1 9.1 14 6 5 4.82 4 3.86 0 -
Jun 14 at Champion City Kings L, 20-3 0 1 6.0 11 20 10 15.00 6 9.00 2 -
Jun 15 at Champion City Kings W, 6-5 1 0 9.0 9 5 5 5.00 8 8.00 0 -
Jun 16 West Virginia Miners W, 14-3 1 0 7.0 7 3 3 3.86 10 12.86 1 -
Jun 17 West Virginia Miners W, 5-3 1 0 9.0 12 3 3 3.00 9 9.00 0 -
Jun 18 Danville Dans L, 11-10 0 1 10.0 16 11 11 9.90 14 12.60 2 -
Jun 19 Danville Dans L, 13-10 0 1 9.0 18 13 6 6.00 7 7.00 1 -
Jun 21 REX Baseball L, 4-1 0 1 9.0 9 4 4 4.00 7 7.00 1 -
Jun 22 REX Baseball L, 14-1 0 1 8.0 19 14 14 15.75 8 9.00 1 -
Jun 23 at Chillicothe Paints W, 5-3 1 0 9.0 7 3 3 3.00 11 11.00 1 -
Jun 24 at Lafayette Aviators W, 5-4 1 0 9.0 7 4 3 3.00 7 7.00 0 -
Jun 25 at Lafayette Aviators W, 8-4 1 0 11.0 11 4 4 3.27 10 8.18 1 -
Jun 26 at Chillicothe Paints L, 5-4 0 1 8.0 5 5 5 5.63 5 5.63 0 -
Jun 29 Chillicothe Paints W, 3-2 1 0 9.0 5 2 2 2.00 1 1.00 0 -
Jun 30 Chillicothe Paints L, 7-4 0 1 9.0 5 7 6 6.00 2 2.00 2 -
Jul 1 at Chillicothe Paints L, 2-1 0 1 8.0 7 2 2 2.25 7 7.88 2 -
Jul 2 at Chillicothe Paints L, 7-2 0 1 8.0 10 7 7 7.88 4 4.50 1 -
Jul 3 at West Virginia Miners L, 2-1 0 1 6.0 7 2 2 3.00 6 9.00 0 -
Jul 3 at West Virginia Miners L, 13-10 0 1 6.0 11 13 13 19.50 5 7.50 1 -
Jul 4 West Virginia Miners W, 10-9 1 0 10.0 12 9 6 5.40 9 8.10 0 -
Jul 5 West Virginia Miners W, 5-4 1 0 9.0 10 4 3 3.00 7 7.00 0 -
Jul 6 at Chillicothe Paints L, 10-3 0 1 8.0 14 10 9 10.13 9 10.13 0 -
Jul 7 West Virginia Miners L, 10-7 0 1 6.0 10 10 7 10.50 2 3.00 0 -
Jul 8 West Virginia Miners W, 3-2 1 0 9.0 7 2 2 2.00 7 7.00 1 -
Jul 11 Champion City Kings W, 8-0 1 0 9.0 4 0 0 0.00 5 5.00 0 -
Jul 12 Champion City Kings W, 6-2 1 0 9.0 5 2 2 2.00 10 10.00 0 -
Jul 13 West Virginia Miners W, 5-4 1 0 9.0 11 4 4 4.00 5 5.00 0 -
Jul 14 West Virginia Miners W, 12-2 1 0 7.0 4 2 0 0.00 9 11.57 0 -
Jul 15 Champion City Kings L, 9-3 0 1 9.0 9 9 8 8.00 5 5.00 0 -
Jul 16 Champion City Kings L, 7-5 0 1 9.0 12 7 5 5.00 8 8.00 0 -
Jul 18 at Chillicothe Paints W, 6-4 1 0 9.0 10 4 4 4.00 10 10.00 1 -
Jul 19 at REX Baseball L, 12-2 0 1 6.0 10 12 11 16.50 5 7.50 2 -
Jul 20 at REX Baseball W, 11-6 1 0 9.0 13 6 6 6.00 4 4.00 0 -
Jul 21 at Danville Dans L, 19-4 0 1 6.0 14 19 19 28.50 4 6.00 3 -
Jul 22 at Danville Dans L, 7-4 0 1 8.0 7 7 7 7.88 5 5.63 0 -
Jul 23 at Chillicothe Paints L, 5-3 0 1 8.0 10 5 5 5.63 3 3.38 0 -
Jul 24 Chillicothe Paints W, 10-0 1 0 8.0 3 0 0 0.00 9 10.13 0 -
Jul 25 Chillicothe Paints L, 9-2 0 1 9.0 10 9 3 3.00 11 11.00 0 -
Jul 27 Lafayette Aviators L, 5-0 0 1 9.0 8 5 3 3.00 10 10.00 0 -
Jul 28 Lafayette Aviators W, 16-12 1 0 9.0 15 12 9 9.00 10 10.00 0 -
Jul 29 Lafayette Aviators W, 11-6 1 0 9.0 11 6 6 6.00 5 5.00 1 -
Jul 30 Lafayette Aviators W, 6-5 1 0 9.0 10 5 4 4.00 9 9.00 2 -
Aug 1 at West Virginia Miners W, 8-7 1 0 7.0 10 7 7 9.00 12 15.43 0 -
Aug 1 at West Virginia Miners L, 8-7 0 1 6.0 10 8 6 9.00 5 7.50 0 -
Aug 3 at Champion City Kings W, 7-6 1 0 9.0 12 6 6 6.00 9 9.00 1 -
Aug 4 at Champion City Kings L, 10-6 0 1 8.0 8 10 6 6.75 7 7.88 0 -
Aug 5 at West Virginia Miners W, 5-2 1 0 7.0 7 2 1 1.29 4 5.14 0 -
Aug 6 at West Virginia Miners W, 15-10 1 0 7.0 12 10 8 10.29 4 5.14 0 -
Aug 6 at West Virginia Miners W, 7-2 1 0 9.0 6 2 1 1.00 13 13.00 1 -
Aug 7 # at Chillicothe Paints L, 16-0 0 1 6.0 19 16 15 22.50 6 9.00 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 1 at West Virginia Miners W, 14-5 36 27 6 3 2 .917 - 2 - - 0
Jun 3 at Champion City Kings W, 6-2 38 27 10 1 0 .974 1 2 - - 0
Jun 4 Champion City Kings L, 11-1 36 24 9 3 0 .917 - 2 1 .333 0
Jun 5 Champion City Kings W, 5-3 48 27 20 1 0 .979 1 1 2 .667 0
Jun 6 at Champion City Kings W, 10-8 44 30 12 2 0 .955 1 - 1 1.000 0
Jun 7 at Lafayette Aviators L, 6-5 36 24 8 4 2 .889 1 4 1 .200 1
Jun 8 at Lafayette Aviators L, 9-3 33 24 8 1 1 .970 - 5 - - 0
Jun 9 at Chillicothe Paints L, 9-6 36 24 9 3 0 .917 1 4 1 .200 0
Jun 10 Chillicothe Paints L, 4-1 47 30 15 2 1 .957 1 1 1 .500 0
Jun 11 Chillicothe Paints L, 8-1 29 21 7 1 0 .966 - 8 - - 0
Jun 11 Chillicothe Paints L, 7-4 32 21 9 2 0 .938 1 3 2 .400 0
Jun 12 Chillicothe Paints L, 6-1 43 28 12 3 0 .930 2 4 - - 0
Jun 14 at Champion City Kings L, 20-3 30 18 4 8 0 .733 - - - - 0
Jun 15 at Champion City Kings W, 6-5 36 27 7 2 0 .944 1 - 1 1.000 0
Jun 16 West Virginia Miners W, 14-3 24 21 2 1 0 .958 - 1 - - 0
Jun 17 West Virginia Miners W, 5-3 41 27 13 1 0 .976 2 2 - - 0
Jun 18 Danville Dans L, 11-10 41 30 10 1 0 .976 1 5 - - 0
Jun 19 Danville Dans L, 13-10 38 27 8 3 0 .921 - 7 1 .125 0
Jun 21 REX Baseball L, 4-1 44 27 16 1 0 .977 - 2 - - 0
Jun 22 REX Baseball L, 14-1 33 24 9 0 1 1.000 1 1 1 .500 0
Jun 23 at Chillicothe Paints W, 5-3 37 27 9 1 0 .973 1 1 - - 0
Jun 24 at Lafayette Aviators W, 5-4 42 27 13 2 0 .952 2 - - - 0
Jun 25 at Lafayette Aviators W, 8-4 39 33 6 0 1 1.000 - 1 - - 0
Jun 26 at Chillicothe Paints L, 5-4 39 24 14 1 0 .974 - 4 - - 0
Jun 29 Chillicothe Paints W, 3-2 43 27 15 1 0 .977 - - - - 0
Jun 30 Chillicothe Paints L, 7-4 45 27 17 1 0 .978 - 2 1 .333 0
Jul 1 at Chillicothe Paints L, 2-1 37 24 12 1 0 .973 - 1 - - 0
Jul 2 at Chillicothe Paints L, 7-2 38 24 14 0 0 1.000 2 1 - - 0
Jul 3 at West Virginia Miners L, 2-1 24 18 6 0 0 1.000 - - 2 1.000 0
Jul 3 at West Virginia Miners L, 13-10 23 18 4 1 0 .957 - 6 - - 0
Jul 4 West Virginia Miners W, 10-9 46 30 14 2 1 .957 - 1 - - 0
Jul 5 West Virginia Miners W, 5-4 42 27 12 3 0 .929 1 - - - 0
Jul 6 at Chillicothe Paints L, 10-3 37 24 7 6 0 .838 1 3 - - 0
Jul 7 West Virginia Miners L, 10-7 26 18 5 3 0 .885 1 3 - - 0
Jul 8 West Virginia Miners W, 3-2 39 27 12 0 0 1.000 1 3 - - 0
Jul 11 Champion City Kings W, 8-0 37 27 10 0 0 1.000 2 - 3 1.000 0
Jul 12 Champion City Kings W, 6-2 38 27 10 1 0 .974 - - - - 0
Jul 13 West Virginia Miners W, 5-4 39 27 12 0 0 1.000 1 8 - - 0
Jul 14 West Virginia Miners W, 12-2 29 21 6 2 0 .931 - 1 - - 0
Jul 15 Champion City Kings L, 9-3 43 27 13 3 1 .930 1 - 1 1.000 0
Jul 16 Champion City Kings L, 7-5 41 27 12 2 0 .951 1 2 1 .333 0
Jul 18 at Chillicothe Paints W, 6-4 34 27 6 1 0 .971 1 1 - - 0
Jul 19 at REX Baseball L, 12-2 25 18 6 1 0 .960 2 1 - - 0
Jul 20 at REX Baseball W, 11-6 35 27 8 0 1 1.000 - 3 1 .250 0
Jul 21 at Danville Dans L, 19-4 29 18 8 3 0 .897 - - - - 0
Jul 22 at Danville Dans L, 7-4 40 24 12 4 1 .900 2 3 1 .250 0
Jul 23 at Chillicothe Paints L, 5-3 34 24 10 0 0 1.000 - - - - 0
Jul 24 Chillicothe Paints W, 10-0 31 24 7 0 0 1.000 1 1 - - 0
Jul 25 Chillicothe Paints L, 9-2 40 27 11 2 2 .950 1 1 1 .500 0
Jul 27 Lafayette Aviators L, 5-0 40 27 10 3 0 .925 - 4 - - 0
Jul 28 Lafayette Aviators W, 16-12 38 27 9 2 1 .947 - 4 1 .200 0
Jul 29 Lafayette Aviators W, 11-6 37 27 9 1 0 .973 2 3 1 .250 0
Jul 30 Lafayette Aviators W, 6-5 38 27 9 2 0 .947 1 6 - - 0
Aug 1 at West Virginia Miners W, 8-7 26 21 5 0 0 1.000 - 1 - - 0
Aug 1 at West Virginia Miners L, 8-7 27 18 5 4 0 .852 1 3 - - 0
Aug 3 at Champion City Kings W, 7-6 34 27 6 1 1 .971 - 3 - - 0
Aug 4 at Champion City Kings L, 10-6 41 24 12 5 0 .878 1 - - - 0
Aug 5 at West Virginia Miners W, 5-2 37 21 15 1 0 .973 - 1 1 .500 0
Aug 6 at West Virginia Miners W, 15-10 29 21 7 1 0 .966 - 2 - - 0
Aug 6 at West Virginia Miners W, 7-2 35 27 7 1 0 .971 - 1 - - 0
Aug 7 # at Chillicothe Paints L, 16-0 23 18 3 2 0 .913 - - - - 0
Hitting — Split Statistics
